Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Tracy McGrady

    SF
    Tracy McGrady
    Team Suns Age 32 Height 6'8" Weight 233 lbs College Mt Zion Christian Academy
    Drafted by Heat · Rd 1, Pick #2 · 1992

    Player Ratings

    2ga
    97
    2gp
    57
    fta
    44
    ftp
    79
    3ga
    47
    3gp
    39
    orb
    30
    drb
    34
    ast
    35
    stl
    46
    tvr
    71
    blk
    9
    foul
    80
    oo
    7
    do
    7
    po
    8
    to
    8
    od
    6
    dd
    6
    pd
    8
    td
    9
    TAL 5
    SKL 5
    INT 4
    CLU 2
    CON 2

    Free Agency Preferences

    LOY 2
    WIN 5
    PT 4
    SEC 5
    TRD 2
    Exp:Bird Years: 14:14
    Contract: 1833/1974

    Tracy McGrady

    SF
    Tracy McGrady
    Team Suns Age 32 Height 6'8" Weight 233 lbs College Mt Zion Christian Academy
    Drafted by Heat · Rd 1, Pick #2 · 1992

    Player Highs

    Regular Season Playoffs
    Ssn Car Ssn Car
    Points 51 51 34 51
    Rebounds 14 20 9 13
    Assists 6 9 7 7
    Steals 7 7 6 7
    Blocks 3 7 1 6
    Double-Doubles 10 247 0 0
    Triple-Doubles 0 0 0 0

    All-Star Weekend

    All-Star Games 7
    3PT Contest 0
    Dunk Contest 2
    Rookie-Soph 2
    Game Log
    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2005-11-02 Magic Suns 14 14 6 7 0.857 0 0 0.000 2 2 1.000 3 1 4 1 1 0 0 1
    2005-11-18 Clippers Suns 32 23 10 16 0.625 1 2 0.500 2 5 0.400 1 0 1 0 1 1 0 3
    2005-11-23 Suns Jazz 37 25 12 23 0.522 0 0 0.000 1 2 0.500 4 1 5 2 2 0 0 2
    2005-11-24 Suns Knicks 33 14 6 15 0.400 0 0 0.000 2 6 0.333 0 1 1 3 2 0 0 2
    2005-11-25 Suns Rockets 45 25 11 22 0.500 3 3 1.000 0 2 0.000 3 6 9 4 1 2 0 0
    2005-11-27 Aces Suns 32 18 8 14 0.571 2 2 1.000 0 2 0.000 4 0 4 2 2 0 1 1
    2005-11-29 Hawks Suns 41 28 12 22 0.545 3 3 1.000 1 3 0.333 1 4 5 1 1 2 1 2
    2005-12-01 Raptors Suns 37 21 10 23 0.435 0 0 0.000 1 2 0.500 3 3 6 3 3 0 1 2
    2005-12-05 Suns Grizzlies 50 35 14 26 0.538 4 5 0.800 3 6 0.500 2 7 9 2 1 5 1 1
    2005-12-07 Suns Kings 1 0 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0 0 0 0 0
    2005-12-08 Suns Jazz 40 25 9 19 0.474 6 6 1.000 1 1 1.000 1 0 1 4 1 1 0 1
    2005-12-09 Suns Braves 39 34 14 24 0.583 4 4 1.000 2 2 1.000 6 5 11 4 3 2 0 2
    2005-12-12 Braves Suns 41 33 14 25 0.560 3 6 0.500 2 3 0.667 5 3 8 5 2 3 0 1
    2005-12-13 Jazz Suns 41 31 14 27 0.519 0 0 0.000 3 7 0.429 2 9 11 1 3 2 0 3
    2005-12-14 Trailblazers Suns 44 37 17 30 0.567 0 0 0.000 3 6 0.500 3 1 4 4 3 4 1 2
    2005-12-18 Mavericks Suns 41 31 12 27 0.444 3 3 1.000 4 5 0.800 1 5 6 3 0 1 0 0
    2005-12-19 Timberwolves Suns 40 28 13 26 0.500 0 0 0.000 2 3 0.667 2 4 6 1 2 6 0 1
    2005-12-20 Suns Mavericks 37 22 9 20 0.450 3 5 0.600 1 4 0.250 2 5 7 2 2 1 0 3
    2005-12-21 Trailblazers Suns 39 24 12 22 0.545 0 0 0.000 0 3 0.000 4 0 4 3 0 1 0 1
    2005-12-22 Mavericks Suns 39 30 13 23 0.565 2 2 1.000 2 4 0.500 8 2 10 5 3 3 0 4
    2005-12-25 Suns Lakers 45 25 11 22 0.500 3 4 0.750 0 1 0.000 3 6 9 4 0 2 0 0
    2005-12-26 Suns Rockets 47 31 13 23 0.565 4 4 1.000 1 3 0.333 6 5 11 1 2 3 1 2
    2005-12-27 Suns Pelicans 43 28 12 23 0.522 3 3 1.000 1 2 0.500 4 7 11 3 0 3 1 0
    2006-01-05 Kings Suns 33 31 13 18 0.722 1 2 0.500 4 4 1.000 0 2 2 2 1 2 0 1
    2006-01-06 Lakers Suns 39 17 6 14 0.429 3 3 1.000 2 4 0.500 1 4 5 3 1 4 1 2
    2006-01-07 Suns Kings 45 23 9 18 0.500 4 4 1.000 1 3 0.333 1 7 8 6 1 4 0 1
    2006-01-09 Pelicans Suns 46 16 8 13 0.615 0 0 0.000 0 0 0.000 2 4 6 4 1 4 0 2
    2006-01-11 Suns Celtics 24 21 9 16 0.563 1 1 1.000 2 5 0.400 3 2 5 3 1 2 2 0
    2006-01-12 Nets Suns 36 27 11 23 0.478 3 4 0.750 2 5 0.400 0 2 2 3 1 1 0 1
    2006-01-13 Suns Jazz 35 29 11 26 0.423 5 6 0.833 2 6 0.333 3 3 6 3 2 3 0 0
    2006-01-16 Suns Timberwolves 42 25 11 20 0.550 3 4 0.750 0 4 0.000 2 3 5 1 3 1 1 2
    2006-01-17 Heat Suns 41 17 7 17 0.412 3 3 1.000 0 2 0.000 2 2 4 1 2 1 1 0
    2006-01-19 Suns Nuggets 44 33 11 25 0.440 8 10 0.800 3 6 0.500 3 2 5 6 6 2 0 1
    2006-01-20 Suns Mavericks 45 35 15 23 0.652 3 5 0.600 2 3 0.667 3 4 7 6 2 3 1 2
    2006-01-22 Sting Suns 41 24 12 22 0.545 0 0 0.000 0 3 0.000 3 3 6 2 1 3 1 1
    2006-01-24 Pacers Suns 39 19 7 15 0.467 2 2 1.000 3 4 0.750 4 2 6 1 2 4 2 3
    2006-01-25 Rockets Suns 41 27 12 27 0.444 2 2 1.000 1 6 0.167 4 6 10 5 2 2 0 1
    2006-01-28 Suns Bucks 28 21 9 15 0.600 3 4 0.750 0 0 0.000 1 4 5 1 0 1 0 5
    2006-02-05 Suns Pacers 41 34 13 31 0.419 7 9 0.778 1 7 0.143 3 5 8 3 1 0 1 1
    2006-02-07 Suns Warriors 45 18 8 15 0.533 2 2 1.000 0 0 0.000 0 3 3 4 2 2 1 2
    2006-02-08 Celtics Suns 36 19 8 13 0.615 0 0 0.000 3 4 0.750 2 6 8 4 1 3 0 3
    2006-02-09 Bucks Suns 31 15 6 16 0.375 2 2 1.000 1 5 0.200 0 3 3 2 0 6 0 1
    2006-02-10 Bulls Suns 40 15 7 14 0.500 0 0 0.000 1 6 0.167 1 6 7 3 0 2 0 2
    2006-02-13 Suns Nuggets 40 28 10 23 0.435 5 5 1.000 3 8 0.375 3 3 6 2 3 1 2 1
    2006-02-14 Suns Clippers 37 17 6 16 0.375 2 2 1.000 3 6 0.500 2 4 6 3 3 3 1 0
    2006-02-15 Bucks Suns 41 28 11 21 0.524 4 5 0.800 2 4 0.500 3 3 6 4 0 5 1 0
    2006-02-17 Mavericks Suns 45 31 14 30 0.467 2 3 0.667 1 3 0.333 4 3 7 2 3 2 2 1
    2006-02-21 Rockets Suns 39 22 9 25 0.360 3 4 0.750 1 6 0.167 3 4 7 4 0 2 0 0
    2006-02-26 Kings Suns 36 28 12 21 0.571 3 4 0.750 1 1 1.000 1 5 6 3 6 1 0 1
    2006-02-27 Warriors Suns 44 24 10 23 0.435 3 3 1.000 1 6 0.167 4 5 9 3 1 4 0 1
    2006-03-05 Suns Timberwolves 40 23 10 21 0.476 2 2 1.000 1 3 0.333 3 2 5 3 0 4 0 1
    2006-03-06 Suns Bucks 44 40 18 34 0.529 2 4 0.500 2 8 0.250 4 2 6 1 5 3 1 3
    2006-03-07 Suns Magic 42 23 9 21 0.429 2 2 1.000 3 8 0.375 2 5 7 2 4 2 0 3
    2006-03-08 Knicks Suns 41 41 19 31 0.613 1 1 1.000 2 4 0.500 8 5 13 1 1 1 1 2
    2006-03-09 Suns Trailblazers 46 28 11 22 0.500 2 2 1.000 4 5 0.800 2 3 5 4 3 1 1 1
    2006-03-10 Suns Rockets 44 14 7 17 0.412 0 0 0.000 0 2 0.000 2 5 7 3 1 1 0 1
    2006-03-11 Suns Timberwolves 41 26 10 18 0.556 5 6 0.833 1 3 0.333 4 5 9 6 2 2 0 0
    2006-03-12 Suns Bullets 46 45 18 33 0.545 5 5 1.000 4 9 0.444 4 3 7 4 2 1 0 2
    2006-03-14 Lakers Suns 45 30 15 28 0.536 0 3 0.000 0 2 0.000 7 2 9 2 2 1 0 1
    2006-03-15 Timberwolves Suns 44 51 19 34 0.559 7 8 0.875 6 7 0.857 4 2 6 4 1 1 0 2
    2006-03-16 Suns Hawks 41 36 15 28 0.536 5 7 0.714 1 3 0.333 3 5 8 4 1 2 0 0
    2006-03-17 Nuggets Suns 30 20 9 14 0.643 0 0 0.000 2 4 0.500 1 2 3 2 1 1 0 4
    2006-03-21 Suns Sting 39 23 10 20 0.500 1 1 1.000 2 4 0.500 3 4 7 5 0 2 0 0
    2006-03-22 Suns Bulls 45 36 16 26 0.615 2 2 1.000 2 3 0.667 7 7 14 2 1 2 0 1
    2006-03-23 Jazz Suns 41 26 11 21 0.524 1 1 1.000 3 4 0.750 1 2 3 4 3 2 0 0
    2006-03-25 Bullets Suns 47 35 15 26 0.577 2 3 0.667 3 5 0.600 4 1 5 1 3 1 3 1
    2006-03-27 Aces Suns 39 27 12 27 0.444 2 2 1.000 1 5 0.200 3 6 9 2 1 2 1 3
    2006-03-29 Suns Lakers 37 35 16 28 0.571 1 1 1.000 2 4 0.500 2 3 5 0 2 2 0 2
    2006-03-30 Suns Pistons 43 32 15 24 0.625 1 2 0.500 1 3 0.333 2 8 10 1 7 3 0 3
    2006-03-31 Grizzlies Suns 44 27 11 25 0.440 4 4 1.000 1 4 0.250 2 6 8 4 4 3 2 1
    2006-04-02 Grizzlies Suns 40 15 7 17 0.412 0 0 0.000 1 1 1.000 3 5 8 2 0 2 0 1
    2006-04-04 Suns Heat 41 30 12 23 0.522 4 4 1.000 2 6 0.333 0 7 7 4 2 1 1 1
    2006-04-05 Suns Raptors 44 39 17 31 0.548 4 4 1.000 1 2 0.500 3 4 7 2 1 2 0 2
    2006-04-11 Suns Nuggets 40 25 11 25 0.440 0 0 0.000 3 5 0.600 0 4 4 4 3 1 0 1
    2006-04-12 Suns Bucks 33 17 7 15 0.467 2 2 1.000 1 5 0.200 2 9 11 2 3 1 1 3
    2006-04-15 Clippers Suns 37 30 15 26 0.577 0 0 0.000 0 0 0.000 2 5 7 2 1 2 2 3
    2006-04-17 Warriors Suns 40 36 17 30 0.567 0 0 0.000 2 7 0.286 2 3 5 3 1 5 1 4
    2006-06-01 Bucks Suns 40 22 10 18 0.556 2 2 1.000 0 4 0.000 3 1 4 0 3 2 1 0
    2006-06-02 Bucks Suns 38 22 10 25 0.400 1 2 0.500 1 4 0.250 6 3 9 2 1 1 1 0
    2006-06-03 Suns Bucks 40 30 13 29 0.448 2 2 1.000 2 7 0.286 4 4 8 4 2 0 0 1
    2006-06-04 Suns Bucks 46 26 11 26 0.423 3 3 1.000 1 1 1.000 3 2 5 7 6 1 0 2
    2006-06-05 Bucks Suns 41 34 14 26 0.538 5 5 1.000 1 3 0.333 4 4 8 4 1 6 1 2
    2006-06-06 Suns Bucks 44 21 10 20 0.500 0 0 0.000 1 3 0.333 5 2 7 1 3 7 0 2
    2006-06-07 Bucks Suns 29 19 8 15 0.533 2 2 1.000 1 2 0.500 2 3 5 0 0 3 0 3
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.28 Seconds