Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 1
Members: 1
Total: 2

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:


    RatingsSeason TotalsSeason AveragesPer 36 MinutesSim AveragesPlayoffs AveragesContracts
    Pos Player Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl tvr blk foul oo do po to od dd pd td Clu Con Injury Return Date
    PF Bobby Portis 24 74 50 30 83 67 41 40 83 22 33 75 23 61 8 4 6 7 8 3 8 4 3 2
    PF Charlie Villanueva 22 66 50 20 70 25 32 44 47 12 32 69 24 66 6 4 6 4 5 3 5 5 2 2
    SG Cuttino Mobley 23 63 46 47 85 51 39 10 34 32 33 82 11 70 7 7 6 7 7 7 5 6 2 3
    PF David Lee 23 70 56 60 80 1 10 42 74 36 18 71 9 50 3 4 9 5 5 3 6 5 2 2
    SG Francisco Garcia 23 33 50 40 81 79 38 13 43 33 33 74 36 64 8 4 6 5 7 8 5 6 2 2
    SF Luol Deng 29 92 57 21 75 53 40 25 37 86 48 68 4 29 7 5 7 3 8 5 6 8 2 3
    C Michael Olowokandi 23 43 45 38 61 0 0 29 63 15 18 62 25 68 4 1 9 1 7 1 9 1 1 2
    C Montrezl Harrell 26 88 63 72 70 0 25 41 63 15 28 74 44 69 5 6 7 4 3 4 7 5 3 2
    PG Nick Van Exel 27 87 53 42 77 89 40 3 16 79 23 69 0 76 9 8 3 8 5 6 1 8 2 3
    C Rasho Nesterovic 22 34 51 18 60 0 25 36 57 29 19 85 35 73 4 2 7 2 6 4 8 2 1 3
    SG Rex Chapman 22 62 47 38 82 61 38 12 24 49 21 78 6 76 8 5 3 4 6 6 3 5 3 2
    SG Salim Stoudamire 24 35 41 27 90 62 38 4 22 14 17 73 1 72 7 5 3 2 4 4 2 3 1 3
    PG Scott Howard 25 50 56 21 80 50 43 5 11 71 12 81 1 39 7 8 2 7 7 9 2 7 1 2
    C Xue Yùyáng 22 28 42 34 74 33 31 18 34 9 9 86 10 60 7 2 5 2 5 2 7 3 2 1
    Last Sim's Starters
    PG

    Nick Van Exel
    SG

    Luol Deng
    SF

     
    PF

    David Lee
    C

    Montrezl Harrell
    Draft Picks
    2007 Vancouver Grizzlies (Round 1)
    2007 Boston Celtics (Round 2)
    2008 Boston Celtics (Round 1)
    2008 Boston Celtics (Round 2)
    2009 Boston Celtics (Round 1)
    2009 Boston Celtics (Round 2)
    2010 Boston Celtics (Round 1)
    2010 Boston Celtics (Round 2)
    2011 Boston Celtics (Round 1)
    2011 Charlotte Sting (Round 2)
    2012 Boston Celtics (Round 1)
    2012 Boston Celtics (Round 2)
    Current Season
    Team: Celtics
    f.k.a.:
    Record: 19-63
    Arena: FleetCenter
    Conference: East
    Conf Position: 13
    Division: Atlantic
    Div Position: 7
    GB: 42
    Home Record: 15-26
    Road Record: 4-37
    Last 10: 3-7
    GM History
    1997-2004: SpecBob
    ASG Head Coach: 2001
    2004-2005 DaWizard
    2005-Present Ross Tirona
    Team Accomplishments
    Regular Season History
    2005-2006 Celtics: 19-63 (0.232)
    2004-2005 Celtics: 35-47 (0.427)
    2003-2004 Celtics: 31-51 (0.378)
    2002-2003 Celtics: 35-47 (0.427)
    2001-2002 Celtics: 39-43 (0.476)
    2000-2001 Celtics: 46-36 (0.561)
    1999-2000 Celtics: 31-51 (0.378)
    1998-1999 Celtics: 55-27 (0.671)
    1997-1998 Celtics: 36-46 (0.439)
    1996-1997 Celtics: 49-33 (0.598)
    1995-1996 Celtics: 38-44 (0.463)
    1994-1995 Celtics: 36-46 (0.439)
    1993-1994 Celtics: 45-37 (0.549)
    1992-1993 Celtics: 51-31 (0.622)
    1991-1992 Celtics: 39-43 (0.476)
    1990-1991 Celtics: 40-42 (0.488)
    1989-1990 Celtics: 7-75 (0.085)
    1988-1989 Celtics: 24-58 (0.293)
    Totals: 656-820 (0.444)
    H.E.A.T. History
    2005 Celtics: 2-7 (0.222)
    2004 Celtics: 3-5 (0.375)
    2003 Celtics: 3-6 (0.333)
    2002 Celtics: 6-4 (0.600)
    2001 Celtics: 4-6 (0.400)
    2000 Celtics: 3-6 (0.333)
    1999 Celtics: 7-3 (0.700)
    1998 Celtics: 7-3 (0.700)
    1997 Celtics: 8-3 (0.727)
    1996 Celtics: 7-4 (0.636)
    1995 Celtics: 7-4 (0.636)
    1994 Celtics: 5-4 (0.556)
    1993 Celtics: 7-4 (0.636)
    1992 Celtics: 4-5 (0.444)
    1991 Celtics: 7-3 (0.700)
    1990 Celtics: 4-4 (0.500)
    1989 Celtics: 1-7 (0.125)
    1988 Celtics: 4-4 (0.500)
    Totals: 89-82 (0.520)
    First-Round Playoff Results
    2001 - Knicks 4, Celtics 3
    1999 - Celtics 4, Pacers 1
    1997 - Celtics 4, Knicks 3
    1994 - Pacers 4, Celtics 0
    1993 - Pacers 4, Celtics 1
    1992 - Hawks 4, Celtics 3
    1991 - Raptors 4, Celtics 1
    Totals: 16-24 (0.400)
    Series: 2-5 (0.286)
    Conference Semis Playoff Results
    1999 - Knicks 4, Celtics 1
    1997 - Sting 4, Celtics 3
    Totals: 4-8 (0.333)
    Series: 0-2 (0.000)
    Post-Season Totals
    Games: 20-32 (0.385)
    Series: 2-7 (0.222)
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.05 Seconds