Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 1
Members: 1
Total: 2

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Team Year Sort By
    Rank Year Name Team G Min fgm fga fg% ftm fta ft% tgm tga tg% orb reb ast stl to blk pf ppg qa
    1. 2006 Stephen Curry Clippers 77 35.8 14.2 26.5 0.535 4.4 4.6 0.957 3.4 8.1 0.422 0.9 4.2 8.0 3.2 2.6 0.3 1.4 36.1 46.9
    2. 1994 Mitch Richmond Heat 80 35.2 13.7 26.7 0.513 5.4 6.1 0.878 1.5 4.2 0.350 2.0 5.4 2.7 1.0 2.8 0.2 3.0 34.2 27.7
    3. 2002 Michael Jordan Bulls 82 37.0 12.6 23.4 0.537 7.0 7.6 0.915 1.8 4.2 0.437 1.7 7.3 4.7 3.9 2.0 0.4 2.6 33.9 43.2
    4. 2005 Stephen Curry Clippers 82 36.7 13.7 25.1 0.545 3.3 3.5 0.944 3.2 7.6 0.426 0.8 3.8 7.4 3.1 2.3 0.2 1.1 33.9 44.2
    5. 1996 Dominique Wilkins Hawks 82 38.1 13.7 28.1 0.488 4.9 5.9 0.831 1.3 3.8 0.335 3.7 10.0 2.9 2.0 4.1 1.2 2.6 33.6 33.6
    6. 1994 John Starks Kings 80 40.7 13.4 27.9 0.481 2.7 3.2 0.835 3.7 7.8 0.466 0.6 3.3 5.1 2.1 3.1 0.0 2.0 33.2 30.9
    7. 1999 Michael Jordan Pistons 74 35.4 12.6 24.8 0.508 6.2 6.6 0.940 1.8 4.1 0.440 1.4 6.4 5.5 3.6 2.9 0.6 2.9 33.1 40.8
    8. 2002 Jamal Crawford Trailblazers 79 38.6 13.4 27.9 0.481 2.8 3.3 0.854 3.4 8.3 0.415 1.1 3.9 2.4 0.9 2.1 0.2 2.3 33.1 24.5
    9. 1994 Michael Jordan Trailblazers 82 36.9 13.0 27.1 0.480 5.6 6.3 0.901 1.4 3.7 0.382 2.0 8.0 4.6 3.6 2.8 0.8 2.8 33.1 38.9
    10. 2006 Ray Allen Grizzlies 59 35.8 13.6 26.2 0.520 2.4 2.5 0.933 3.5 7.6 0.463 1.1 3.9 1.9 1.5 1.8 0.1 1.5 33.1 27.9
    11. 2001 Michael Jordan Hornets 73 36.2 12.9 25.8 0.499 5.8 6.4 0.916 1.5 4.1 0.365 1.6 6.7 5.5 3.5 2.0 0.5 2.4 33.1 41.1
    12. 2003 Michael Jordan Heat 78 37.1 12.3 25.7 0.480 6.6 7.2 0.911 1.8 4.7 0.379 1.8 6.8 4.7 3.9 2.3 0.4 2.0 32.9 39.5
    13. 1989 Chris Mullin Warriors 82 37.8 12.3 26.1 0.471 6.2 6.8 0.912 1.5 4.8 0.311 1.9 6.6 5.1 2.6 4.3 0.4 1.8 32.3 34.7
    14. 2002 Oscar Schmidt Pacers 82 36.0 12.0 23.4 0.513 5.9 6.7 0.884 2.2 5.2 0.422 3.1 9.3 0.7 1.4 1.8 0.4 2.0 32.1 30.3
    15. 2001 Oscar Schmidt Pacers 75 36.4 12.6 24.7 0.509 4.8 5.5 0.869 2.0 5.1 0.396 3.3 9.8 0.7 1.1 2.5 0.3 2.2 32.0 28.5
    16. 2000 Tracy McGrady Clippers 83 37.4 12.9 27.1 0.476 4.8 6.0 0.802 1.4 3.7 0.363 2.4 6.9 3.2 1.5 2.7 1.8 2.1 32.0 31.5
    17. 2004 Stephen Curry Clippers 82 37.2 13.2 26.3 0.500 2.5 2.8 0.891 3.1 7.8 0.393 0.8 3.6 7.2 3.2 2.0 0.2 1.2 31.9 40.0
    18. 2003 Oscar Schmidt Clippers 58 35.6 12.6 26.0 0.486 4.1 4.7 0.867 2.6 6.0 0.427 2.7 8.7 0.9 1.4 2.8 0.4 2.1 31.9 27.1
    19. 2000 Oscar Schmidt Heat 81 37.8 12.9 26.2 0.490 3.9 4.3 0.894 2.3 5.6 0.405 3.2 9.9 1.2 1.9 2.4 0.3 1.8 31.9 30.5
    20. 1999 Jamal Murray Pelicans 71 35.5 12.5 25.2 0.494 3.4 3.6 0.941 3.4 7.9 0.426 1.0 3.2 2.0 0.9 1.2 0.4 2.4 31.7 24.8
    21. 1997 Mitch Richmond Lakers 82 35.0 12.5 24.5 0.509 4.8 5.4 0.898 1.8 4.5 0.401 1.7 5.3 1.7 0.7 2.5 0.1 3.6 31.6 23.5
    22. 2006 Kevin Martin Nuggets 73 35.4 13.1 24.4 0.536 2.9 3.4 0.861 2.5 6.1 0.416 1.2 3.2 0.6 0.9 1.9 0.1 2.3 31.6 22.0
    23. 1993 Mitch Richmond Heat 79 34.6 12.6 26.1 0.481 5.1 5.9 0.857 1.4 3.5 0.390 1.7 5.1 2.6 1.2 3.0 0.1 3.0 31.6 24.2
    24. 2001 Jamal Crawford Trailblazers 57 36.8 12.9 26.9 0.478 2.8 3.2 0.880 3.0 7.1 0.421 1.1 3.6 2.7 0.7 2.0 0.3 2.1 31.5 24.2
    25. 2002 Adrian Dantley Heat 74 36.0 12.0 23.4 0.514 5.8 6.5 0.880 1.5 4.1 0.367 1.8 5.5 1.0 0.7 2.1 0.1 2.9 31.3 23.5
    26. 1996 Kevin Garnett Pelicans 82 37.5 13.5 26.3 0.512 2.9 3.4 0.843 1.4 3.5 0.402 2.8 12.1 4.4 1.4 2.5 1.4 3.1 31.2 38.7
    27. 1995 Michael Jordan Bulls 79 35.1 11.7 24.2 0.484 6.2 6.8 0.904 1.4 3.7 0.380 1.8 6.8 4.1 3.3 2.7 0.6 3.2 31.1 34.8
    28. 2005 Ray Allen Grizzlies 82 37.1 12.6 25.1 0.503 2.6 2.9 0.907 3.1 7.0 0.443 0.9 3.6 1.4 1.6 1.5 0.0 1.9 31.0 24.6
    29. 2002 Tracy McGrady Clippers 71 32.6 12.8 25.3 0.507 3.8 4.8 0.794 1.4 3.7 0.383 2.1 5.7 1.9 1.3 2.4 1.0 2.3 30.9 26.9
    30. 2003 Jamal Crawford Trailblazers 82 37.1 12.7 26.0 0.488 2.1 2.5 0.867 3.3 7.8 0.427 1.0 2.9 1.8 0.7 2.6 0.3 1.9 30.9 21.1
    31. 2001 Tracy McGrady Clippers 77 36.2 12.7 26.0 0.488 4.1 5.2 0.780 1.4 3.8 0.366 2.1 6.5 3.2 1.4 2.8 1.6 2.6 30.8 29.9
    32. 1996 Michael Jordan Bulls 82 34.7 11.5 23.2 0.496 6.2 6.9 0.908 1.6 3.7 0.423 1.6 6.7 4.5 3.0 2.3 0.7 3.4 30.8 36.0
    33. 2004 Oscar Schmidt Clippers 79 35.5 11.5 23.7 0.486 5.5 6.5 0.846 2.2 5.1 0.431 2.9 8.3 0.7 2.0 2.1 0.4 1.4 30.7 28.5
    34. 1997 Nick Galis Grizzlies 81 38.2 12.5 25.7 0.484 3.1 3.6 0.859 2.7 6.4 0.416 0.9 3.6 4.6 1.1 1.1 0.2 2.6 30.7 28.6
    35. 1998 Michael Jordan Bulls 82 35.0 11.8 21.8 0.541 5.4 5.9 0.912 1.6 3.5 0.449 1.9 6.8 5.4 4.3 2.8 0.4 2.5 30.5 41.8
    36. 1997 Dominique Wilkins Hawks 81 36.1 11.7 23.2 0.503 6.0 7.2 0.835 1.0 3.2 0.319 3.4 11.4 2.4 2.0 2.7 1.2 3.1 30.3 34.2
    37. 2004 Christian Laettner Timberwolves 82 34.6 12.4 23.7 0.522 4.1 5.0 0.825 1.4 4.0 0.340 2.8 9.2 1.2 1.3 3.1 0.9 3.8 30.3 27.0
    38. 1999 Jamal Crawford Trailblazers 82 37.0 12.3 26.8 0.459 2.4 2.9 0.830 3.2 8.0 0.398 1.1 4.0 3.1 0.8 2.2 0.3 2.6 30.2 22.9
    39. 1998 Brandon Roy Lakers 79 37.6 12.5 25.4 0.491 2.1 2.3 0.901 3.1 6.9 0.447 2.6 8.2 1.9 1.7 2.9 0.3 0.6 30.1 29.6
    40. 1995 Mitch Richmond Heat 46 35.8 11.4 21.3 0.538 5.8 6.7 0.876 1.3 3.7 0.365 1.9 5.8 2.0 1.0 2.3 0.2 2.6 30.0 26.7
    41. 1999 Oscar Schmidt Heat 82 37.0 12.1 25.0 0.486 3.8 4.4 0.865 1.9 5.0 0.383 3.1 9.7 1.1 1.9 2.3 0.5 1.9 30.0 29.1
    42. 1990 Chris Mullin Warriors 82 35.0 11.3 24.4 0.462 6.0 6.4 0.933 1.5 4.1 0.367 1.9 6.3 4.1 1.9 4.2 0.4 2.5 30.0 29.0
    43. 1995 John Starks Kings 80 40.1 11.5 23.4 0.492 3.8 4.5 0.852 3.1 7.2 0.435 0.6 3.1 4.4 2.0 2.3 0.1 1.8 30.0 29.3
    44. 1996 Nick Galis Grizzlies 80 37.0 11.6 23.8 0.490 4.1 4.6 0.892 2.5 6.2 0.411 0.7 3.3 4.5 1.5 1.3 0.1 2.1 30.0 29.4
    45. 2006 Kobe Bryant Bucks 82 33.4 12.3 20.1 0.610 3.5 3.7 0.922 1.9 3.8 0.490 3.0 8.5 5.8 3.0 2.2 1.0 3.4 29.9 44.2
    46. 2003 Tracy McGrady Clippers 79 36.3 12.4 24.8 0.500 3.7 4.4 0.839 1.4 4.0 0.344 2.4 6.3 2.1 1.6 2.2 1.1 2.4 29.8 27.9
    47. 2004 Ray Allen Grizzlies 44 34.5 11.6 23.6 0.492 3.0 3.2 0.936 3.4 7.2 0.472 0.7 3.5 1.0 1.3 1.8 0.1 2.3 29.7 21.8
    48. 1997 Dejan Tomasevic Thunder 82 36.8 11.8 19.9 0.592 4.4 5.2 0.837 1.7 4.2 0.413 4.6 11.8 2.4 1.1 2.1 0.8 3.5 29.6 35.5
    49. 2003 Ray Allen Grizzlies 78 35.5 11.8 24.3 0.484 3.0 3.3 0.918 3.0 7.7 0.393 0.7 3.6 1.2 1.1 1.8 0.1 2.3 29.5 20.9
    50. 2005 Oscar Schmidt Clippers 80 34.3 11.3 21.9 0.515 5.1 5.6 0.910 1.9 5.1 0.374 2.7 7.9 0.5 2.3 2.0 0.3 1.6 29.5 28.8
    51. 2004 Kevin Martin Nuggets 76 35.3 12.0 23.1 0.518 3.1 3.6 0.875 2.4 6.1 0.402 1.3 3.6 0.6 0.9 1.9 0.1 2.7 29.5 20.0
    52. 1997 Brandon Roy Lakers 80 36.9 12.2 24.9 0.490 2.1 2.3 0.903 3.0 6.7 0.447 2.5 8.3 2.7 1.7 2.6 0.4 1.1 29.5 30.6
    53. 2005 Kevin Martin Nuggets 81 34.4 12.2 24.2 0.504 2.8 3.5 0.814 2.2 5.7 0.386 1.2 3.9 0.9 0.7 2.1 0.1 3.4 29.4 18.7
    54. 1993 Michael Jordan Trailblazers 71 36.9 11.2 24.6 0.454 5.6 6.3 0.890 1.4 3.8 0.373 2.0 7.6 4.4 3.3 3.2 0.6 3.1 29.4 33.1
    55. 1991 Mitch Richmond Hornets 82 37.0 11.3 23.6 0.480 5.6 6.4 0.876 1.0 3.0 0.348 2.1 6.6 3.1 1.5 2.4 0.2 3.0 29.3 27.0
    56. 1998 Jamal Murray Pelicans 75 35.0 11.7 23.6 0.498 2.1 2.2 0.976 3.7 7.7 0.477 1.3 3.8 3.1 0.9 0.9 0.2 2.4 29.3 26.2
    57. 1990 Karl Malone Jazz 82 39.7 11.2 22.2 0.503 6.7 8.4 0.797 0.2 1.2 0.211 4.3 13.2 2.2 1.8 3.4 0.8 3.2 29.2 32.6
    58. 1991 Karl Malone Jazz 79 36.8 11.3 21.3 0.529 6.5 8.2 0.791 0.2 0.8 0.197 4.0 13.7 2.0 1.5 3.0 0.6 3.7 29.2 32.6
    59. 1990 Charles Barkley Nets 82 38.1 11.4 19.5 0.582 5.5 7.2 0.769 0.9 3.1 0.292 4.5 12.2 2.9 1.4 2.8 0.9 2.3 29.2 37.0
    60. 2004 Michael Jordan Hawks 58 36.8 11.3 23.7 0.479 4.5 4.9 0.923 1.9 4.8 0.406 1.5 6.4 5.2 3.8 2.0 0.3 2.6 29.2 36.6
    61. 2000 Michael Jordan Hornets 69 33.5 11.5 22.4 0.511 4.5 4.9 0.920 1.7 4.4 0.390 1.6 6.6 6.5 2.9 2.9 0.5 2.9 29.1 38.3
    62. 1999 Adrian Dantley Hawks 81 35.5 11.1 21.6 0.513 5.2 6.0 0.861 1.7 4.0 0.431 1.8 6.2 1.7 0.7 2.2 0.1 3.4 29.1 23.5
    63. 1993 Brandon Roy Bulls 80 39.1 11.9 23.8 0.502 2.4 2.8 0.861 2.8 6.4 0.439 3.4 9.5 3.2 1.8 2.9 0.4 1.2 29.1 33.2
    64. 2000 Brandon Ingram Thunder 76 35.6 11.1 22.3 0.500 4.4 5.1 0.867 2.4 5.6 0.418 1.0 5.1 1.5 1.1 1.9 0.4 2.7 29.1 23.8
    65. 1991 Kelly Tripucka Bulls 79 38.0 10.4 23.3 0.446 7.1 7.9 0.907 1.1 3.2 0.352 1.3 4.1 2.8 1.2 3.9 0.2 2.8 29.1 21.3
    66. 1996 John Starks Kings 82 37.9 11.7 25.5 0.459 2.4 2.8 0.852 3.3 7.7 0.432 0.5 2.3 4.2 1.4 2.6 0.0 2.2 29.1 23.6
    67. 1990 Mitch Richmond Hornets 82 33.6 11.4 24.3 0.466 5.3 6.5 0.816 1.0 3.0 0.346 2.0 6.0 2.8 1.0 3.0 0.2 2.3 29.1 23.5
    68. 2005 Jrue Holiday Lakers 82 37.0 12.6 24.1 0.523 1.3 1.5 0.867 2.6 6.0 0.426 0.6 3.9 8.2 2.5 3.2 0.4 1.9 29.1 38.2
    69. 2006 Blake Griffin Kings 74 33.9 12.1 25.3 0.480 2.7 3.8 0.716 2.0 5.1 0.385 3.7 11.3 3.2 1.5 3.2 2.2 3.4 28.9 33.0
    70. 2005 Kobe Bryant Bucks 82 35.7 11.8 21.8 0.540 3.9 4.5 0.857 1.5 3.2 0.469 2.6 6.8 5.3 2.1 3.0 0.9 2.8 28.9 35.8
    71. 2006 Michael Jordan Bucks 80 37.1 11.3 22.6 0.500 4.6 5.0 0.915 1.7 4.2 0.416 1.8 6.9 6.0 3.9 2.2 0.6 2.0 28.9 40.9
    72. 1999 Tracy McGrady Clippers 82 35.0 12.0 24.5 0.489 3.6 4.6 0.785 1.3 3.4 0.393 2.0 6.9 2.6 1.6 2.3 1.3 2.5 28.9 28.6
    73. 2001 Pau Gasol Jazz 38 37.2 11.6 21.9 0.528 4.2 4.8 0.875 1.4 3.6 0.399 3.0 9.1 3.7 0.8 2.9 2.0 1.6 28.8 35.4
    74. 2001 Brian Cardinal Knicks 82 35.2 11.5 23.7 0.486 2.8 3.0 0.935 3.0 6.6 0.448 2.2 7.2 1.3 1.5 2.1 0.4 3.1 28.8 24.7
    75. 1996 Mitch Richmond Lakers 74 34.1 11.3 21.7 0.522 4.9 5.4 0.900 1.3 3.7 0.354 1.7 5.4 1.8 1.0 2.1 0.1 3.3 28.8 23.6
    76. 2001 Stephen Curry Suns 82 36.6 11.5 22.8 0.503 2.4 2.6 0.920 3.4 7.7 0.443 0.9 4.9 3.8 1.4 2.9 0.2 2.0 28.7 28.0
    77. 1995 Robert Jaworski Celtics 82 36.7 11.2 24.8 0.453 3.4 4.1 0.831 2.9 7.5 0.386 3.0 7.2 5.1 1.3 1.8 0.2 2.6 28.7 30.6
    78. 1999 Nick Galis Grizzlies 73 36.5 10.9 23.7 0.461 4.3 4.7 0.919 2.5 6.4 0.394 1.0 3.8 3.8 1.0 1.0 0.2 2.3 28.7 25.9
    79. 1989 Mitch Richmond Hornets 79 35.6 11.0 23.2 0.475 5.1 6.1 0.837 1.6 3.5 0.451 1.9 5.5 3.6 1.1 3.7 0.1 2.7 28.7 24.2
    80. 2000 Hedo Turkoglu Pelicans 82 39.1 11.6 23.6 0.491 2.5 3.0 0.832 3.0 6.2 0.477 1.9 6.7 4.3 1.5 2.2 0.3 1.6 28.7 31.2
    81. 1997 Tony Dumas Bucks 83 36.6 11.7 24.1 0.486 2.5 4.2 0.605 2.7 6.5 0.410 2.2 3.9 1.4 0.7 1.8 0.3 1.6 28.7 20.0
    82. 2000 Jamal Crawford Trailblazers 80 33.9 11.7 26.4 0.443 2.7 3.3 0.824 2.6 7.1 0.364 0.8 3.4 2.5 0.9 2.1 0.3 1.9 28.7 20.3
    83. 1994 Grant Hill Nets 82 39.0 11.2 22.9 0.489 4.4 5.5 0.792 1.9 4.7 0.408 3.3 11.4 5.4 2.0 1.6 0.8 2.2 28.7 39.9
    84. 1998 Dominique Wilkins Hawks 82 37.1 11.6 23.0 0.505 4.3 5.3 0.813 1.1 3.3 0.337 3.5 11.0 2.4 1.8 2.7 0.8 2.7 28.6 31.9
    85. 2000 Hank Gathers Supersonics 83 36.6 12.2 22.0 0.557 4.2 6.4 0.648 0.0 0.2 0.000 5.1 15.0 0.9 1.2 2.1 0.5 2.5 28.6 32.2
    86. 1989 Kelly Tripucka Jazz 82 35.5 11.5 23.8 0.483 4.7 5.4 0.868 0.9 2.8 0.332 1.4 4.5 2.2 1.7 3.7 0.3 3.3 28.6 21.4
    87. 1998 Hank Gathers Hornets 61 36.4 12.3 22.8 0.537 4.1 6.5 0.628 0.0 0.2 0.100 5.0 15.1 1.3 1.1 2.7 0.5 2.4 28.6 31.6
    88. 1992 Mitch Richmond Heat 81 35.3 11.4 23.8 0.480 4.5 5.3 0.845 1.3 3.3 0.384 1.7 5.3 2.4 1.3 2.8 0.1 2.5 28.6 23.0
    89. 1998 Nick Galis Grizzlies 80 36.4 11.1 24.1 0.460 3.8 4.4 0.880 2.6 6.4 0.410 0.9 3.6 3.8 1.0 1.1 0.1 2.6 28.6 24.8
    90. 2001 Cedric Ceballos Jazz 80 33.2 12.4 23.9 0.517 2.0 2.6 0.749 1.9 4.0 0.458 2.5 7.2 1.0 0.7 3.5 0.2 3.8 28.6 20.2
    91. 2001 Kevin Martin Nuggets 82 35.6 11.1 21.2 0.526 4.0 4.8 0.823 2.3 5.2 0.440 1.7 5.0 0.9 1.5 1.8 0.2 3.1 28.5 22.9
    92. 1997 Michael Jordan Bulls 76 34.3 10.8 19.6 0.550 5.7 6.6 0.865 1.2 2.9 0.427 1.8 6.9 4.6 3.2 2.2 0.5 3.4 28.5 36.6
    93. 1991 Tony Dumas Jazz 82 38.0 11.5 23.4 0.493 2.6 4.1 0.621 2.8 6.8 0.418 2.9 5.1 2.9 1.3 2.4 0.5 2.2 28.5 24.8
    94. 1996 Brandon Roy Lakers 58 37.2 11.8 23.6 0.501 1.9 2.1 0.911 2.9 5.9 0.484 2.7 9.1 2.9 1.7 2.6 0.4 1.1 28.5 31.8
    95. 1994 Brandon Roy Bulls 82 38.9 11.6 23.8 0.487 2.7 3.0 0.903 2.5 5.5 0.456 3.3 9.6 2.8 1.9 3.1 0.6 1.0 28.5 31.9
    96. 2001 Tony Parker Knicks 80 36.1 11.0 23.2 0.474 4.8 5.7 0.832 1.7 4.8 0.357 1.6 5.2 9.6 1.8 2.9 0.1 1.9 28.4 38.7
    97. 1992 Tony Dumas Jazz 82 36.8 11.7 23.1 0.506 1.9 3.3 0.563 3.2 6.8 0.468 2.8 4.7 2.2 1.3 2.6 0.4 2.5 28.4 22.9
    98. 2003 Ben Gordon Raptors 81 35.5 11.0 22.1 0.497 4.2 4.9 0.859 2.1 5.5 0.393 0.6 3.2 1.0 0.7 2.2 0.2 3.5 28.3 18.0
    99. 2002 Stephen Curry Suns 81 34.8 11.6 23.1 0.502 2.2 2.4 0.919 2.9 7.1 0.409 0.9 4.3 4.4 1.6 2.8 0.2 1.9 28.3 28.6
    100. 1992 Brandon Roy Thunder 79 39.9 11.7 24.1 0.485 2.4 2.7 0.885 2.5 5.9 0.422 3.0 8.5 2.7 2.1 3.4 0.8 0.9 28.3 31.1
    101. 2002 Kevin Martin Nuggets 72 33.1 11.3 21.3 0.531 3.7 4.5 0.824 2.0 4.8 0.419 1.8 5.1 0.9 1.1 1.8 0.1 3.3 28.3 21.8
    102. 2000 Pau Gasol Jazz 76 37.1 11.2 21.5 0.518 4.6 5.2 0.891 1.3 3.3 0.390 3.6 9.8 4.2 0.7 3.2 1.9 1.3 28.3 36.1
    103. 2005 Glen Rice Pacers 78 32.4 12.1 25.5 0.475 0.9 1.2 0.763 3.1 7.5 0.405 1.6 3.6 0.6 1.0 2.2 0.2 1.7 28.2 17.8
    104. 2003 Adrian Dantley Knicks 72 34.4 11.4 22.1 0.515 4.0 4.6 0.881 1.4 3.8 0.366 1.7 4.6 0.8 0.7 2.5 0.1 2.8 28.2 19.3
    105. 1990 Dale Ellis Grizzlies 82 35.9 10.7 23.6 0.452 4.5 5.4 0.837 2.3 5.6 0.412 1.9 4.3 1.5 1.5 2.4 0.3 2.6 28.1 20.4
    106. 2006 James Harden Bulls 82 35.8 10.3 18.4 0.558 4.9 5.5 0.904 2.6 5.8 0.453 1.0 4.5 8.0 2.5 3.6 0.4 2.3 28.1 39.7
    107. 1998 Pau Gasol Jazz 82 39.5 10.7 20.8 0.515 5.3 6.2 0.858 1.4 3.3 0.418 5.0 13.1 3.0 0.7 3.7 2.2 2.2 28.1 36.0
    108. 2002 Glen Rice Mavericks 81 37.0 11.7 26.4 0.444 1.4 1.5 0.887 3.2 7.9 0.410 1.6 5.2 0.9 0.9 2.1 0.3 2.2 28.0 18.2
    109. 1998 Mitch Richmond Lakers 51 35.3 11.1 20.2 0.548 4.3 4.8 0.879 1.6 3.8 0.427 1.7 5.4 1.6 0.7 1.5 0.1 2.2 28.0 25.1
    110. 1997 Malik Beasley Bucks 83 36.3 11.0 23.7 0.466 2.4 3.1 0.791 3.4 8.1 0.422 0.9 5.4 0.8 0.4 0.7 0.1 2.4 27.9 19.5
    111. 2000 Jamal Murray Pelicans 73 36.1 11.0 24.5 0.450 3.2 3.3 0.955 2.7 7.3 0.369 1.1 3.7 2.7 0.8 1.2 0.3 2.2 27.9 22.2
    112. 1991 Arvydas Sabonis Raptors 81 39.2 11.5 21.4 0.537 3.5 4.8 0.745 1.4 3.4 0.397 4.6 14.3 4.9 1.3 3.8 4.0 2.2 27.9 45.5
    113. 1989 Charles Barkley Nets 80 38.2 11.2 19.0 0.587 4.6 6.2 0.737 1.0 3.2 0.304 4.3 11.7 3.7 1.3 3.5 1.1 2.6 27.9 36.5
    114. 2002 Tony Parker Knicks 82 37.1 11.1 22.7 0.490 3.7 4.8 0.773 2.0 4.7 0.419 1.6 5.0 9.4 1.6 3.2 0.1 1.9 27.9 37.4
    115. 1999 Brian Cardinal Knicks 78 33.5 10.8 21.7 0.498 3.2 3.6 0.899 3.1 6.7 0.454 2.4 7.6 1.3 1.5 2.0 0.2 3.0 27.8 25.1
    116. 2000 Cedric Ceballos Jazz 82 37.5 12.0 23.9 0.504 2.0 3.0 0.663 1.7 4.4 0.397 2.8 9.2 1.4 1.0 3.3 0.3 3.4 27.8 22.5
    117. 2005 Hedo Turkoglu Timberwolves 82 36.5 11.9 25.0 0.478 1.3 1.7 0.775 2.6 6.5 0.394 1.3 3.8 2.6 1.1 2.1 0.2 1.6 27.8 22.3
    118. 1995 Brandon Roy Lakers 82 38.8 11.6 24.2 0.477 1.9 2.1 0.889 2.8 6.2 0.441 3.0 8.8 2.6 1.7 2.9 0.5 0.9 27.7 29.4
    119. 2006 Tim Hardaway Rockets 77 37.8 11.4 24.6 0.463 2.8 3.3 0.854 2.2 5.8 0.375 1.1 3.1 7.2 3.6 3.2 0.2 0.4 27.7 35.7
    120. 2006 Jamal Mashburn Nets 82 36.2 11.3 23.0 0.490 3.0 3.9 0.752 2.2 5.2 0.417 1.0 3.1 1.5 1.0 2.2 0.0 2.5 27.7 18.7
    121. 2002 Pau Gasol Jazz 64 36.5 11.2 21.7 0.517 3.9 4.7 0.827 1.4 3.7 0.374 2.8 8.8 2.9 0.6 2.9 1.5 1.3 27.7 30.8
    122. 2003 Glen Rice Mavericks 82 38.4 11.6 24.4 0.475 1.1 1.4 0.813 3.4 7.3 0.463 1.5 5.1 0.8 1.0 2.1 0.2 2.1 27.7 19.5
    123. 1999 Richard Jefferson Spurs 72 35.7 11.6 23.6 0.492 3.1 3.8 0.807 1.4 3.8 0.375 2.2 5.4 2.2 0.8 2.6 0.5 1.8 27.7 22.9
    124. 2005 Michael Jordan Braves 82 36.5 10.6 21.5 0.492 4.8 5.4 0.894 1.6 3.9 0.418 1.5 6.8 6.1 4.2 2.0 0.9 2.4 27.6 40.8
    125. 1992 Reggie Miller Hawks 80 36.1 10.5 19.9 0.525 4.0 4.3 0.927 2.7 5.5 0.484 1.3 4.5 2.3 1.4 1.8 0.3 2.6 27.5 25.7
    126. 2006 Karl-Anthony Towns Hawks 82 39.1 11.0 22.3 0.491 3.0 3.5 0.851 2.6 6.0 0.432 4.3 15.0 1.6 0.8 2.0 1.1 3.1 27.5 32.6
    127. 1998 Tim Duncan Knicks 80 35.8 11.8 20.3 0.583 3.9 4.8 0.813 0.0 0.2 0.000 4.0 12.5 2.0 1.2 2.6 1.8 2.7 27.5 35.3
    128. 2006 Shareef Abdur-Rahim Hawks 82 36.9 11.1 20.1 0.554 3.9 4.7 0.823 1.4 3.0 0.459 4.3 11.9 0.9 1.6 2.7 1.1 3.0 27.5 31.1
    129. 2000 Clarence Kea Raptors 73 35.4 11.0 20.6 0.535 3.8 4.7 0.821 1.6 3.9 0.410 3.2 11.4 0.4 0.6 2.4 0.2 3.7 27.5 24.6
    130. 2005 Aleksandar Dordevic Magic 71 35.5 11.1 23.3 0.478 2.7 3.0 0.902 2.4 5.9 0.405 1.5 4.6 1.7 1.1 3.3 0.6 1.5 27.4 21.5
    131. 2001 Dominique Wilkins Hawks 82 37.3 10.9 22.2 0.490 4.6 5.5 0.839 1.0 3.3 0.306 3.4 9.0 1.7 1.4 2.7 0.7 2.9 27.4 26.2
    132. 1993 Tony Dumas Jazz 80 38.1 11.2 23.1 0.483 2.2 3.7 0.582 2.9 6.1 0.476 2.7 4.6 1.9 1.3 2.2 0.5 1.6 27.4 22.1
    133. 2001 Adrian Dantley Supersonics 82 34.6 10.9 21.7 0.503 4.0 4.6 0.867 1.5 3.9 0.383 1.7 5.3 1.3 0.9 2.0 0.1 3.0 27.3 20.7
    134. 2004 Glen Rice Pacers 51 34.9 11.5 25.2 0.458 1.5 1.8 0.798 2.7 7.2 0.384 1.5 3.9 0.7 1.3 2.1 0.3 2.4 27.3 17.2
    135. 2002 Georgios Kolokithas Jazz 71 36.8 11.5 20.7 0.556 2.0 2.4 0.840 2.2 4.7 0.469 1.0 3.5 6.3 0.7 1.8 0.7 2.6 27.3 32.2
    136. 2006 Ben Gordon Raptors 82 37.4 11.1 23.8 0.468 2.5 2.8 0.904 2.4 6.2 0.395 0.6 3.0 1.1 0.7 3.1 0.2 2.8 27.2 15.5
    137. 1997 Kevin Garnett Pelicans 67 35.3 11.3 22.6 0.501 3.5 4.0 0.879 1.1 2.8 0.384 3.3 12.2 3.7 1.9 2.3 1.4 3.3 27.2 35.9
    138. 2003 Michael Redd Pacers 81 36.4 11.8 25.6 0.462 0.8 1.0 0.800 2.7 7.3 0.374 1.4 4.6 0.6 1.2 1.3 0.1 2.8 27.2 17.8
    139. 2004 Karl-Anthony Towns Hawks 66 37.9 11.4 21.8 0.524 2.0 2.3 0.872 2.3 6.1 0.383 3.8 12.9 1.9 0.6 2.1 1.1 3.0 27.2 31.7
