Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Vassillis Spanoulis

    SG
    Vassillis Spanoulis
    Team Bucks Age 32 Height 6'4" Weight 213 lbs College Greece
    Drafted by Magic · Rd 1, Pick #15 · 1996

    Player Ratings

    2ga
    70
    2gp
    52
    fta
    19
    ftp
    78
    3ga
    47
    3gp
    37
    orb
    10
    drb
    14
    ast
    97
    stl
    34
    tvr
    88
    blk
    0
    foul
    64
    oo
    9
    do
    6
    po
    2
    to
    8
    od
    7
    dd
    4
    pd
    5
    td
    2
    TAL 4
    SKL 3
    INT 5
    CLU 3
    CON 2

    Free Agency Preferences

    LOY 5
    WIN 5
    PT 2
    SEC 4
    TRD 4
    Exp:Bird Years: 10:10
    Contract: 450

    Vassillis Spanoulis

    SG
    Vassillis Spanoulis
    Team Bucks Age 32 Height 6'4" Weight 213 lbs College Greece
    Drafted by Magic · Rd 1, Pick #15 · 1996

    Player Highs

    Regular Season Playoffs
    Ssn Car Ssn Car
    Points 14 33 15 24
    Rebounds 6 11 3 11
    Assists 10 18 7 14
    Steals 5 6 4 4
    Blocks 1 2 0 1
    Double-Doubles 1 82 0 0
    Triple-Doubles 0 2 0 0

    All-Star Weekend

    All-Star Games 0
    3PT Contest 0
    Dunk Contest 0
    Rookie-Soph 0
    Game Log
    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2005-11-02 Bucks Timberwolves 10 3 1 2 0.500 1 1 1.000 0 0 0.000 0 1 1 7 0 0 0 0
    2005-11-03 Pacers Bucks 11 3 1 5 0.200 0 0 0.000 1 2 0.500 0 0 0 2 0 0 0 1
    2005-11-04 Sting Bucks 13 6 3 7 0.429 0 0 0.000 0 1 0.000 2 0 2 8 0 0 0 1
    2005-11-05 Rockets Bucks 31 13 5 10 0.500 1 2 0.500 2 4 0.500 1 0 1 10 1 0 0 0
    2005-11-08 Timberwolves Bucks 10 3 1 2 0.500 0 0 0.000 1 1 1.000 0 0 0 4 0 0 0 0
    2005-11-09 Nuggets Bucks 12 7 3 7 0.429 0 0 0.000 1 2 0.500 0 0 0 4 0 0 0 0
    2005-11-14 Bucks Aces 7 8 3 4 0.750 0 0 0.000 2 2 1.000 0 1 1 3 1 0 0 1
    2005-11-16 Rockets Bucks 7 4 1 2 0.500 2 2 1.000 0 0 0.000 1 0 1 0 1 0 0 1
    2005-11-17 Grizzlies Bucks 13 2 1 3 0.333 0 0 0.000 0 0 0.000 0 1 1 4 0 0 0 0
    2005-11-18 Bucks Trailblazers 7 0 0 1 0.000 0 0 0.000 0 1 0.000 0 0 0 0 0 0 0 1
    2005-11-20 Bucks Pacers 13 4 2 5 0.400 0 0 0.000 0 1 0.000 0 0 0 2 1 0 0 0
    2005-11-22 Clippers Bucks 10 10 4 8 0.500 2 2 1.000 0 1 0.000 0 0 0 4 0 0 0 2
    2005-11-23 Trailblazers Bucks 8 4 2 3 0.667 0 0 0.000 0 0 0.000 0 0 0 1 0 0 0 1
    2005-11-25 Bucks Kings 14 3 1 4 0.250 0 0 0.000 1 1 1.000 0 1 1 3 3 0 0 1
    2005-12-01 Rockets Bucks 10 6 3 3 1.000 0 0 0.000 0 0 0.000 0 0 0 5 1 0 0 1
    2005-12-04 Aces Bucks 8 4 2 3 0.667 0 0 0.000 0 1 0.000 0 0 0 0 0 0 1 1
    2005-12-05 Mavericks Bucks 8 5 2 4 0.500 0 0 0.000 1 3 0.333 0 0 0 1 0 0 0 2
    2005-12-07 Trailblazers Bucks 13 7 2 3 0.667 3 3 1.000 0 1 0.000 0 1 1 3 1 0 0 0
    2005-12-08 Bucks Warriors 5 2 1 2 0.500 0 0 0.000 0 1 0.000 0 0 0 1 0 0 0 0
    2005-12-11 Bucks Lakers 31 4 2 9 0.222 0 0 0.000 0 1 0.000 3 3 6 5 2 1 0 4
    2005-12-12 Bucks Hawks 21 8 3 6 0.500 2 3 0.667 0 1 0.000 1 3 4 8 2 0 0 1
    2005-12-14 Pelicans Bucks 18 4 2 3 0.667 0 0 0.000 0 0 0.000 0 0 0 2 2 2 0 0
    2005-12-16 Bucks Sting 20 14 6 9 0.667 1 1 1.000 1 1 1.000 0 0 0 4 1 0 0 1
    2005-12-18 Bucks Bulls 12 2 1 6 0.167 0 0 0.000 0 2 0.000 0 0 0 3 0 1 0 0
    2005-12-23 Bucks Mavericks 16 5 2 5 0.400 1 1 1.000 0 1 0.000 0 0 0 4 0 1 0 2
    2005-12-24 Bucks Knicks 7 4 2 3 0.667 0 0 0.000 0 0 0.000 0 1 1 1 0 0 0 0
    2005-12-26 Celtics Bucks 9 5 2 2 1.000 0 0 0.000 1 1 1.000 0 1 1 4 0 0 0 0
    2005-12-28 Bucks Kings 14 9 4 8 0.500 1 1 1.000 0 2 0.000 1 0 1 3 5 1 0 0
    2005-12-29 Bucks Trailblazers 11 2 1 3 0.333 0 0 0.000 0 0 0.000 0 0 0 3 1 0 0 0
    2005-12-30 Bucks Jazz 9 4 2 3 0.667 0 0 0.000 0 0 0.000 0 0 0 2 0 1 0 1
    2006-01-01 Bucks Rockets 12 11 4 9 0.444 2 2 1.000 1 2 0.500 0 0 0 1 1 0 0 0
    2006-01-02 Timberwolves Bucks 22 8 4 7 0.571 0 0 0.000 0 0 0.000 0 1 1 7 1 0 1 1
    2006-01-03 Bucks Braves 12 0 0 3 0.000 0 0 0.000 0 0 0.000 0 0 0 3 1 0 0 1
    2006-01-08 Bucks Heat 15 7 3 6 0.500 0 0 0.000 1 3 0.333 0 0 0 2 0 0 0 1
    2006-01-09 Mavericks Bucks 12 7 3 9 0.333 0 0 0.000 1 2 0.500 0 0 0 2 1 0 0 1
    2006-01-11 Jazz Bucks 11 5 2 4 0.500 1 1 1.000 0 0 0.000 1 0 1 2 0 0 0 1
    2006-01-12 Heat Bucks 9 9 4 7 0.571 1 1 1.000 0 0 0.000 0 0 0 1 0 0 0 1
    2006-01-15 Bucks Grizzlies 8 0 0 1 0.000 0 0 0.000 0 1 0.000 0 0 0 0 0 0 0 1
    2006-01-16 Hawks Bucks 12 4 2 6 0.333 0 0 0.000 0 2 0.000 1 1 2 5 0 1 0 2
    2006-01-20 Bucks Clippers 17 8 4 7 0.571 0 0 0.000 0 1 0.000 1 2 3 3 0 1 0 1
    2006-01-21 Nuggets Bucks 25 9 3 11 0.273 3 3 1.000 0 2 0.000 2 1 3 4 2 1 0 2
    2006-01-25 Bucks Raptors 1 0 0 2 0.000 0 0 0.000 0 1 0.000 0 0 0 1 0 0 0 0
    2006-01-26 Bucks Pelicans 9 2 1 3 0.333 0 0 0.000 0 1 0.000 0 0 0 0 0 0 0 1
    2006-01-27 Bucks Mavericks 13 4 2 5 0.400 0 0 0.000 0 2 0.000 0 1 1 3 0 0 0 1
    2006-01-28 Suns Bucks 8 0 0 4 0.000 0 0 0.000 0 0 0.000 1 0 1 2 1 0 0 0
    2006-01-29 Mavericks Bucks 9 6 3 3 1.000 0 0 0.000 0 0 0.000 0 1 1 0 1 0 0 1
    2006-01-30 Bucks Nuggets 14 9 4 8 0.500 0 0 0.000 1 2 0.500 1 1 2 2 0 1 0 1
    2006-02-05 Bulls Bucks 12 4 2 4 0.500 0 0 0.000 0 0 0.000 1 0 1 1 0 1 0 1
    2006-02-07 Bucks Nuggets 10 7 3 8 0.375 0 0 0.000 1 1 1.000 0 0 0 2 2 0 0 2
    2006-02-09 Bucks Suns 20 8 3 8 0.375 2 2 1.000 0 1 0.000 0 1 1 10 1 2 0 1
    2006-02-12 Bucks Timberwolves 8 0 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 3 1 0 0 1
    2006-02-15 Bucks Suns 12 4 2 8 0.250 0 0 0.000 0 2 0.000 0 0 0 4 0 0 0 1
    2006-02-17 Lakers Bucks 18 2 1 6 0.167 0 0 0.000 0 2 0.000 0 0 0 1 1 0 0 1
    2006-02-18 Bucks Pistons 11 7 3 5 0.600 0 0 0.000 1 2 0.500 0 1 1 1 1 0 0 1
    2006-02-25 Bucks Grizzlies 5 2 1 3 0.333 0 0 0.000 0 1 0.000 0 0 0 1 0 0 0 1
    2006-02-26 Bucks Bullets 8 0 0 2 0.000 0 0 0.000 0 2 0.000 0 0 0 1 2 0 1 1
    2006-03-03 Bucks Aces 13 7 3 7 0.429 0 0 0.000 1 3 0.333 1 0 1 0 2 1 0 2
    2006-03-04 Bucks Lakers 16 2 1 8 0.125 0 0 0.000 0 2 0.000 1 3 4 3 1 0 0 0
    2006-03-06 Suns Bucks 8 6 2 6 0.333 2 2 1.000 0 0 0.000 0 0 0 0 0 0 0 0
    2006-03-08 Bucks Nets 7 3 1 4 0.250 1 1 1.000 0 2 0.000 0 0 0 1 0 0 0 0
    2006-03-09 Jazz Bucks 14 13 4 7 0.571 3 3 1.000 2 3 0.667 1 0 1 2 0 0 0 1
    2006-03-12 Bucks Rockets 9 6 2 4 0.500 2 2 1.000 0 0 0.000 0 0 0 1 1 0 0 1
    2006-03-13 Nuggets Bucks 10 2 1 4 0.250 0 0 0.000 0 0 0.000 0 0 0 2 0 0 0 1
    2006-03-18 Bucks Warriors 11 2 1 2 0.500 0 0 0.000 0 0 0.000 0 2 2 5 1 0 0 0
    2006-03-19 Timberwolves Bucks 11 4 2 3 0.667 0 0 0.000 0 1 0.000 1 0 1 0 0 0 0 0
    2006-03-21 Magic Bucks 8 5 2 3 0.667 1 2 0.500 0 1 0.000 0 0 0 2 0 0 0 0
    2006-03-24 Kings Bucks 15 4 2 6 0.333 0 0 0.000 0 1 0.000 1 0 1 3 0 0 0 0
    2006-03-27 Braves Bucks 18 10 5 11 0.455 0 0 0.000 0 1 0.000 1 0 1 3 1 1 0 2
    2006-03-28 Aces Bucks 9 4 2 2 1.000 0 0 0.000 0 0 0.000 0 1 1 3 0 1 0 1
    2006-04-02 Pistons Bucks 4 2 1 5 0.200 0 0 0.000 0 0 0.000 1 1 2 1 0 0 0 0
    2006-04-03 Bullets Bucks 12 6 2 5 0.400 2 2 1.000 0 0 0.000 0 1 1 0 2 0 0 0
    2006-04-04 Raptors Bucks 21 2 1 6 0.167 0 0 0.000 0 1 0.000 2 1 3 5 0 1 0 1
    2006-04-06 Bucks Mavericks 16 3 1 6 0.167 0 0 0.000 1 2 0.500 1 2 3 5 0 0 0 0
    2006-04-07 Bucks Celtics 9 9 4 5 0.800 1 1 1.000 0 0 0.000 2 0 2 7 0 0 0 0
    2006-04-08 Knicks Bucks 5 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0 0 0
    2006-04-12 Suns Bucks 22 5 2 7 0.286 0 0 0.000 1 3 0.333 0 1 1 9 1 0 0 1
    2006-04-13 Jazz Bucks 25 5 2 5 0.400 1 1 1.000 0 3 0.000 0 2 2 5 1 0 0 2
    2006-04-14 Bucks Clippers 10 7 2 3 0.667 3 4 0.750 0 0 0.000 1 1 2 0 0 0 0 0
    2006-04-15 Bucks Magic 6 3 1 3 0.333 0 0 0.000 1 2 0.500 0 0 0 2 0 0 0 0
    2006-04-16 Bucks Jazz 14 2 1 8 0.125 0 0 0.000 0 1 0.000 0 2 2 3 2 0 0 2
    2006-04-17 Nets Bucks 9 0 0 4 0.000 0 0 0.000 0 0 0.000 1 1 2 3 0 1 0 0
    2006-04-19 Warriors Bucks 10 2 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 2 0 0 0 1
    2006-06-01 Bucks Suns 30 15 6 12 0.500 2 2 1.000 1 3 0.333 2 0 2 6 4 0 0 1
    2006-06-02 Bucks Suns 16 7 3 7 0.429 0 0 0.000 1 2 0.500 0 0 0 3 1 0 0 2
    2006-06-03 Suns Bucks 18 7 3 6 0.500 0 0 0.000 1 2 0.500 0 0 0 3 0 0 0 1
    2006-06-04 Suns Bucks 19 10 5 7 0.714 0 0 0.000 0 1 0.000 1 0 1 6 1 0 0 2
    2006-06-05 Bucks Suns 13 8 2 8 0.250 2 2 1.000 2 3 0.667 2 1 3 1 1 0 0 3
    2006-06-06 Suns Bucks 20 0 0 6 0.000 0 0 0.000 0 3 0.000 0 2 2 7 1 0 0 1
    2006-06-07 Bucks Suns 6 4 1 4 0.250 2 2 1.000 0 0 0.000 0 0 0 1 0 1 0 0
    2006-06-08 Clippers Bucks 8 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 4 0 0 0 1
    2006-06-09 Clippers Bucks 14 2 1 3 0.333 0 0 0.000 0 1 0.000 2 0 2 2 0 1 0 0
    2006-06-10 Bucks Clippers 7 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 4 1 0 0 0
    2006-06-11 Bucks Clippers 20 9 3 9 0.333 2 2 1.000 1 2 0.500 0 0 0 3 0 1 0 0
    2006-06-12 Clippers Bucks 14 5 2 5 0.400 0 0 0.000 1 2 0.500 0 0 0 4 1 1 0 2
    2006-06-13 Bucks Clippers 9 1 0 1 0.000 1 2 0.500 0 0 0.000 0 2 2 2 0 0 0 0
    2006-06-15 Bucks Mavericks 7 2 1 3 0.333 0 0 0.000 0 0 0.000 0 0 0 0 0 1 0 0
    2006-06-16 Bucks Mavericks 8 0 0 2 0.000 0 0 0.000 0 2 0.000 0 1 1 2 0 0 0 1
    2006-06-17 Mavericks Bucks 13 0 0 2 0.000 0 0 0.000 0 1 0.000 0 1 1 3 2 0 0 0
    2006-06-18 Mavericks Bucks 16 3 1 4 0.250 1 2 0.500 0 0 0.000 0 0 0 2 0 0 0 0
    2006-06-19 Bucks Mavericks 7 2 1 2 0.500 0 0 0.000 0 1 0.000 0 0 0 1 0 0 0 1
    2006-06-20 Mavericks Bucks 10 0 0 2 0.000 0 0 0.000 0 1 0.000 0 0 0 3 1 0 0 1
    2006-06-22 Braves Bucks 7 2 1 3 0.333 0 0 0.000 0 0 0.000 0 0 0 3 0 0 0 2
    2006-06-23 Braves Bucks 8 0 0 3 0.000 0 0 0.000 0 2 0.000 0 0 0 3 0 0 0 0
    2006-06-24 Bucks Braves 8 4 2 3 0.667 0 0 0.000 0 1 0.000 0 0 0 0 1 0 0 0
    2006-06-25 Bucks Braves 10 3 1 4 0.250 0 0 0.000 1 2 0.500 0 0 0 2 1 1 0 0
    2006-06-26 Bucks Braves 13 10 5 7 0.714 0 0 0.000 0 1 0.000 1 0 1 4 0 0 0 1
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.24 Seconds