Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Date Visitor Score Home Score Box Score
    2005-11-02 Pelicans (63-19) 126 Aces (62-20) 136 View
    2005-11-02 Timberwolves (42-40) 143 Bucks (31-51) 135 View
    2005-11-02 Suns (61-21) 149 Magic (51-31) 123 View
    2005-11-02 Grizzlies (66-16) 113 Rockets (29-53) 144 View
    2005-11-02 Pacers (30-52) 120 Bullets (27-55) 124 View
    2005-11-02 Warriors (50-32) 141 Kings (7-75) 115 View
    2005-11-02 Trailblazers (40-42) 129 Mavericks (42-40) 146 View
    Date Visitor Score Home Score Box Score
    2005-11-03 Bucks (31-51) 144 Pacers (30-52) 130 View
    2005-11-03 Trailblazers (40-42) 111 Nuggets (26-56) 144 View
    2005-11-03 Sting (35-47) 109 Pelicans (63-19) 144 View
    2005-11-03 Kings (7-75) 137 Clippers (21-61) 146 View
    2005-11-03 Nets (23-59) 115 Braves (43-39) 130 View
    2005-11-03 Warriors (50-32) 127 Suns (61-21) 130 View
    2005-11-03 Bullets (27-55) 109 Hawks (52-30) 137 View
    Date Visitor Score Home Score Box Score
    2005-11-04 Pistons (46-36) 106 Magic (51-31) 125 View
    2005-11-04 Nuggets (26-56) 118 Grizzlies (66-16) 132 View
    2005-11-04 Aces (62-20) 122 Braves (43-39) 131 View
    2005-11-04 Bucks (31-51) 142 Sting (35-47) 121 View
    2005-11-04 Pelicans (63-19) 126 Trailblazers (40-42) 149 View
    2005-11-04 Nets (23-59) 143 Mavericks (42-40) 133 View
    2005-11-04 Raptors (48-34) 117 Knicks (43-39) 119 View
    Date Visitor Score Home Score Box Score
    2005-11-05 Sting (35-47) 127 Hawks (52-30) 144 View
    2005-11-05 Grizzlies (66-16) 146 Raptors (48-34) 101 View
    2005-11-05 Bucks (31-51) 120 Rockets (29-53) 122 View
    2005-11-05 Warriors (50-32) 118 Nuggets (26-56) 150 View
    2005-11-05 Magic (51-31) 116 Pelicans (63-19) 144 View
    2005-11-05 Knicks (43-39) 145 Kings (7-75) 114 View
    2005-11-05 Lakers (62-20) 133 Nets (23-59) 138 View
    Date Visitor Score Home Score Box Score
    2005-11-06 Hawks (52-30) 148 Bulls (54-28) 156 View
    2005-11-06 Kings (7-75) 140 Celtics () 130 View
    2005-11-06 Raptors (48-34) 133 Pistons (46-36) 115 View
    2005-11-06 Bullets (27-55) 126 Clippers (21-61) 144 View
    2005-11-06 Sting (35-47) 105 Pacers (30-52) 151 View
    2005-11-06 Warriors (50-32) 130 Trailblazers (40-42) 128 View
    2005-11-06 Aces (62-20) 114 Suns (61-21) 119 View
    Date Visitor Score Home Score Box Score
    2005-11-07 Timberwolves (42-40) 131 Trailblazers (40-42) 127 View
    2005-11-07 Kings (7-75) 104 Bulls (54-28) 121 View
    2005-11-07 Bullets (27-55) 104 Sting (35-47) 85 View
    2005-11-07 Suns (61-21) 126 Nuggets (26-56) 145 View
    2005-11-07 Rockets (29-53) 128 Magic (51-31) 108 View
    2005-11-07 Lakers (62-20) 141 Grizzlies (66-16) 107 View
    2005-11-07 Hawks (52-30) 120 Aces (62-20) 125 View
    Date Visitor Score Home Score Box Score
    2005-11-08 Heat (19-63) 116 Bullets (27-55) 141 View
    2005-11-08 Mavericks (42-40) 103 Lakers (62-20) 117 View
    2005-11-08 Braves (43-39) 145 Knicks (43-39) 117 View
    2005-11-08 Bucks (31-51) 125 Timberwolves (42-40) 135 View
    2005-11-08 Bulls (54-28) 142 Pacers (30-52) 130 View
    2005-11-08 Raptors (48-34) 120 Pelicans (63-19) 123 View
    2005-11-08 Sting (35-47) 109 Kings (7-75) 98 View
    Date Visitor Score Home Score Box Score
    2005-11-09 Magic (51-31) 114 Kings (7-75) 107 View
    2005-11-09 Nets (23-59) 101 Rockets (29-53) 95 View
    2005-11-09 Bucks (31-51) 132 Nuggets (26-56) 123 View
    2005-11-09 Knicks (43-39) 140 Celtics () 123 View
    2005-11-09 Pacers (30-52) 114 Timberwolves (42-40) 109 View
    2005-11-09 Bulls (54-28) 128 Hawks (52-30) 143 View
    2005-11-09 Suns (61-21) 133 Pistons (46-36) 111 View
    Date Visitor Score Home Score Box Score
    2005-11-10 Bullets (27-55) 121 Rockets (29-53) 109 View
    2005-11-10 Braves (43-39) 138 Hawks (52-30) 140 View
    2005-11-10 Pistons (46-36) 122 Bulls (54-28) 134 View
    2005-11-10 Pelicans (63-19) 119 Knicks (43-39) 108 View
    2005-11-10 Sting (35-47) 107 Lakers (62-20) 135 View
    2005-11-10 Pacers (30-52) 122 Raptors (48-34) 110 View
    2005-11-10 Aces (62-20) 130 Celtics () 116 View
    Date Visitor Score Home Score Box Score
    2005-11-11 Rockets (29-53) 120 Nets (23-59) 112 View
    2005-11-11 Magic (51-31) 117 Bulls (54-28) 126 View
    2005-11-11 Bullets (27-55) 108 Celtics () 122 View
    2005-11-11 Trailblazers (40-42) 97 Kings (7-75) 145 View
    2005-11-11 Sting (35-47) 106 Clippers (21-61) 133 View
    2005-11-11 Mavericks (42-40) 130 Nuggets (26-56) 131 View
    2005-11-11 Heat (19-63) 123 Braves (43-39) 128 View
    Date Visitor Score Home Score Box Score
    2005-11-12 Pacers (30-52) 119 Grizzlies (66-16) 118 View
    2005-11-12 Nets (23-59) 115 Bullets (27-55) 126 View
    2005-11-12 Lakers (62-20) 131 Clippers (21-61) 139 View
    2005-11-12 Nuggets (26-56) 121 Raptors (48-34) 119 View
    2005-11-12 Hawks (52-30) 125 Celtics () 127 View
    2005-11-12 Mavericks (42-40) 109 Bulls (54-28) 140 View
    2005-11-12 Heat (19-63) 114 Knicks (43-39) 98 View
    Date Visitor Score Home Score Box Score
    2005-11-13 Nets (23-59) 117 Suns (61-21) 137 View
    2005-11-13 Kings (7-75) 124 Raptors (48-34) 96 View
    2005-11-13 Lakers (62-20) 136 Trailblazers (40-42) 140 View
    2005-11-13 Pistons (46-36) 91 Pacers (30-52) 104 View
    2005-11-13 Timberwolves (42-40) 102 Mavericks (42-40) 124 View
    2005-11-13 Hawks (52-30) 121 Warriors (50-32) 123 View
    2005-11-13 Bullets (27-55) 122 Magic (51-31) 126 View
    Date Visitor Score Home Score Box Score
    2005-11-14 Knicks (43-39) 143 Celtics () 119 View
    2005-11-14 Aces (62-20) 121 Bucks (31-51) 126 View
    2005-11-14 Hawks (52-30) 123 Pacers (30-52) 125 View
    2005-11-14 Pistons (46-36) 113 Bulls (54-28) 136 View
    2005-11-14 Braves (43-39) 141 Bullets (27-55) 122 View
    2005-11-14 Heat (19-63) 152 Trailblazers (40-42) 115 View
    2005-11-14 Magic (51-31) 122 Pelicans (63-19) 120 View
    Date Visitor Score Home Score Box Score
    2005-11-15 Jazz (28-54) 111 Pacers (30-52) 110 View
    2005-11-15 Timberwolves (42-40) 130 Celtics () 120 View
    2005-11-15 Heat (19-63) 118 Raptors (48-34) 102 View
    2005-11-15 Nets (23-59) 158 Bulls (54-28) 167 View
    2005-11-15 Braves (43-39) 121 Kings (7-75) 107 View
    2005-11-15 Grizzlies (66-16) 141 Knicks (43-39) 129 View
    2005-11-15 Aces (62-20) 126 Clippers (21-61) 139 View
    Date Visitor Score Home Score Box Score
    2005-11-16 Bucks (31-51) 134 Rockets (29-53) 126 View
    2005-11-16 Heat (19-63) 117 Bulls (54-28) 145 View
    2005-11-16 Raptors (48-34) 120 Magic (51-31) 108 View
    2005-11-16 Lakers (62-20) 146 Timberwolves (42-40) 140 View
    2005-11-16 Hawks (52-30) 135 Nets (23-59) 141 View
    2005-11-16 Jazz (28-54) 137 Nuggets (26-56) 140 View
    2005-11-16 Braves (43-39) 134 Warriors (50-32) 110 View
    Date Visitor Score Home Score Box Score
    2005-11-17 Knicks (43-39) 120 Aces (62-20) 124 View
    2005-11-17 Bucks (31-51) 129 Grizzlies (66-16) 135 View
    2005-11-17 Lakers (62-20) 123 Pelicans (63-19) 143 View
    2005-11-17 Rockets (29-53) 113 Jazz (28-54) 124 View
    2005-11-17 Heat (19-63) 130 Bullets (27-55) 111 View
    2005-11-17 Braves (43-39) 112 Nuggets (26-56) 134 View
    2005-11-17 Celtics () 103 Nets (23-59) 130 View
    Date Visitor Score Home Score Box Score
    2005-11-18 Magic (51-31) 128 Pacers (30-52) 132 View
    2005-11-18 Suns (61-21) 106 Clippers (21-61) 147 View
    2005-11-18 Trailblazers (40-42) 117 Bucks (31-51) 142 View
    2005-11-18 Heat (19-63) 120 Mavericks (42-40) 116 View
    2005-11-18 Bulls (54-28) 142 Bullets (27-55) 156 View
    2005-11-18 Kings (7-75) 110 Knicks (43-39) 121 View
    2005-11-18 Grizzlies (66-16) 121 Warriors (50-32) 109 View
    Date Visitor Score Home Score Box Score
    2005-11-19 Heat (19-63) 136 Sting (35-47) 129 View
    2005-11-19 Mavericks (42-40) 121 Rockets (29-53) 114 View
    2005-11-19 Kings (7-75) 124 Trailblazers (40-42) 116 View
    2005-11-19 Celtics () 101 Pelicans (63-19) 128 View
    2005-11-19 Bullets (27-55) 124 Nets (23-59) 132 View
    2005-11-19 Timberwolves (42-40) 105 Lakers (62-20) 155 View
    2005-11-19 Aces (62-20) 109 Grizzlies (66-16) 148 View
    Date Visitor Score Home Score Box Score
    2005-11-20 Trailblazers (40-42) 148 Rockets (29-53) 145 View
    2005-11-20 Bulls (54-28) 125 Hawks (52-30) 117 View
    2005-11-20 Celtics () 102 Knicks (43-39) 118 View
    2005-11-20 Clippers (21-61) 150 Pelicans (63-19) 123 View
    2005-11-20 Mavericks (42-40) 122 Bullets (27-55) 121 View
    2005-11-20 Grizzlies (66-16) 124 Aces (62-20) 108 View
    2005-11-20 Pacers (30-52) 118 Bucks (31-51) 131 View
    Date Visitor Score Home Score Box Score
    2005-11-21 Rockets (29-53) 122 Pistons (46-36) 102 View
    2005-11-21 Magic (51-31) 119 Raptors (48-34) 113 View
    2005-11-21 Lakers (62-20) 113 Bulls (54-28) 133 View
    2005-11-21 Nets (23-59) 109 Grizzlies (66-16) 118 View
    2005-11-21 Celtics () 110 Nuggets (26-56) 154 View
    2005-11-21 Mavericks (42-40) 120 Pacers (30-52) 140 View
    2005-11-21 Knicks (43-39) 93 Pelicans (63-19) 137 View
    Date Visitor Score Home Score Box Score
    2005-11-22 Pelicans (63-19) 138 Pacers (30-52) 124 View
    2005-11-22 Warriors (50-32) 122 Jazz (28-54) 138 View
    2005-11-22 Knicks (43-39) 109 Grizzlies (66-16) 123 View
    2005-11-22 Pistons (46-36) 107 Bulls (54-28) 133 View
    2005-11-22 Heat (19-63) 129 Magic (51-31) 120 View
    2005-11-22 Bucks (31-51) 120 Clippers (21-61) 135 View
    2005-11-22 Timberwolves (42-40) 139 Trailblazers (40-42) 134 View
    Date Visitor Score Home Score Box Score
    2005-11-23 Bullets (27-55) 126 Hawks (52-30) 123 View
    2005-11-23 Nuggets (26-56) 129 Timberwolves (42-40) 132 View
    2005-11-23 Bucks (31-51) 155 Trailblazers (40-42) 132 View
    2005-11-23 Bulls (54-28) 132 Raptors (48-34) 109 View
    2005-11-23 Jazz (28-54) 111 Suns (61-21) 127 View
    2005-11-23 Lakers (62-20) 121 Knicks (43-39) 119 View
    2005-11-23 Nets (23-59) 106 Braves (43-39) 128 View
    Date Visitor Score Home Score Box Score
    2005-11-24 Bulls (54-28) 140 Mavericks (42-40) 142 View
    2005-11-24 Celtics () 122 Kings (7-75) 141 View
    2005-11-24 Heat (19-63) 124 Pistons (46-36) 100 View
    2005-11-24 Grizzlies (66-16) 136 Bullets (27-55) 116 View
    2005-11-24 Warriors (50-32) 112 Aces (62-20) 134 View
    2005-11-24 Rockets (29-53) 112 Timberwolves (42-40) 110 View
    2005-11-24 Knicks (43-39) 111 Suns (61-21) 127 View
    Date Visitor Score Home Score Box Score
    2005-11-25 Kings (7-75) 117 Bucks (31-51) 122 View
    2005-11-25 Rockets (29-53) 112 Suns (61-21) 125 View
    2005-11-25 Nuggets (26-56) 122 Lakers (62-20) 126 View
    2005-11-25 Heat (19-63) 112 Celtics () 104 View
    2005-11-25 Raptors (48-34) 118 Bulls (54-28) 155 View
    2005-11-25 Jazz (28-54) 123 Aces (62-20) 133 View
    2005-11-25 Clippers (21-61) 149 Warriors (50-32) 133 View
    Date Visitor Score Home Score Box Score
    2005-11-26 Lakers (62-20) 122 Aces (62-20) 123 View
    2005-11-26 Magic (51-31) 142 Timberwolves (42-40) 121 View
    2005-11-26 Bulls (54-28) 133 Sting (35-47) 120 View
    2005-11-26 Clippers (21-61) 131 Nuggets (26-56) 134 View
    2005-11-26 Grizzlies (66-16) 154 Trailblazers (40-42) 122 View
    2005-11-26 Rockets (29-53) 127 Mavericks (42-40) 111 View
    2005-11-26 Warriors (50-32) 136 Kings (7-75) 123 View
    Date Visitor Score Home Score Box Score
    2005-11-27 Trailblazers (40-42) 116 Jazz (28-54) 146 View
    2005-11-27 Bulls (54-28) 142 Pelicans (63-19) 149 View
    2005-11-27 Hawks (52-30) 114 Sting (35-47) 112 View
    2005-11-27 Bullets (27-55) 122 Heat (19-63) 138 View
    2005-11-27 Suns (61-21) 142 Aces (62-20) 114 View
    2005-11-27 Rockets (29-53) 119 Mavericks (42-40) 124 View
    2005-11-27 Pistons (46-36) 116 Kings (7-75) 112 View
    Date Visitor Score Home Score Box Score
    2005-11-28 Magic (51-31) 111 Nets (23-59) 151 View
    2005-11-28 Raptors (48-34) 102 Hawks (52-30) 137 View
    2005-11-28 Warriors (50-32) 138 Grizzlies (66-16) 147 View
    2005-11-28 Rockets (29-53) 128 Timberwolves (42-40) 135 View
    2005-11-28 Pacers (30-52) 112 Heat (19-63) 130 View
    2005-11-28 Nuggets (26-56) 129 Mavericks (42-40) 113 View
    2005-11-28 Bullets (27-55) 94 Pistons (46-36) 100 View
    Date Visitor Score Home Score Box Score
    2005-11-29 Timberwolves (42-40) 122 Clippers (21-61) 131 View
    2005-11-29 Jazz (28-54) 119 Warriors (50-32) 123 View
    2005-11-29 Magic (51-31) 119 Bullets (27-55) 125 View
    2005-11-29 Trailblazers (40-42) 124 Aces (62-20) 127 View
    2005-11-29 Suns (61-21) 145 Hawks (52-30) 131 View
    2005-11-29 Heat (19-63) 123 Knicks (43-39) 103 View
    2005-11-29 Lakers (62-20) 121 Grizzlies (66-16) 119 View
    Date Visitor Score Home Score Box Score
    2005-11-30 Pistons (46-36) 83 Bullets (27-55) 108 View
    2005-11-30 Sting (35-47) 104 Pelicans (63-19) 112 View
    2005-11-30 Mavericks (42-40) 150 Clippers (21-61) 128 View
    2005-11-30 Timberwolves (42-40) 105 Rockets (29-53) 137 View
    2005-11-30 Aces (62-20) 126 Jazz (28-54) 163 View
    2005-11-30 Knicks (43-39) 121 Raptors (48-34) 112 View
    2005-11-30 Bulls (54-28) 122 Pacers (30-52) 107 View
    Date Visitor Score Home Score Box Score
    2005-12-01 Timberwolves (42-40) 127 Mavericks (42-40) 143 View
    2005-12-01 Sting (35-47) 112 Bulls (54-28) 131 View
    2005-12-01 Clippers (21-61) 141 Aces (62-20) 102 View
    2005-12-01 Warriors (50-32) 134 Pistons (46-36) 102 View
    2005-12-01 Suns (61-21) 111 Raptors (48-34) 121 View
    2005-12-01 Bucks (31-51) 123 Rockets (29-53) 108 View
    2005-12-01 Hawks (52-30) 132 Bullets (27-55) 119 View
    Date Visitor Score Home Score Box Score
    2005-12-02 Braves (43-39) 129 Bullets (27-55) 126 View
    2005-12-02 Rockets (29-53) 107 Bulls (54-28) 135 View
    2005-12-02 Timberwolves (42-40) 112 Clippers (21-61) 146 View
    2005-12-02 Heat (19-63) 122 Knicks (43-39) 134 View
    2005-12-02 Jazz (28-54) 136 Celtics () 104 View
    2005-12-02 Magic (51-31) 133 Warriors (50-32) 141 View
    2005-12-02 Lakers (62-20) 131 Kings (7-75) 115 View
    Date Visitor Score Home Score Box Score
    2005-12-03 Jazz (28-54) 117 Rockets (29-53) 121 View
    2005-12-03 Celtics () 116 Heat (19-63) 133 View
    2005-12-03 Pacers (30-52) 114 Raptors (48-34) 121 View
    2005-12-03 Grizzlies (66-16) 122 Lakers (62-20) 127 View
    2005-12-03 Nuggets (26-56) 118 Trailblazers (40-42) 111 View
    2005-12-03 Pistons (46-36) 97 Nets (23-59) 145 View
    2005-12-03 Bulls (54-28) 121 Pelicans (63-19) 126 View
    Date Visitor Score Home Score Box Score
    2005-12-04 Nets (23-59) 108 Pacers (30-52) 116 View
    2005-12-04 Heat (19-63) 115 Jazz (28-54) 143 View
    2005-12-04 Celtics () 116 Bulls (54-28) 149 View
    2005-12-04 Bucks (31-51) 123 Aces (62-20) 125 View
    2005-12-04 Magic (51-31) 126 Trailblazers (40-42) 122 View
    2005-12-04 Rockets (29-53) 129 Hawks (52-30) 127 View
    2005-12-04 Lakers (62-20) 152 Sting (35-47) 113 View
    Date Visitor Score Home Score Box Score
    2005-12-05 Braves (43-39) 128 Raptors (48-34) 112 View
    2005-12-05 Pelicans (63-19) 128 Timberwolves (42-40) 110 View
    2005-12-05 Grizzlies (66-16) 138 Suns (61-21) 144 View
    2005-12-05 Knicks (43-39) 130 Bulls (54-28) 143 View
    2005-12-05 Jazz (28-54) 131 Rockets (29-53) 120 View
    2005-12-05 Kings (7-75) 128 Aces (62-20) 139 View
    2005-12-05 Bucks (31-51) 128 Mavericks (42-40) 131 View
    Date Visitor Score Home Score Box Score
    2005-12-06 Celtics () 113 Magic (51-31) 128 View
    2005-12-06 Nets (23-59) 109 Pelicans (63-19) 118 View
    2005-12-06 Rockets (29-53) 111 Warriors (50-32) 128 View
    2005-12-06 Grizzlies (66-16) 134 Kings (7-75) 111 View
    2005-12-06 Bulls (54-28) 132 Sting (35-47) 130 View
    2005-12-06 Jazz (28-54) 136 Mavericks (42-40) 123 View
    2005-12-06 Bullets (27-55) 106 Knicks (43-39) 129 View
    Date Visitor Score Home Score Box Score
    2005-12-07 Bullets (27-55) 129 Nuggets (26-56) 145 View
    2005-12-07 Bucks (31-51) 134 Trailblazers (40-42) 108 View
    2005-12-07 Hawks (52-30) 123 Bulls (54-28) 132 View
    2005-12-07 Sting (35-47) 102 Celtics () 114 View
    2005-12-07 Heat (19-63) 131 Nets (23-59) 136 View
    2005-12-07 Jazz (28-54) 131 Lakers (62-20) 138 View
    2005-12-07 Kings (7-75) 152 Suns (61-21) 153 View
    Date Visitor Score Home Score Box Score
    2005-12-08 Pistons (46-36) 111 Clippers (21-61) 142 View
    2005-12-08 Jazz (28-54) 125 Suns (61-21) 136 View
    2005-12-08 Warriors (50-32) 127 Bucks (31-51) 132 View
    2005-12-08 Raptors (48-34) 121 Knicks (43-39) 120 View
    2005-12-08 Nuggets (26-56) 138 Kings (7-75) 125 View
    2005-12-08 Trailblazers (40-42) 114 Grizzlies (66-16) 147 View
    2005-12-08 Lakers (62-20) 120 Rockets (29-53) 134 View
    Date Visitor Score Home Score Box Score
    2005-12-09 Nets (23-59) 118 Magic (51-31) 116 View
    2005-12-09 Pistons (46-36) 117 Rockets (29-53) 124 View
    2005-12-09 Grizzlies (66-16) 138 Lakers (62-20) 129 View
    2005-12-09 Heat (19-63) 122 Bullets (27-55) 129 View
    2005-12-09 Sting (35-47) 107 Jazz (28-54) 125 View
    2005-12-09 Bulls (54-28) 140 Aces (62-20) 124 View
    2005-12-09 Braves (43-39) 148 Suns (61-21) 143 View
    Date Visitor Score Home Score Box Score
    2005-12-10 Aces (62-20) 118 Trailblazers (40-42) 120 View
    2005-12-10 Warriors (50-32) 138 Bulls (54-28) 136 View
    2005-12-10 Pelicans (63-19) 119 Hawks (52-30) 128 View
    2005-12-10 Nuggets (26-56) 123 Magic (51-31) 107 View
    2005-12-10 Clippers (21-61) 125 Kings (7-75) 137 View
    2005-12-10 Celtics () 112 Knicks (43-39) 127 View
    2005-12-10 Jazz (28-54) 134 Sting (35-47) 111 View
    Date Visitor Score Home Score Box Score
    2005-12-11 Pacers (30-52) 117 Trailblazers (40-42) 129 View
    2005-12-11 Lakers (62-20) 114 Bucks (31-51) 123 View
    2005-12-11 Clippers (21-61) 127 Pistons (46-36) 100 View
    2005-12-11 Nuggets (26-56) 132 Jazz (28-54) 129 View
    2005-12-11 Knicks (43-39) 140 Braves (43-39) 142 View
    2005-12-11 Bullets (27-55) 110 Kings (7-75) 107 View
    2005-12-11 Mavericks (42-40) 130 Timberwolves (42-40) 122 View
    Date Visitor Score Home Score Box Score
    2005-12-12 Jazz (28-54) 118 Pelicans (63-19) 110 View
    2005-12-12 Lakers (62-20) 121 Aces (62-20) 152 View
    2005-12-12 Bullets (27-55) 121 Pacers (30-52) 134 View
    2005-12-12 Suns (61-21) 127 Braves (43-39) 138 View
    2005-12-12 Hawks (52-30) 140 Bucks (31-51) 146 View
    2005-12-12 Trailblazers (40-42) 101 Pistons (46-36) 98 View
    2005-12-12 Celtics () 97 Nets (23-59) 129 View
    Date Visitor Score Home Score Box Score
    2005-12-13 Pacers (30-52) 129 Mavericks (42-40) 104 View
    2005-12-13 Lakers (62-20) 116 Celtics () 113 View
    2005-12-13 Braves (43-39) 115 Pelicans (63-19) 127 View
    2005-12-13 Raptors (48-34) 123 Sting (35-47) 101 View
    2005-12-13 Nets (23-59) 107 Timberwolves (42-40) 108 View
    2005-12-13 Suns (61-21) 130 Jazz (28-54) 139 View
    2005-12-13 Grizzlies (66-16) 130 Rockets (29-53) 112 View
    Date Visitor Score Home Score Box Score
    2005-12-14 Bulls (54-28) 135 Celtics () 111 View
    2005-12-14 Aces (62-20) 135 Sting (35-47) 133 View
    2005-12-14 Timberwolves (42-40) 142 Jazz (28-54) 134 View
    2005-12-14 Bucks (31-51) 117 Pelicans (63-19) 124 View
    2005-12-14 Suns (61-21) 132 Trailblazers (40-42) 116 View
    2005-12-14 Nets (23-59) 140 Magic (51-31) 101 View
    2005-12-14 Bullets (27-55) 117 Braves (43-39) 144 View
    Date Visitor Score Home Score Box Score
    2005-12-15 Grizzlies (66-16) 146 Pelicans (63-19) 122 View
    2005-12-15 Mavericks (42-40) 118 Sting (35-47) 124 View
    2005-12-15 Pistons (46-36) 120 Hawks (52-30) 131 View
    2005-12-15 Braves (43-39) 126 Knicks (43-39) 106 View
    2005-12-15 Aces (62-20) 123 Nets (23-59) 120 View
    2005-12-15 Warriors (50-32) 123 Lakers (62-20) 117 View
    2005-12-15 Magic (51-31) 140 Bullets (27-55) 120 View
    Date Visitor Score Home Score Box Score
    2005-12-16 Sting (35-47) 111 Bucks (31-51) 129 View
    2005-12-16 Pistons (46-36) 94 Nuggets (26-56) 129 View
    2005-12-16 Hawks (52-30) 132 Knicks (43-39) 130 View
    2005-12-16 Trailblazers (40-42) 121 Clippers (21-61) 149 View
    2005-12-16 Jazz (28-54) 122 Timberwolves (42-40) 140 View
    2005-12-16 Heat (19-63) 127 Magic (51-31) 114 View
    2005-12-16 Grizzlies (66-16) 133 Warriors (50-32) 113 View
    Date Visitor Score Home Score Box Score
    2005-12-17 Timberwolves (42-40) 117 Aces (62-20) 121 View
    2005-12-17 Kings (7-75) 127 Pacers (30-52) 141 View
    2005-12-17 Clippers (21-61) 119 Grizzlies (66-16) 129 View
    2005-12-17 Celtics () 110 Pelicans (63-19) 143 View
    2005-12-17 Nets (23-59) 135 Sting (35-47) 100 View
    2005-12-17 Bulls (54-28) 146 Heat (19-63) 122 View
    2005-12-17 Rockets (29-53) 138 Nuggets (26-56) 133 View
    Date Visitor Score Home Score Box Score
    2005-12-18 Lakers (62-20) 121 Kings (7-75) 101 View
    2005-12-18 Celtics () 114 Trailblazers (40-42) 121 View
    2005-12-18 Jazz (28-54) 125 Clippers (21-61) 144 View
    2005-12-18 Rockets (29-53) 130 Aces (62-20) 125 View
    2005-12-18 Bulls (54-28) 145 Bucks (31-51) 128 View
    2005-12-18 Suns (61-21) 117 Mavericks (42-40) 125 View
    2005-12-18 Pacers (30-52) 134 Nets (23-59) 140 View
    Date Visitor Score Home Score Box Score
    2005-12-19 Suns (61-21) 134 Timberwolves (42-40) 130 View
    2005-12-19 Pelicans (63-19) 109 Kings (7-75) 104 View
    2005-12-19 Sting (35-47) 97 Nets (23-59) 132 View
    2005-12-19 Raptors (48-34) 119 Celtics () 130 View
    2005-12-19 Nuggets (26-56) 119 Braves (43-39) 125 View
    2005-12-19 Pacers (30-52) 123 Magic (51-31) 113 View
    2005-12-19 Jazz (28-54) 163 Trailblazers (40-42) 130 View
    Date Visitor Score Home Score Box Score
    2005-12-20 Magic (51-31) 121 Braves (43-39) 130 View
    2005-12-20 Mavericks (42-40) 135 Suns (61-21) 110 View
    2005-12-20 Trailblazers (40-42) 141 Timberwolves (42-40) 136 View
    2005-12-20 Knicks (43-39) 108 Nets (23-59) 132 View
    2005-12-20 Pelicans (63-19) 135 Raptors (48-34) 115 View
    2005-12-20 Clippers (21-61) 128 Grizzlies (66-16) 135 View
    2005-12-20 Nuggets (26-56) 147 Aces (62-20) 148 View
    Date Visitor Score Home Score Box Score
    2005-12-21 Suns (61-21) 139 Trailblazers (40-42) 149 View
    2005-12-21 Knicks (43-39) 92 Braves (43-39) 129 View
    2005-12-21 Raptors (48-34) 140 Aces (62-20) 115 View
    2005-12-21 Hawks (52-30) 156 Pacers (30-52) 128 View
    2005-12-21 Sting (35-47) 113 Bulls (54-28) 144 View
    2005-12-21 Jazz (28-54) 116 Rockets (29-53) 114 View
    2005-12-21 Heat (19-63) 130 Timberwolves (42-40) 120 View
    Date Visitor Score Home Score Box Score
    2005-12-22 Bulls (54-28) 139 Braves (43-39) 131 View
    2005-12-22 Raptors (48-34) 97 Magic (51-31) 113 View
    2005-12-22 Sting (35-47) 125 Trailblazers (40-42) 127 View
    2005-12-22 Pistons (46-36) 100 Pelicans (63-19) 143 View
    2005-12-22 Jazz (28-54) 147 Kings (7-75) 142 View
    2005-12-22 Nets (23-59) 132 Aces (62-20) 129 View
    2005-12-22 Suns (61-21) 115 Mavericks (42-40) 133 View
    Date Visitor Score Home Score Box Score
    2005-12-23 Bulls (54-28) 130 Lakers (62-20) 141 View
    2005-12-23 Sting (35-47) 124 Pacers (30-52) 122 View
    2005-12-23 Pelicans (63-19) 140 Raptors (48-34) 146 View
    2005-12-23 Heat (19-63) 137 Hawks (52-30) 141 View
    2005-12-23 Mavericks (42-40) 110 Bucks (31-51) 107 View
    2005-12-23 Celtics () 122 Rockets (29-53) 132 View
    2005-12-23 Braves (43-39) 146 Timberwolves (42-40) 140 View
    Date Visitor Score Home Score Box Score
    2005-12-24 Mavericks (42-40) 129 Pistons (46-36) 122 View
    2005-12-24 Kings (7-75) 115 Warriors (50-32) 142 View
    2005-12-24 Hawks (52-30) 123 Sting (35-47) 130 View
    2005-12-24 Grizzlies (66-16) 141 Timberwolves (42-40) 121 View
    2005-12-24 Bullets (27-55) 114 Braves (43-39) 140 View
    2005-12-24 Knicks (43-39) 90 Bucks (31-51) 111 View
    2005-12-24 Aces (62-20) 127 Clippers (21-61) 150 View
    Date Visitor Score Home Score Box Score
    2005-12-25 Raptors (48-34) 123 Pistons (46-36) 104 View
    2005-12-25 Lakers (62-20) 124 Suns (61-21) 127 View
    2005-12-25 Grizzlies (66-16) 116 Aces (62-20) 103 View
    2005-12-25 Bullets (27-55) 124 Knicks (43-39) 113 View
    2005-12-25 Pelicans (63-19) 118 Pacers (30-52) 128 View
    2005-12-25 Timberwolves (42-40) 118 Kings (7-75) 122 View
