Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:


    Warriors Players Under Contract
    Options Pos Player Team Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl to blk foul oo do po to od dd pd td T S I Yr1 Yr2 Yr3 Yr4 Yr5 Yr6 Loy PFW PT Sec Trad
    PG Shaun Livingston Warriors 29 77 57 18 71 63 44 17 28 99 36 65 4 60 6 6 1 6 6 6 4 6 5 5 5 650 650 650 0 0 0 4 2 1 3 1
    PF Trey Lyles Warriors 25 34 57 30 81 41 40 21 59 42 7 88 3 82 6 7 6 6 6 4 8 4 3 3 4 500 500 0 0 0 0 4 5 5 4 3
    C Vern Mikkelsen Warriors 33 78 56 47 76 1 0 28 74 8 8 62 49 93 3 4 7 4 9 2 7 4 3 3 3 500 0 0 0 0 0 2 4 2 3 5
    Rookie Option SG Dwyane Wade Warriors 24 99 55 89 79 56 41 23 46 90 56 59 20 71 6 9 8 8 7 6 5 7 5 4 5 330 0 0 0 0 0 5 2 5 2 1
    PF Lauren Jackson Warriors 28 76 57 50 88 49 41 23 34 4 23 84 13 63 7 5 7 6 7 5 7 5 5 3 5 350 0 0 0 0 0 3 1 3 3 5
    C Alvan Adams Warriors 22 76 49 46 75 14 32 29 59 49 37 63 23 56 6 5 7 5 7 5 8 5 3 3 3 250 267 0 0 0 0 5 5 4 5 5
    C Richaun Holmes Warriors 26 52 60 29 78 1 25 44 72 7 29 83 43 33 9 4 9 1 7 4 9 4 2 5 3 190 207 0 0 0 0 2 1 4 5 3
    C Dwight Howard Warriors 29 84 58 51 59 0 0 65 78 4 22 58 78 82 5 6 7 5 1 6 9 6 5 2 2 1593 1752 1911 0 0 0 3 1 2 1 5
    Rookie Option C Sean May Warriors 23 54 49 23 75 0 0 29 49 17 10 78 10 63 2 4 8 2 3 3 7 3 3 2 2 51 0 0 0 0 0 5 2 2 2 3
    C Jahidi White Warriors 22 38 51 64 52 0 0 49 68 9 17 66 42 63 3 3 6 2 5 3 7 1 1 2 2 35 51 0 0 0 0 1 3 2 1 2
    SG Derrick Dial Warriors 23 44 42 19 75 19 18 24 35 30 35 66 10 90 2 5 4 3 5 5 5 5 2 3 2 35 51 0 0 0 0 2 5 4 3 1
    | <B>Cash to Clippers</B>* Warriors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    | <B>Cash from Pacers</B>* Warriors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Warriors Total Salary 4484 3478 2561 0 0 0

    Warriors Contract Offers
    Options Pos Player Team Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl to blk foul oo do po to od dd pd td T S I Yr1 Yr2 Yr3 Yr4 Yr5 Yr6 Loy PFW PT Sec Trad
    Warriors Total Salary Plus Contract Offers 4484 3478 2561 0 0 0
    MLE: Soft Cap Space 516 1522 2439 5000 5000 5000
    LLE: Hard Cap Space 2516 3522 4439 7000 7000 7000
    Empty Roster Slots 4 8 13 15 15 15


    Warriors Unsigned Free Agents
    (Note: * and italicized indicates player has Bird Rights)
    Options Pos Player Team Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl to blk foul oo do po to od dd pd td T S I Yr1 Yr2 Yr3 Yr4 Yr5 Yr6 Loy PFW PT Sec Trad
    Negotiate PG Damir Mulaomerovic Warriors 28 72 58 40 82 64 41 9 15 94 39 47 4 71 9 9 2 6 7 7 2 6 3 3 5 127514031530165817851913 2 3 5 4 2
    Negotiate PG Gary Payton Warriors 34 73 48 38 74 48 38 10 10 83 72 58 1 75 8 8 1 4 6 8 3 5 5 5 3 141415551697183819802121 4 1 5 3 2
    Negotiate SF *Mark Turmell* Warriors 30 49 59 22 66 83 41 7 14 87 33 86 27 81 9 3 8 5 2 5 8 5 5 1 1 127514031530165817851913 2 2 3 3 5
    Negotiate PF Oshae Brissett Warriors 25 37 60 42 77 62 40 17 51 7 26 92 11 81 7 6 6 9 6 7 4 6 3 1 3 106311691276138214881595 1 4 3 3 2
    Negotiate PF Leonie Fiebich Warriors 24 30 56 11 72 60 40 22 41 36 50 74 4 74 8 4 6 3 5 7 6 3 2 3 4 629692755818881944 1 5 5 1 1
    Negotiate PF *Hank Gathers* Warriors 34 83 51 67 63 1 20 38 72 5 33 65 4 82 3 6 8 6 6 7 5 6 4 4 4 141415551697183819802121 5 2 1 5 2
    Negotiate C Jahlil Okafor Warriors 24 81 50 41 66 1 0 30 63 9 11 67 21 60 5 3 9 2 4 3 6 3 3 2 2 91610081099119112821374 5 2 5 5 5
    All Other Free Agents
    Options Pos Player Team Age 2ga 2g% fta ft% 3ga 3g% orb drb ast stl to blk foul oo do po to od dd pd td T S I Yr1 Yr2 Yr3 Yr4 Yr5 Yr6 Loy PFW PT Sec Trad
    Negotiate SG Anthony Morrow Celtics 26 42 53 17 81 66 40 8 23 10 29 84 2 64 9 4 2 6 6 5 3 7 3 3 3 498548598647697747 2 5 3 1 1
    Negotiate SF Dorell Wright Celtics 29 47 57 17 72 79 40 7 23 6 31 91 2 79 8 4 4 6 8 7 2 6 4 2 2 570627684741798855 1 1 1 1 5
    Negotiate C Marko Simonovic Celtics 25 34 47 47 76 17 31 25 32 29 10 57 11 66 7 4 5 6 6 3 4 4 4 4 4 592651710770829888 4 1 4 1 5
    Negotiate PF Aleksej Pokuševski Celtics 22 29 47 15 59 55 38 18 41 20 20 81 25 67 7 4 2 3 7 4 5 3 5 5 5 316348379411442474 3 2 2 2 5
    Negotiate SF Max Strus Celtics 27 23 56 12 74 84 41 8 31 23 20 83 1 63 9 4 5 1 5 4 3 5 4 3 5 333366400433466500 1 1 1 5 5
    Negotiate PG Keith Jennings Celtics 31 30 47 23 79 50 37 4 11 70 35 78 0 83 7 6 4 4 4 7 2 7 2 3 5 73280587895210251098 4 4 2 5 3
    Negotiate SF Purvis Short Heat 31 87 55 38 79 36 40 13 20 10 26 71 1 48 6 7 4 8 3 6 2 4 4 3 4 103411371241134414481551 1 5 4 1 5
    Negotiate SG D'Angelo Russell Knicks 23 64 52 26 76 87 39 6 27 75 35 56 3 71 9 9 2 7 6 4 5 7 3 3 3 106311691276138214881595 4 1 5 1 2
    Negotiate SF Brian Cardinal Knicks 33 89 54 40 88 89 43 16 27 7 37 69 2 67 8 4 6 6 5 5 5 3 5 4 3 138115191657179519332072 3 3 2 5 4
    Negotiate PG Darren Collison Knicks 26 54 52 42 85 58 43 12 20 80 49 46 2 73 8 7 4 8 7 9 3 8 2 3 4 500550600650700750 5 2 5 5 1
    Negotiate PF Reggie Perry Knicks 23 43 55 18 66 15 13 25 40 11 24 80 8 74 4 4 6 3 6 3 8 4 2 1 2 522574626679731783 3 1 5 5 4
    Negotiate SG R.J. Hampton Nets 22 50 49 32 65 42 37 13 61 24 17 77 3 75 7 5 5 3 7 4 4 6 4 4 3 535589642696749803 1 5 2 1 4
    Negotiate SG Sasha Pavlovic Nets 22 50 48 32 80 40 40 7 19 13 12 86 4 55 8 5 3 6 5 4 4 4 3 2 5 553608664719774830 1 5 5 2 1
    Negotiate SF Lionel Simmons Nets 34 39 45 22 69 32 36 16 21 17 24 69 5 53 7 6 8 6 7 8 8 6 2 2 2 563619676732788845 3 2 5 4 2
    Negotiate SF Walt Williams Magic 31 54 48 22 68 50 41 11 14 55 29 77 2 88 4 7 9 8 7 6 4 7 4 5 4 127113981525165217791907 1 1 5 1 2
    Negotiate SG Keith Bogans Magic 25 28 42 19 72 41 39 18 31 12 26 83 2 66 5 3 4 1 7 6 6 8 2 4 4 381419457495533572 3 4 2 3 5
    Negotiate PF Clarence Kea Bucks 35 76 52 45 77 48 39 20 44 3 15 63 0 49 2 6 9 4 9 2 6 4 5 4 5 91810101102119312851377 5 4 1 1 4
    Negotiate SG Doug Collins Bucks 28 74 52 57 84 13 31 15 14 14 31 85 2 56 7 6 6 7 5 5 3 9 3 4 5 106311691276138214881595 5 3 3 3 1
    Negotiate C Rebecca Lobo Bucks 34 48 49 27 57 3 7 16 19 4 14 72 8 72 6 3 8 5 7 4 7 3 4 5 4 493542592641690740 1 4 3 1 5
    Negotiate PG Kyle Lowry Bulls 36 58 45 36 82 31 33 5 15 69 31 73 0 66 7 5 2 6 6 5 3 7 3 5 3 97710751172127013681466 4 5 4 3 2
    Negotiate PG Jamal Murray Bulls 34 82 49 33 90 77 39 8 11 13 16 88 2 81 7 5 5 5 4 3 1 5 3 2 4 9089991090118012711362 4 2 3 4 4
    Negotiate SG Seth Curry Bulls 32 60 53 19 74 87 40 5 13 8 8 85 1 74 6 6 3 8 4 5 4 1 5 3 5 6917608298989671037 5 5 4 2 1
    Negotiate SF Robert Horry Pelicans 31 57 53 17 73 68 42 27 27 36 50 60 11 72 9 4 5 5 9 5 4 6 2 5 5 117612941411152916461764 2 5 2 2 2
    Negotiate SF Chase Budinger Pelicans 27 77 53 11 63 80 40 9 19 7 12 85 2 65 7 6 5 3 4 7 3 7 3 1 1 91410051097118812801371 2 1 3 5 4
    Negotiate PF Kevin Garnett Pelicans 35 81 50 34 83 31 36 20 55 48 44 71 10 66 5 6 2 7 7 6 7 7 4 5 5 127314001528165517821910 2 1 2 3 4
    Negotiate PG Luke Ridnour Pelicans 24 46 49 39 88 47 39 9 26 75 32 67 3 72 7 6 2 8 6 5 3 9 2 4 3 106311691276138214881595 5 1 5 1 4
    Negotiate PG Patrick Abrams Hawks 28 69 54 19 83 49 40 7 9 97 23 76 2 47 5 6 1 5 6 5 1 6 2 5 5 119113101429154816671787 1 4 3 3 1
    Negotiate PG Teresa Weatherspoon Hawks 33 61 48 31 66 30 37 5 16 82 68 66 1 68 6 9 3 4 4 7 3 6 3 4 5 119013091428154716661785 5 2 3 3 1
    Negotiate SF Norman Powell Hawks 26 49 54 60 82 72 41 3 24 22 25 78 5 64 9 5 6 6 5 6 3 5 3 4 4 106311691276138214881595 5 3 2 3 3
    Negotiate SF Justise Winslow Hawks 23 45 48 24 69 55 39 13 50 47 32 69 9 53 7 6 4 4 7 7 6 8 4 4 2 805886966104711271208 1 3 5 1 2
    Negotiate C Tree Rollins Hawks 32 25 45 16 61 0 0 20 26 1 7 88 44 24 5 3 6 1 6 2 8 6 2 4 5 173190208225242260 2 3 4 2 1
    Negotiate PG Shane Heal Hawks 32 56 51 9 58 59 40 5 8 15 8 76 2 78 8 8 3 8 6 8 2 6 4 5 4 8349171001108411681251 1 2 4 3 5
    Negotiate PG Brevin Knight Sting 36 20 35 24 72 1 0 2 9 49 51 81 0 62 3 4 3 9 7 6 2 4 5 2 2 228251274296319342 4 3 5 2 5
    Negotiate SG Trent Tucker Sting 28 34 48 9 65 83 43 8 13 9 35 87 0 73 9 4 3 2 6 6 2 7 3 5 5 444488533577622666 5 5 3 4 4
    Negotiate C Tyson Chandler Sting 32 48 57 26 65 1 37 28 77 2 16 83 25 99 1 5 7 5 8 6 7 5 4 4 4 615677738800861923 2 1 3 2 5
    Negotiate SF Cedric Ceballos Sting 33 68 50 24 62 39 35 20 21 6 13 59 1 63 6 8 8 8 8 8 4 9 5 5 2 114512601374148916031718 4 2 4 3 3
    Negotiate PF Malik Rose Sting 29 20 34 42 56 0 0 42 40 5 56 48 9 69 3 3 6 3 5 7 9 8 3 2 3 258284310335361387 4 4 1 4 3
    Negotiate PG Nino Buscato Pacers 32 41 47 26 69 29 44 9 16 73 26 76 0 27 5 7 3 7 6 6 3 8 2 5 4 556612667723778834 1 3 2 4 2
    Negotiate SF Patrick Williams Pacers 22 44 54 16 85 53 43 12 26 12 29 80 26 75 8 5 2 7 6 4 7 6 5 5 4 774851929100610841161 5 2 5 3 1
    Negotiate PF Wayne Simien Pacers 23 36 44 18 85 0 25 39 23 5 30 65 1 72 4 4 5 3 3 3 3 3 2 3 4 379417455493531569 3 3 5 1 1
    Negotiate SG George Gervin Raptors 30 99 60 61 83 28 34 17 46 4 24 67 8 61 5 8 5 7 7 2 7 6 5 5 3 141415551697183819802121 4 2 2 3 3
    Negotiate PF LaPhonso Ellis Raptors 31 88 56 37 78 46 37 34 44 6 20 79 9 57 9 3 8 7 6 5 7 4 4 2 5 127514031530165817851913 5 4 3 5 2
    Negotiate SG Tony Delk Raptors 30 74 53 8 70 64 42 12 12 32 32 72 1 86 8 7 2 2 6 7 4 7 2 2 2 100811091210131014111512 1 3 5 1 5
    Negotiate C Domantas Sabonis Raptors 35 52 49 43 75 39 39 16 29 69 9 76 0 77 5 5 8 4 5 3 4 4 3 4 3 141415551697183819802121 1 4 3 3 4
    Negotiate SG Todd Day Raptors 32 72 49 29 70 54 43 19 21 7 22 67 7 71 5 6 7 7 6 8 5 4 3 4 3 127514031530165817851913 4 2 1 3 4
    Negotiate SG David Thompson Raptors 32 90 57 62 74 1 0 14 17 8 12 59 5 77 9 5 5 5 6 8 4 7 5 4 2 100411041205130514061506 4 2 1 1 2
    Negotiate SG Sani Becirovic Jazz 24 49 50 25 84 43 42 8 15 36 50 83 11 70 7 7 2 5 7 6 2 7 4 3 4 90910001091118212731364 4 3 3 3 2
    Negotiate SF Toni Kukoc Jazz 33 72 50 31 81 59 41 22 19 85 32 66 1 84 6 8 4 6 6 7 1 7 5 3 5 141415551697183819802121 1 2 4 4 1
    Negotiate SF Rick Barry Jazz 35 60 46 43 95 45 42 15 17 61 15 61 1 69 3 6 7 8 9 6 4 7 5 3 5 139615361675181519542094 4 5 4 3 2
    Negotiate PF Pau Gasol Jazz 34 76 53 47 82 40 41 31 51 24 12 58 13 88 7 9 8 5 7 3 4 4 4 4 5 141415551697183819802121 4 5 5 3 4
    Negotiate PG Jeff Teague Jazz 27 64 56 34 89 51 44 3 15 97 45 57 3 73 7 9 2 7 6 6 1 9 3 5 3 106311691276138214881595 4 3 2 1 5
    Negotiate PG Shannon Johnson Jazz 30 52 55 45 75 58 41 13 22 71 58 52 4 61 7 8 3 7 7 7 5 9 4 4 5 127514031530165817851913 4 1 1 2 4
    Negotiate C Vernon Carey Jr Jazz 22 40 61 75 53 13 9 39 47 17 41 86 8 94 3 5 6 5 8 4 9 4 2 1 3 8829701058114712351323 4 1 2 4 4
    Negotiate PF Leroy Edwards Jazz 24 64 48 43 63 32 39 22 45 18 28 79 20 96 6 5 7 4 6 6 4 5 3 2 4 661727793859925992 3 1 1 2 5
    Negotiate SG Gilbert Arenas Timberwolves 33 88 53 39 75 90 39 8 14 53 38 59 2 86 7 8 3 4 6 3 3 7 4 3 3 141415551697183819802121 3 5 5 1 1
    Negotiate PG Sarunas Jasikevicius Timberwolves 32 75 52 33 84 62 42 11 17 82 23 78 2 40 5 6 3 7 4 7 3 3 4 3 5 105611621267137314781584 5 5 3 2 5
    Negotiate PF Mike Sweetney Timberwolves 23 56 46 47 66 1 25 30 56 8 9 74 15 25 3 4 7 3 6 1 8 2 3 3 3 405446486527567608 1 3 3 4 2
    Negotiate C Willy Hernangomez Nuggets 26 57 56 31 73 0 20 48 88 14 27 69 8 81 6 5 7 4 7 5 6 5 3 3 2 106311691276138214881595 2 3 3 4 3
    Negotiate PG T.J. McConnell Nuggets 32 51 54 9 79 39 42 8 19 82 56 88 3 73 7 8 3 4 7 6 3 9 4 3 5 108211901298140715151623 2 1 4 5 4
    Negotiate PG Pee Wee Kirkland Nuggets 25 44 47 49 68 0 20 24 11 78 66 91 7 55 6 8 2 8 8 9 2 8 1 2 1 106311691276138214881595 1 1 1 1 1
    Negotiate PG Josip Sesar Aces 32 94 55 28 67 52 40 15 20 72 20 50 1 87 8 7 5 7 3 4 4 6 5 5 1 141415551697183819802121 5 1 2 3 1
    Negotiate PF Clarence Weatherspoon Aces 31 78 58 40 64 1 0 21 64 5 15 78 4 75 3 5 8 4 7 5 9 5 3 3 3 98110791177127513731472 5 1 5 4 5
    Negotiate PF Maciej Lampe Aces 20 32 37 14 60 0 0 13 33 5 7 84 2 77 4 3 5 1 4 2 5 3 5 5 4 165182198215231248 2 4 5 1 2
    Negotiate SG Bracey Wright Aces 22 31 45 25 31 37 31 16 23 16 34 72 2 75 5 4 5 3 6 5 3 6 3 3 3 384422461499538576 2 2 2 5 2
    Negotiate PG Ty Lawson Rockets 28 60 56 38 84 48 40 9 17 76 32 67 0 76 7 8 5 8 5 6 3 5 4 3 4 106311691276138214881595 2 2 1 5 4
    Negotiate SF Mike Miller Rockets 31 66 52 15 71 80 41 8 24 11 8 65 2 93 9 6 6 1 5 8 4 6 3 3 4 123513591482160617291853 4 2 4 5 1
    Negotiate SF Jaylen Brown Rockets 35 56 50 19 64 39 39 3 11 2 8 90 0 78 5 5 6 5 8 7 3 4 5 5 2 73681088395710301104 5 5 5 4 5
    Negotiate PF Taj Gibson Rockets 29 57 56 24 65 0 0 43 68 5 17 77 29 56 4 3 8 1 5 5 7 4 2 4 5 71578785893010011073 1 5 2 1 3
    Negotiate C Precious Achiuwa Rockets 24 52 53 27 61 38 38 35 70 15 24 80 18 73 6 4 6 2 6 4 8 4 3 3 3 93010231116120913021395 5 3 4 2 3
    Negotiate PG Norm Van Lier Rockets 32 57 47 41 81 37 36 7 25 90 17 85 1 52 6 5 3 6 8 8 6 9 5 2 5 127213991526165417811908 4 1 5 1 5
    Negotiate SG Aaron Nesmith Rockets 24 34 51 23 78 81 40 11 28 12 26 87 9 55 8 6 4 6 6 7 4 6 3 3 4 8709571044113112181305 3 5 4 2 1
    Negotiate PF JaMychal Green Trailblazers 26 30 61 22 76 51 38 26 49 9 21 78 8 77 8 4 7 3 8 4 7 5 3 3 2 8339161000108311661250 1 4 1 2 3
    Negotiate SG Joe Johnson Trailblazers 33 79 47 13 66 53 40 13 16 81 15 73 1 64 8 7 5 7 4 4 3 5 5 4 2 141415551697183819802121 1 1 4 5 2
    Negotiate SF Dejan Bodiroga Trailblazers 37 25 44 15 74 25 33 7 15 49 8 82 0 77 7 6 6 1 4 3 5 5 3 5 5 467514560607654701 1 5 3 5 3
    Negotiate SF George Lynch Clippers 28 52 55 26 58 21 37 54 37 7 53 82 3 66 7 5 6 5 9 6 7 6 3 4 4 96410601157125313501446 3 3 4 4 4
    Negotiate C Willie Cauley-Stein Clippers 26 69 56 42 64 1 12 29 66 37 41 71 22 56 3 5 7 6 9 5 7 6 3 4 4 106311691276138214881595 2 4 4 2 3
    Negotiate SF Dominique Wilkins Clippers 36 69 48 43 75 32 30 20 25 9 27 67 6 76 7 7 6 6 5 5 6 7 5 5 4 106211681274138114871593 1 5 2 5 3
    Negotiate PG Walt Frazier Grizzlies 33 76 54 32 82 26 33 19 30 86 45 82 1 76 7 9 6 5 8 8 4 5 4 4 4 127914071535166317911919 1 3 2 4 5
    Negotiate SG Johnny Kilroy Lakers 25 44 39 69 79 14 27 17 29 28 55 67 6 40 8 8 6 7 7 7 6 5 1 1 1 100411041205130514061506 2 5 1 1 1
    Negotiate SF Clifford Robinson Lakers 31 80 53 45 69 61 40 17 19 7 19 78 8 53 8 6 6 4 6 7 5 7 3 3 3 123513591482160617291853 3 4 1 3 4
    Negotiate C Petar Skansi Lakers 33 68 50 32 83 1 14 21 60 11 26 63 18 84 4 5 6 6 6 6 8 6 3 3 4 8489331018110211871272 2 4 1 5 1
    Negotiate PF Zach Randolph Lakers 33 75 52 34 81 0 0 33 62 4 11 70 1 64 4 6 9 5 6 5 9 5 3 4 5 117412911409152616441761 4 4 5 5 2
    Negotiate C Lorenzen Wright Lakers 28 48 53 22 59 1 0 25 80 2 13 91 23 34 6 3 9 1 8 4 9 4 2 5 4 379417455493531569 5 4 5 3 3
    Negotiate PF Obi Toppin Braves 25 42 62 19 80 60 43 24 53 29 35 84 20 75 6 5 8 7 7 4 5 5 4 4 3 97710751172127013681466 2 2 1 2 2
    Negotiate PG Gisueppe Giergia Braves 26 47 55 15 76 0 0 16 21 93 31 78 6 73 5 7 2 9 6 7 3 6 3 4 4 106311691276138214881595 3 2 4 1 1
    Negotiate PG Mookie Blaylock Suns 30 58 54 21 73 79 41 14 23 90 75 66 4 68 8 8 4 6 9 6 3 8 4 5 4 127514031530165817851913 5 1 2 2 2
    Negotiate C Darryl Dawkins Suns 32 71 55 27 64 1 10 29 64 4 10 83 14 55 6 3 8 4 4 5 8 7 3 5 2 98610851183128213801479 3 1 3 2 1
    Negotiate SF James Jones Suns 25 21 45 11 80 23 35 8 19 7 24 90 8 76 9 2 4 6 6 5 2 6 3 5 4 305336366397427458 4 3 1 4 2
    Negotiate SF Issac Okoro Pistons 23 27 57 25 68 47 39 14 28 25 27 88 11 68 8 4 5 7 9 8 4 8 3 4 3 71778986093210041076 3 2 5 4 1
    Negotiate PF Tyler Hansbrough Pistons 30 54 54 51 77 1 12 49 55 11 23 68 1 87 3 5 8 4 7 5 5 6 3 3 4 92910221115120813011394 5 2 4 5 2
    Negotiate SG Mickael Pietrus Pistons 23 35 50 45 65 73 36 18 36 15 37 81 9 64 7 7 4 6 7 7 3 6 2 2 3 99510951194129413931493 4 1 5 3 4
    Negotiate PG Delon Wright Pistons 27 31 43 25 77 17 28 12 27 31 43 85 6 71 5 7 5 4 7 8 4 7 2 5 4 395435474514553593 1 2 3 3 2
    Negotiate SF Richard Jefferson Pistons 34 63 44 41 76 36 37 10 15 14 12 73 3 84 7 8 5 7 5 8 6 7 4 5 4 6907598288979661035 3 3 2 1 3
    Negotiate SG Nick Anderson Kings 30 61 56 30 63 86 41 16 28 14 46 77 3 82 9 6 3 9 4 8 3 9 5 2 5 127514031530165817851913 3 1 1 5 1
    Negotiate SF Trevor Ariza Kings 29 60 52 21 63 79 41 21 28 15 42 78 3 80 5 4 6 2 8 8 6 7 3 3 3 73180487795010231097 2 3 4 3 2
    Negotiate PF Josh Smith Kings 29 77 53 37 63 90 34 18 42 13 69 64 79 33 2 7 8 6 6 7 6 8 5 4 1 141415551697183819802121 5 1 2 1 1
    Negotiate PF Earl Clark Kings 28 31 44 18 70 19 23 19 64 10 17 79 9 80 6 3 8 1 9 5 7 6 3 2 2 546601655710764819 5 2 3 1 5
    Negotiate SF Adrian Dantley Bullets 35 86 50 78 78 47 39 15 19 8 13 67 1 68 5 7 7 7 8 3 1 5 4 4 4 141415551697183819802121 1 2 5 1 4
    Negotiate PF Bobby Jones Bullets 30 53 54 44 74 0 0 29 43 37 44 70 11 47 5 5 7 3 6 8 6 9 3 2 5 73981388796110351109 1 2 3 2 5
    Negotiate PF Popeye Jones Bullets 30 37 49 14 58 0 25 22 55 5 10 64 15 92 6 4 4 3 7 4 8 4 3 2 5 382420458497535573 5 4 1 2 5
    Negotiate PG Payton Pritchard Bullets 25 29 59 10 81 79 39 14 36 61 23 87 1 80 8 7 4 4 5 5 3 5 2 5 4 106311691276138214881595 4 5 2 2 4
    Negotiate SF Jason Kapono Mavericks 24 37 47 12 84 70 42 12 24 45 20 86 3 96 9 4 1 5 3 3 1 4 2 3 3 594653713772832891 1 5 3 2 4
    Negotiate C Xavier Tillman Mavericks 25 44 60 24 57 0 0 41 56 25 58 85 8 76 4 4 2 3 4 5 8 3 2 5 5 581639697755813872 5 4 5 2 5
    Negotiate PG Pooh Richardson Mavericks 31 68 52 17 76 21 32 9 13 78 30 77 1 78 6 6 4 4 6 7 3 6 3 3 4 110812191330144015511662 1 5 3 3 2
    Negotiate C Jamaal Magloire Mavericks 33 67 55 55 61 1 14 32 48 3 12 72 10 48 2 5 7 6 4 3 6 7 4 4 4 8919801069115812471337 3 2 4 2 5
    Negotiate PG Jameer Nelson Clippers 32 42 46 15 78 22 35 7 15 65 22 71 0 96 6 5 4 6 6 7 2 6 4 4 2 828911994107611591242 2 2 4 4 2
    Negotiate SF Calbert Cheaney Pistons 27 62 48 29 83 20 33 15 19 14 32 74 2 60 7 7 4 5 5 4 5 6 3 4 5 8509351020110511901275 1 2 4 5 1
    Negotiate SF Alberto Herreros Pacers 25 39 54 49 73 24 30 10 20 18 52 73 4 66 9 5 2 4 5 5 4 6 3 5 3 812893974105611371218 3 2 5 4 5
    Negotiate PG Sherman Douglas Knicks 31 57 49 31 68 15 28 13 11 74 45 39 1 77 6 9 4 7 5 7 1 9 3 4 4 98910881187128613851484 5 4 3 4 1
    Negotiate PG Jerian Grant Bullets 27 36 45 36 73 22 33 6 22 52 28 77 0 73 6 9 4 7 6 5 2 7 2 2 2 95510511146124213371433 4 5 1 1 2
    Negotiate SF Bryon Russell Knicks 28 43 49 36 70 20 34 11 25 8 37 85 4 58 8 5 8 2 7 8 4 6 3 3 3 792871950103011091188 1 5 2 2 4
    Negotiate PG Tyus Jones Pistons 23 36 44 6 79 23 31 5 22 49 31 88 3 89 9 6 3 5 6 7 2 9 5 2 4 585644702761819878 1 3 4 5 5
    Negotiate C Isaiah Stewart Bullets 22 24 49 18 78 21 33 16 43 11 8 81 10 70 3 2 8 2 8 7 6 5 2 5 5 466513559606652699 4 4 1 2 2
    Negotiate PG Chauncey Billups Free Agents 36 43 42 43 92 27 37 5 9 62 8 76 0 53 7 4 4 3 3 5 3 6 4 5 5 591650709768827887 5 1 5 5 5
    Negotiate SF Jordan Nwora Raptors 25 42 50 24 70 35 37 12 42 21 15 78 5 68 9 5 5 3 5 5 5 7 3 2 3 7047748459159861056 5 1 3 5 2
    Negotiate SG Toney Douglas Nuggets 29 59 47 15 72 32 35 8 17 39 25 83 0 50 7 5 3 8 5 6 2 5 4 2 3 493542592641690740 3 4 1 5 4
    Negotiate PF Antoine Walker Celtics 27 58 39 26 58 44 29 33 37 24 29 48 4 70 9 7 5 3 8 5 8 6 3 2 1 8409241008109211761260 4 3 5 2 2
    Negotiate SG Gerald Henderson Free Agents 28 48 50 38 72 16 33 13 20 10 30 56 1 61 7 5 5 9 6 4 3 5 4 3 3 8629481034112112071293 2 3 3 3 1
    Negotiate PG Rory Sparrow Bucks 25 45 49 11 71 6 32 6 15 55 30 77 2 65 8 8 2 5 4 7 1 7 4 2 3 8409241008109211761260 2 5 5 5 4
    Negotiate SF James Johnson Bullets 28 44 49 35 75 23 29 9 33 17 27 68 11 49 7 7 5 4 7 4 8 6 4 2 5 6787468148819491017 1 3 5 1 5
    Negotiate SG Quentin Richardson Lakers 31 57 47 21 69 29 36 11 13 4 18 87 0 73 8 4 6 7 7 8 4 6 5 3 4 6887578268949631032 1 3 2 4 2
    Negotiate SF Danuel House Free Agents 27 31 51 15 80 40 36 9 25 6 29 90 5 67 9 5 4 1 7 6 4 6 4 2 3 550605660715770825 1 5 4 4 3
    Negotiate SG Isaiah Joe Free Agents 24 19 50 11 80 36 36 7 27 13 22 88 5 83 7 4 3 6 4 5 3 5 1 4 4 423465508550592635 1 4 2 2 4
    Negotiate PG B.J. Armstrong Free Agents 30 41 44 30 86 11 32 4 15 19 23 85 0 73 8 4 4 2 7 9 1 6 3 3 4 585644702761819878 2 5 2 5 2
    Negotiate SF Rodney McCray Jazz 26 38 49 26 81 0 0 18 49 19 23 77 6 63 5 6 5 3 6 5 6 5 3 3 3 623685748810872935 5 2 3 4 4
    Negotiate PF Eddie Griffin Lakers 33 65 42 14 70 35 34 32 27 4 8 77 14 34 5 3 7 1 7 1 5 4 5 5 5 413454496537578620 4 2 1 1 2
    Negotiate SG Richie Guerin Hawks 30 41 37 63 81 0 25 12 34 22 30 70 7 53 7 7 4 6 6 6 7 7 4 5 4 93710311124121813121406 5 4 2 3 2
