Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Taj Gibson

    PF
    Taj Gibson
    Team Rockets Age 29 Height 6'9" Weight 240 lbs College USC
    Drafted by Lakers · Rd 2, Pick #1 · 2000

    Player Ratings

    2ga
    57
    2gp
    56
    fta
    24
    ftp
    65
    3ga
    0
    3gp
    0
    orb
    43
    drb
    68
    ast
    5
    stl
    17
    tvr
    77
    blk
    29
    foul
    56
    oo
    4
    do
    3
    po
    8
    to
    1
    od
    5
    dd
    5
    pd
    7
    td
    4
    TAL 2
    SKL 4
    INT 5
    CLU 2
    CON 3

    Free Agency Preferences

    LOY 1
    WIN 5
    PT 2
    SEC 1
    TRD 3
    Exp:Bird Years: 6:3
    Contract: 540

    Taj Gibson

    PF
    Taj Gibson
    Team Rockets Age 29 Height 6'9" Weight 240 lbs College USC
    Drafted by Lakers · Rd 2, Pick #1 · 2000

    Player Highs

    Regular Season Playoffs
    Ssn Car Ssn Car
    Points 19 21 0 8
    Rebounds 16 19 0 7
    Assists 3 3 0 2
    Steals 3 4 0 1
    Blocks 4 5 0 2
    Double-Doubles 10 70 0 0
    Triple-Doubles 0 0 0 0

    All-Star Weekend

    All-Star Games 0
    3PT Contest 0
    Dunk Contest 0
    Rookie-Soph 0
    Game Log
    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2005-11-02 Rockets Grizzlies 30 13 6 9 0.667 1 2 0.500 0 0 0.000 3 4 7 2 0 0 1 2
    2005-11-05 Rockets Bucks 20 12 5 8 0.625 2 2 1.000 0 0 0.000 2 3 5 0 0 3 1 2
    2005-11-07 Magic Rockets 27 6 3 5 0.600 0 0 0.000 0 0 0.000 3 8 11 1 0 0 1 3
    2005-11-09 Rockets Nets 27 4 2 5 0.400 0 0 0.000 0 0 0.000 3 3 6 0 0 1 1 5
    2005-11-10 Rockets Bullets 18 0 0 3 0.000 0 0 0.000 0 0 0.000 1 4 5 1 0 1 0 3
    2005-11-11 Nets Rockets 28 10 5 10 0.500 0 0 0.000 0 0 0.000 4 8 12 0 0 2 1 4
    2005-11-16 Rockets Bucks 24 10 5 9 0.556 0 0 0.000 0 0 0.000 6 6 12 0 1 1 1 2
    2005-11-17 Jazz Rockets 25 4 2 6 0.333 0 0 0.000 0 0 0.000 6 4 10 0 0 1 0 1
    2005-11-19 Rockets Mavericks 21 14 7 11 0.636 0 0 0.000 0 0 0.000 4 0 4 0 1 0 0 4
    2005-11-20 Rockets Trailblazers 31 19 9 12 0.750 1 1 1.000 0 0 0.000 3 7 10 0 1 0 0 5
    2005-11-21 Pistons Rockets 23 8 4 8 0.500 0 0 0.000 0 0 0.000 0 8 8 0 0 2 3 5
    2005-11-24 Timberwolves Rockets 31 6 3 7 0.429 0 0 0.000 0 0 0.000 3 5 8 0 0 3 1 3
    2005-11-25 Suns Rockets 37 14 6 9 0.667 2 4 0.500 0 0 0.000 3 4 7 0 1 1 1 3
    2005-11-26 Mavericks Rockets 28 8 4 5 0.800 0 0 0.000 0 0 0.000 2 5 7 0 0 1 0 3
    2005-11-27 Mavericks Rockets 29 13 6 11 0.545 1 1 1.000 0 0 0.000 6 7 13 0 0 2 1 5
    2005-11-28 Timberwolves Rockets 25 6 2 5 0.400 2 2 1.000 0 0 0.000 1 5 6 0 0 2 4 3
    2005-11-30 Rockets Timberwolves 28 18 8 8 1.000 2 3 0.667 0 0 0.000 2 6 8 0 0 0 3 3
    2005-12-01 Rockets Bucks 29 4 2 4 0.500 0 0 0.000 0 0 0.000 2 4 6 0 2 0 1 3
    2005-12-02 Bulls Rockets 28 7 2 6 0.333 3 4 0.750 0 0 0.000 3 4 7 0 0 1 1 5
    2005-12-03 Rockets Jazz 34 9 4 6 0.667 1 5 0.200 0 1 0.000 4 6 10 0 0 1 1 4
    2005-12-04 Hawks Rockets 22 13 6 9 0.667 1 2 0.500 0 0 0.000 4 5 9 0 1 0 1 2
    2005-12-05 Rockets Jazz 25 18 6 10 0.600 6 6 1.000 0 0 0.000 4 4 8 1 0 0 1 4
    2005-12-06 Warriors Rockets 27 6 3 4 0.750 0 0 0.000 0 0 0.000 1 5 6 0 0 1 1 3
    2005-12-08 Rockets Lakers 21 6 2 6 0.333 2 2 1.000 0 0 0.000 3 4 7 0 0 0 0 2
    2005-12-09 Rockets Pistons 18 10 4 7 0.571 2 4 0.500 0 0 0.000 0 4 4 1 0 0 0 0
    2005-12-13 Rockets Grizzlies 20 2 1 3 0.333 0 2 0.000 0 0 0.000 3 5 8 1 1 0 3 3
    2005-12-17 Nuggets Rockets 20 6 2 5 0.400 2 2 1.000 0 0 0.000 2 2 4 0 1 0 0 1
    2005-12-18 Aces Rockets 22 10 5 8 0.625 0 1 0.000 0 0 0.000 3 5 8 0 0 0 1 4
    2005-12-21 Rockets Jazz 29 11 5 12 0.417 1 2 0.500 0 0 0.000 6 5 11 0 0 1 3 1
    2005-12-23 Rockets Celtics 21 4 2 4 0.500 0 0 0.000 0 0 0.000 1 9 10 0 0 0 2 2
    2005-12-26 Suns Rockets 25 8 2 4 0.500 4 4 1.000 0 0 0.000 1 6 7 1 3 0 0 1
    2005-12-28 Rockets Raptors 29 10 5 9 0.556 0 0 0.000 0 0 0.000 1 3 4 1 0 0 1 3
    2005-12-30 Rockets Nuggets 21 14 7 8 0.875 0 0 0.000 0 0 0.000 2 4 6 0 0 0 0 3
    2005-12-31 Warriors Rockets 18 10 5 6 0.833 0 0 0.000 0 0 0.000 2 2 4 0 0 1 1 4
    2006-01-01 Bucks Rockets 24 6 2 4 0.500 2 2 1.000 0 0 0.000 3 9 12 1 0 1 0 4
    2006-01-02 Rockets Heat 22 4 2 5 0.400 0 0 0.000 0 0 0.000 0 6 6 0 0 1 2 1
    2006-01-03 Rockets Magic 22 4 2 6 0.333 0 0 0.000 0 0 0.000 5 5 10 0 0 1 3 3
    2006-01-04 Rockets Nuggets 25 10 5 6 0.833 0 0 0.000 0 0 0.000 4 1 5 1 0 0 1 1
    2006-01-08 Grizzlies Rockets 25 4 2 3 0.667 0 2 0.000 0 0 0.000 1 6 7 1 0 1 1 2
    2006-01-12 Grizzlies Rockets 25 4 1 2 0.500 2 2 1.000 0 0 0.000 3 3 6 1 0 2 0 1
    2006-01-14 Rockets Timberwolves 24 2 1 3 0.333 0 0 0.000 0 0 0.000 0 6 6 0 1 4 2 0
    2006-01-15 Rockets Sting 29 6 2 3 0.667 2 2 1.000 0 0 0.000 5 5 10 0 0 0 1 2
    2006-01-17 Rockets Lakers 25 11 5 8 0.625 1 1 1.000 0 0 0.000 4 3 7 1 0 2 1 0
    2006-01-18 Pelicans Rockets 22 4 2 4 0.500 0 0 0.000 0 0 0.000 3 2 5 0 0 2 1 0
    2006-01-21 Heat Rockets 21 8 4 7 0.571 0 0 0.000 0 0 0.000 3 5 8 0 0 1 0 1
    2006-01-22 Jazz Rockets 17 19 9 10 0.900 1 1 1.000 0 0 0.000 2 8 10 0 0 0 0 2
    2006-01-24 Rockets Warriors 25 8 4 8 0.500 0 1 0.000 0 0 0.000 1 2 3 0 0 3 3 2
    2006-01-25 Rockets Suns 21 6 3 4 0.750 0 0 0.000 0 0 0.000 3 2 5 0 1 0 0 0
    2006-01-27 Knicks Rockets 23 10 5 9 0.556 0 0 0.000 0 0 0.000 5 5 10 0 0 1 1 2
    2006-01-29 Sting Rockets 22 7 3 5 0.600 1 1 1.000 0 0 0.000 1 5 6 0 0 5 1 4
    2006-02-06 Rockets Knicks 17 6 3 5 0.600 0 1 0.000 0 0 0.000 1 6 7 0 0 1 0 2
    2006-02-09 Clippers Rockets 20 8 4 6 0.667 0 0 0.000 0 0 0.000 4 1 5 0 0 0 2 2
    2006-02-10 Raptors Rockets 24 6 3 7 0.429 0 0 0.000 0 0 0.000 1 4 5 1 0 0 0 2
    2006-02-13 Kings Rockets 24 4 2 5 0.400 0 0 0.000 0 0 0.000 1 2 3 0 0 1 0 4
    2006-02-16 Celtics Rockets 22 12 6 9 0.667 0 0 0.000 0 0 0.000 5 5 10 0 0 0 4 5
    2006-02-17 Rockets Kings 27 8 4 5 0.800 0 0 0.000 0 0 0.000 2 5 7 0 2 2 1 4
    2006-02-20 Mavericks Rockets 21 3 1 3 0.333 1 2 0.500 0 0 0.000 2 6 8 1 1 3 2 4
    2006-02-21 Rockets Suns 27 6 3 8 0.375 0 0 0.000 0 0 0.000 3 1 4 1 0 0 0 3
    2006-02-24 Rockets Kings 29 12 6 10 0.600 0 0 0.000 0 0 0.000 2 8 10 1 2 2 2 3
    2006-02-25 Rockets Nuggets 26 8 4 6 0.667 0 0 0.000 0 0 0.000 2 3 5 0 0 0 0 4
    2006-02-28 Pacers Rockets 22 6 3 6 0.500 0 0 0.000 0 0 0.000 4 4 8 1 2 3 0 3
    2006-03-02 Aces Rockets 17 9 4 6 0.667 1 1 1.000 0 0 0.000 2 3 5 1 0 1 0 5
    2006-03-06 Trailblazers Rockets 34 14 6 9 0.667 2 2 1.000 0 0 0.000 4 12 16 0 1 0 2 3
    2006-03-08 Bullets Rockets 33 17 8 12 0.667 1 2 0.500 0 0 0.000 7 2 9 2 0 1 0 4
    2006-03-10 Suns Rockets 24 10 4 9 0.444 2 2 1.000 0 0 0.000 2 5 7 0 0 0 0 2
    2006-03-12 Bucks Rockets 15 7 3 5 0.600 1 2 0.500 0 0 0.000 1 5 6 0 0 0 1 3
    2006-03-13 Rockets Warriors 19 4 2 5 0.400 0 0 0.000 0 0 0.000 3 4 7 0 0 1 0 1
    2006-03-16 Lakers Rockets 26 17 8 10 0.800 1 1 1.000 0 0 0.000 2 6 8 0 1 3 0 1
    2006-03-17 Lakers Rockets 25 12 6 6 1.000 0 0 0.000 0 0 0.000 3 3 6 3 0 0 0 0
    2006-03-18 Braves Rockets 28 8 4 10 0.400 0 0 0.000 0 0 0.000 4 10 14 0 0 1 1 2
    2006-03-19 Rockets Bulls 30 13 6 9 0.667 1 2 0.500 0 0 0.000 3 5 8 0 0 2 4 4
    2006-03-24 Rockets Timberwolves 24 12 5 10 0.500 2 2 1.000 0 0 0.000 3 6 9 0 0 1 2 1
    2006-03-25 Rockets Mavericks 24 7 3 6 0.500 1 2 0.500 0 0 0.000 3 4 7 1 0 1 0 1
    2006-03-28 Rockets Pelicans 22 8 4 6 0.667 0 0 0.000 0 0 0.000 3 4 7 0 1 1 0 3
    2006-03-30 Nuggets Rockets 14 4 2 2 1.000 0 0 0.000 0 0 0.000 1 3 4 0 0 1 2 5
    2006-04-03 Rockets Aces 20 8 4 7 0.571 0 0 0.000 0 0 0.000 5 3 8 0 0 1 2 1
    2006-04-05 Trailblazers Rockets 23 8 4 5 0.800 0 0 0.000 0 0 0.000 0 5 5 0 0 0 2 0
    2006-04-06 Rockets Clippers 25 8 4 7 0.571 0 0 0.000 0 0 0.000 6 3 9 0 0 0 2 3
    2006-04-07 Rockets Pacers 24 8 3 10 0.300 2 2 1.000 0 0 0.000 4 3 7 0 0 1 2 3
    2006-04-08 Rockets Braves 29 8 4 7 0.571 0 2 0.000 0 0 0.000 3 1 4 0 0 1 1 2
    2006-04-10 Rockets Hawks 26 11 5 7 0.714 1 2 0.500 0 0 0.000 3 6 9 0 1 0 1 3
    2006-04-19 Clippers Rockets 16 4 2 3 0.667 0 0 0.000 0 0 0.000 0 5 5 0 2 0 0 2
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.28 Seconds