Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Brittney Griner

    PF
    Brittney Griner
    Team Suns Age 29 Height 6'9" Weight 205 lbs College Baylor
    Drafted by Suns · Rd 1, Pick #2 · 1999

    Player Ratings

    2ga
    99
    2gp
    61
    fta
    81
    ftp
    82
    3ga
    0
    3gp
    0
    orb
    33
    drb
    79
    ast
    9
    stl
    15
    tvr
    63
    blk
    61
    foul
    59
    oo
    8
    do
    5
    po
    8
    to
    5
    od
    8
    dd
    3
    pd
    8
    td
    8
    TAL 5
    SKL 4
    INT 4
    CLU 2
    CON 2

    Free Agency Preferences

    LOY 4
    WIN 4
    PT 2
    SEC 3
    TRD 1
    Exp:Bird Years: 7:7
    Contract: 1250/1250

    Brittney Griner

    PF
    Brittney Griner
    Team Suns Age 29 Height 6'9" Weight 205 lbs College Baylor
    Drafted by Suns · Rd 1, Pick #2 · 1999

    Player Highs

    Regular Season Playoffs
    Ssn Car Ssn Car
    Points 41 48 32 34
    Rebounds 18 21 18 18
    Assists 3 6 3 3
    Steals 3 3 2 3
    Blocks 10 10 4 6
    Double-Doubles 53 261 0 0
    Triple-Doubles 1 1 0 0

    All-Star Weekend

    All-Star Games 0
    3PT Contest 0
    Dunk Contest 0
    Rookie-Soph 1
    Game Log
    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2005-11-02 Magic Suns 37 12 6 13 0.462 0 0 0.000 0 0 0.000 3 15 18 1 0 3 5 2
    2005-11-03 Suns Warriors 39 35 14 25 0.560 7 7 1.000 0 1 0.000 5 7 12 1 1 1 7 3
    2005-11-06 Suns Aces 40 29 13 18 0.722 3 6 0.500 0 0 0.000 1 7 8 2 0 3 5 3
    2005-11-07 Nuggets Suns 39 33 16 23 0.696 0 0 0.000 1 1 1.000 4 9 13 0 0 1 4 4
    2005-11-09 Pistons Suns 37 29 13 21 0.619 3 4 0.750 0 1 0.000 3 8 11 2 1 1 5 3
    2005-11-13 Suns Nets 27 20 8 15 0.533 3 3 1.000 1 1 1.000 1 5 6 0 0 6 3 5
    2005-11-18 Clippers Suns 24 10 5 8 0.625 0 0 0.000 0 0 0.000 1 6 7 3 0 2 0 3
    2005-11-23 Suns Jazz 34 14 6 11 0.545 2 3 0.667 0 0 0.000 1 10 11 0 1 1 5 1
    2005-11-24 Suns Knicks 34 31 14 15 0.933 3 4 0.750 0 0 0.000 3 7 10 1 0 0 7 1
    2005-11-25 Suns Rockets 30 16 7 8 0.875 2 2 1.000 0 0 0.000 2 8 10 0 0 2 6 3
    2005-11-27 Aces Suns 37 31 12 16 0.750 7 8 0.875 0 0 0.000 3 15 18 0 0 3 3 2
    2005-11-29 Hawks Suns 33 26 12 19 0.632 2 2 1.000 0 0 0.000 2 8 10 1 0 1 3 5
    2005-12-01 Raptors Suns 40 35 15 25 0.600 5 6 0.833 0 0 0.000 4 13 17 0 0 2 8 3
    2005-12-05 Suns Grizzlies 36 39 16 19 0.842 7 7 1.000 0 0 0.000 6 10 16 0 1 1 5 1
    2005-12-07 Suns Kings 45 25 12 19 0.632 1 4 0.250 0 0 0.000 1 8 9 1 2 2 3 1
    2005-12-08 Suns Jazz 34 15 4 12 0.333 7 7 1.000 0 1 0.000 1 8 9 0 0 2 4 4
    2005-12-09 Suns Braves 33 19 8 12 0.667 3 4 0.750 0 0 0.000 1 9 10 0 0 2 3 4
    2005-12-12 Braves Suns 35 31 13 19 0.684 5 5 1.000 0 0 0.000 2 6 8 1 0 3 4 4
    2005-12-13 Jazz Suns 41 34 16 23 0.696 2 3 0.667 0 0 0.000 9 4 13 1 0 2 5 2
    2005-12-14 Trailblazers Suns 40 22 8 13 0.615 6 7 0.857 0 0 0.000 3 15 18 0 0 1 3 1
    2005-12-18 Mavericks Suns 44 22 10 17 0.588 2 2 1.000 0 0 0.000 2 9 11 1 0 2 3 2
    2005-12-19 Timberwolves Suns 26 18 8 15 0.533 2 2 1.000 0 1 0.000 6 11 17 0 0 1 0 6
    2005-12-20 Suns Mavericks 23 24 11 14 0.786 2 2 1.000 0 0 0.000 0 7 7 0 1 1 3 4
    2005-12-21 Trailblazers Suns 34 24 10 16 0.625 4 4 1.000 0 0 0.000 2 10 12 3 0 2 1 2
    2005-12-22 Mavericks Suns 37 19 8 16 0.500 3 4 0.750 0 0 0.000 3 6 9 2 0 1 3 4
    2005-12-25 Suns Lakers 35 21 9 14 0.643 3 4 0.750 0 0 0.000 1 9 10 2 2 1 4 0
    2005-12-26 Suns Rockets 34 16 6 15 0.400 4 4 1.000 0 1 0.000 2 8 10 0 0 1 7 2
    2005-12-27 Suns Pelicans 37 24 10 16 0.625 4 5 0.800 0 0 0.000 3 10 13 1 2 5 2 2
    2006-01-05 Kings Suns 26 27 9 11 0.818 9 10 0.900 0 0 0.000 1 6 7 0 0 2 5 3
    2006-01-06 Lakers Suns 35 29 14 22 0.636 1 2 0.500 0 0 0.000 4 10 14 1 0 3 1 1
    2006-01-07 Suns Kings 36 20 9 16 0.563 2 2 1.000 0 1 0.000 2 12 14 0 2 1 5 3
    2006-01-09 Pelicans Suns 42 27 12 20 0.600 3 5 0.600 0 0 0.000 3 11 14 0 0 2 7 4
    2006-01-11 Suns Celtics 22 25 10 13 0.769 5 6 0.833 0 0 0.000 4 12 16 0 0 1 4 1
    2006-01-12 Nets Suns 36 29 9 13 0.692 11 11 1.000 0 0 0.000 5 11 16 0 1 4 5 3
    2006-01-13 Suns Jazz 15 11 4 5 0.800 3 3 1.000 0 0 0.000 1 3 4 0 0 0 3 3
    2006-01-16 Suns Timberwolves 35 20 10 17 0.588 0 0 0.000 0 0 0.000 2 6 8 0 0 3 3 2
    2006-01-17 Heat Suns 38 30 13 16 0.813 4 4 1.000 0 0 0.000 0 13 13 0 0 0 7 3
    2006-01-19 Suns Nuggets 37 27 12 16 0.750 3 4 0.750 0 0 0.000 4 9 13 3 1 2 4 4
    2006-01-20 Suns Mavericks 40 20 9 17 0.529 2 2 1.000 0 0 0.000 3 6 9 1 1 4 6 3
    2006-01-22 Sting Suns 43 16 8 12 0.667 0 0 0.000 0 0 0.000 1 10 11 1 1 7 2 2
    2006-01-24 Pacers Suns 42 25 12 20 0.600 1 1 1.000 0 0 0.000 1 12 13 0 0 5 3 2
    2006-01-25 Rockets Suns 37 14 5 12 0.417 4 6 0.667 0 1 0.000 5 8 13 3 1 3 2 3
    2006-01-28 Suns Bucks 40 28 14 23 0.609 0 1 0.000 0 0 0.000 5 1 6 1 0 2 2 4
    2006-02-05 Suns Pacers 40 28 12 16 0.750 4 4 1.000 0 0 0.000 4 10 14 1 1 2 4 3
    2006-02-07 Suns Warriors 37 26 10 17 0.588 6 6 1.000 0 0 0.000 3 6 9 0 1 3 2 3
    2006-02-08 Celtics Suns 39 28 9 17 0.529 10 14 0.714 0 0 0.000 3 8 11 0 3 2 6 2
    2006-02-09 Bucks Suns 16 10 4 6 0.667 2 2 1.000 0 0 0.000 1 4 5 1 0 1 1 4
    2006-02-10 Bulls Suns 38 37 16 21 0.762 5 5 1.000 0 0 0.000 3 10 13 0 0 3 3 4
    2006-02-13 Suns Nuggets 38 35 16 26 0.615 3 4 0.750 0 0 0.000 3 10 13 0 0 0 4 3
    2006-02-14 Suns Clippers 35 30 12 18 0.667 6 6 1.000 0 0 0.000 4 9 13 0 0 2 7 1
    2006-02-15 Bucks Suns 34 24 10 15 0.667 4 4 1.000 0 0 0.000 3 9 12 0 0 1 2 3
    2006-02-17 Mavericks Suns 41 31 13 18 0.722 5 6 0.833 0 0 0.000 5 12 17 2 1 2 2 2
    2006-02-21 Rockets Suns 23 14 6 12 0.500 2 2 1.000 0 0 0.000 1 6 7 0 1 0 3 6
    2006-02-26 Kings Suns 39 21 7 11 0.636 7 7 1.000 0 0 0.000 3 9 12 1 0 3 5 2
    2006-02-27 Warriors Suns 43 31 13 20 0.650 5 5 1.000 0 0 0.000 1 12 13 0 1 2 6 3
    2006-03-05 Suns Timberwolves 39 18 6 12 0.500 6 6 1.000 0 0 0.000 0 12 12 0 0 1 4 3
    2006-03-06 Suns Bucks 37 28 10 16 0.625 8 8 1.000 0 1 0.000 0 11 11 1 0 4 3 0
    2006-03-07 Suns Magic 40 18 8 12 0.667 2 4 0.500 0 0 0.000 0 8 8 0 2 4 7 3
    2006-03-08 Knicks Suns 35 23 9 15 0.600 5 5 1.000 0 0 0.000 3 8 11 1 3 2 2 6
    2006-03-09 Suns Trailblazers 39 37 15 24 0.625 7 7 1.000 0 0 0.000 4 14 18 1 0 3 5 1
    2006-03-10 Suns Rockets 37 41 18 27 0.667 5 5 1.000 0 1 0.000 4 12 16 0 0 4 3 4
    2006-03-11 Suns Timberwolves 14 7 3 7 0.429 1 2 0.500 0 0 0.000 1 2 3 0 0 1 1 4
    2006-03-12 Suns Bullets 39 23 10 14 0.714 3 3 1.000 0 0 0.000 3 7 10 0 1 3 4 3
    2006-03-14 Lakers Suns 19 6 3 7 0.429 0 0 0.000 0 0 0.000 0 7 7 0 0 3 1 4
    2006-03-15 Timberwolves Suns 4 2 1 3 0.333 0 0 0.000 0 1 0.000 1 1 2 0 0 0 1 0
    2006-03-17 Nuggets Suns 38 32 16 27 0.593 0 0 0.000 0 0 0.000 4 9 13 3 0 3 3 3
    2006-03-21 Suns Sting 35 30 13 19 0.684 4 4 1.000 0 0 0.000 2 9 11 1 0 1 6 3
    2006-03-22 Suns Bulls 39 28 13 22 0.591 2 3 0.667 0 0 0.000 2 4 6 1 0 0 7 3
    2006-03-23 Jazz Suns 30 35 16 22 0.727 3 3 1.000 0 0 0.000 3 8 11 0 0 3 1 3
    2006-03-25 Bullets Suns 34 20 10 21 0.476 0 0 0.000 0 0 0.000 3 13 16 0 1 6 1 2
    2006-03-27 Aces Suns 39 25 12 19 0.632 0 0 0.000 1 1 1.000 4 5 9 2 0 3 0 2
    2006-03-29 Suns Lakers 38 23 10 15 0.667 3 3 1.000 0 0 0.000 3 5 8 0 2 4 5 4
    2006-03-30 Suns Pistons 38 23 10 18 0.556 3 4 0.750 0 0 0.000 2 12 14 1 0 3 2 2
    2006-03-31 Grizzlies Suns 31 18 6 13 0.462 6 7 0.857 0 0 0.000 0 5 5 1 0 1 3 3
    2006-04-02 Grizzlies Suns 35 12 6 10 0.600 0 0 0.000 0 0 0.000 2 11 13 2 0 2 10 2
    2006-04-04 Suns Heat 38 20 9 18 0.500 2 2 1.000 0 0 0.000 1 7 8 1 2 7 5 4
    2006-04-05 Suns Raptors 41 31 9 16 0.563 13 16 0.813 0 0 0.000 5 3 8 1 0 4 3 4
    2006-04-11 Suns Nuggets 39 21 9 14 0.643 3 3 1.000 0 1 0.000 2 5 7 1 1 3 5 2
    2006-04-12 Suns Bucks 36 31 10 16 0.625 11 13 0.846 0 0 0.000 0 4 4 0 1 2 1 2
    2006-04-15 Clippers Suns 37 20 10 17 0.588 0 0 0.000 0 0 0.000 1 13 14 0 2 4 1 4
    2006-04-17 Warriors Suns 39 30 11 18 0.611 8 10 0.800 0 0 0.000 4 8 12 0 0 2 2 4
    2006-06-01 Bucks Suns 38 28 10 19 0.526 8 8 1.000 0 0 0.000 1 4 5 1 0 5 2 4
    2006-06-02 Bucks Suns 39 32 12 18 0.667 8 8 1.000 0 1 0.000 4 14 18 1 1 4 3 3
    2006-06-03 Suns Bucks 44 26 10 19 0.526 6 9 0.667 0 1 0.000 3 5 8 3 2 2 0 4
    2006-06-04 Suns Bucks 40 31 8 15 0.533 15 18 0.833 0 0 0.000 1 13 14 0 1 4 3 1
    2006-06-05 Bucks Suns 28 14 7 9 0.778 0 0 0.000 0 0 0.000 2 10 12 1 1 3 3 6
    2006-06-06 Suns Bucks 28 17 7 9 0.778 3 4 0.750 0 0 0.000 1 6 7 1 0 1 2 5
    2006-06-07 Bucks Suns 37 27 10 15 0.667 7 8 0.875 0 0 0.000 1 8 9 1 0 3 4 3
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.13 Seconds