Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Sue Bird

    SG
    Sue Bird
    Team Timberwolves Age 22 Height 5'9" Weight 151 lbs College N/A
    Drafted by · Rd 1, Pick #3 · 2005

    Player Ratings

    2ga
    60
    2gp
    53
    fta
    34
    ftp
    91
    3ga
    59
    3gp
    42
    orb
    5
    drb
    17
    ast
    85
    stl
    40
    tvr
    64
    blk
    1
    foul
    82
    oo
    8
    do
    7
    po
    4
    to
    7
    od
    6
    dd
    7
    pd
    5
    td
    9
    TAL 4
    SKL 4
    INT 5
    CLU 3
    CON 3

    Free Agency Preferences

    LOY 5
    WIN 2
    PT 5
    SEC 2
    TRD 2
    Exp:Bird Years: 1:1
    Contract: 258/277/297

    Sue Bird

    SG
    Sue Bird
    Team Timberwolves Age 22 Height 5'9" Weight 151 lbs College N/A
    Drafted by · Rd 1, Pick #3 · 2005

    Player Highs

    Regular Season Playoffs
    Ssn Car Ssn Car
    Points 33 33 0 0
    Rebounds 7 7 0 0
    Assists 13 13 0 0
    Steals 6 6 0 0
    Blocks 1 1 0 0
    Double-Doubles 15 15 0 0
    Triple-Doubles 0 0 0 0

    All-Star Weekend

    All-Star Games 0
    3PT Contest 0
    Dunk Contest 0
    Rookie-Soph 1
    Game Log
    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2005-11-02 Bucks Timberwolves 39 17 7 11 0.636 1 1 1.000 2 3 0.667 0 4 4 11 3 1 0 4
    2005-11-07 Trailblazers Timberwolves 39 17 6 11 0.545 4 4 1.000 1 1 1.000 1 2 3 6 1 2 0 2
    2005-11-08 Timberwolves Bucks 42 16 6 15 0.400 3 4 0.750 1 5 0.200 0 4 4 7 1 1 0 2
    2005-11-09 Timberwolves Pacers 41 25 9 18 0.500 4 4 1.000 3 5 0.600 0 1 1 6 2 9 1 2
    2005-11-13 Mavericks Timberwolves 35 24 10 16 0.625 2 2 1.000 2 3 0.667 4 2 6 11 0 4 1 2
    2005-11-15 Celtics Timberwolves 37 16 8 15 0.533 0 0 0.000 0 4 0.000 0 2 2 4 3 1 0 3
    2005-11-16 Timberwolves Lakers 41 22 7 12 0.583 6 6 1.000 2 3 0.667 1 2 3 7 1 2 0 3
    2005-11-19 Lakers Timberwolves 31 8 4 17 0.235 0 1 0.000 0 4 0.000 1 1 2 9 0 1 0 3
    2005-11-22 Trailblazers Timberwolves 40 24 10 16 0.625 2 2 1.000 2 4 0.500 1 3 4 10 0 1 0 3
    2005-11-23 Timberwolves Nuggets 44 33 13 24 0.542 7 10 0.700 0 5 0.000 0 4 4 2 2 1 1 1
    2005-11-24 Timberwolves Rockets 42 13 6 13 0.462 0 0 0.000 1 3 0.333 0 4 4 7 3 2 0 1
    2005-11-26 Timberwolves Magic 42 14 4 10 0.400 5 5 1.000 1 2 0.500 2 0 2 7 0 6 1 2
    2005-11-28 Timberwolves Rockets 30 16 6 12 0.500 4 5 0.800 0 3 0.000 0 0 0 9 1 0 1 4
    2005-11-29 Clippers Timberwolves 40 15 6 15 0.400 1 2 0.500 2 10 0.200 0 1 1 10 4 1 0 1
    2005-11-30 Rockets Timberwolves 29 13 5 12 0.417 2 4 0.500 1 4 0.250 0 2 2 5 0 3 0 0
    2005-12-01 Mavericks Timberwolves 37 32 11 22 0.500 8 8 1.000 2 5 0.400 0 1 1 4 1 2 0 2
    2005-12-02 Clippers Timberwolves 32 16 7 15 0.467 1 2 0.500 1 4 0.250 1 1 2 7 1 3 0 1
    2005-12-05 Timberwolves Pelicans 43 18 8 14 0.571 0 0 0.000 2 4 0.500 0 0 0 12 3 3 0 1
    2005-12-11 Timberwolves Mavericks 42 28 11 24 0.458 3 3 1.000 3 9 0.333 1 4 5 13 3 3 0 2
    2005-12-13 Timberwolves Nets 40 21 8 17 0.471 3 4 0.750 2 5 0.400 0 3 3 7 2 4 0 3
    2005-12-14 Jazz Timberwolves 43 20 7 15 0.467 3 3 1.000 3 7 0.429 0 1 1 11 5 3 0 2
    2005-12-16 Timberwolves Jazz 36 20 7 14 0.500 3 4 0.750 3 6 0.500 0 1 1 12 1 1 0 2
    2005-12-17 Aces Timberwolves 38 19 9 15 0.600 0 0 0.000 1 2 0.500 1 1 2 4 2 5 0 2
    2005-12-19 Timberwolves Suns 39 15 5 10 0.500 5 5 1.000 0 3 0.000 0 3 3 10 1 5 0 2
    2005-12-20 Timberwolves Trailblazers 39 18 7 9 0.778 4 4 1.000 0 0 0.000 0 0 0 3 2 2 0 1
    2005-12-21 Timberwolves Heat 39 20 8 17 0.471 0 0 0.000 4 5 0.800 0 3 3 13 3 4 0 2
    2005-12-23 Timberwolves Braves 41 25 9 18 0.500 2 2 1.000 5 8 0.625 0 5 5 8 1 3 0 2
    2005-12-24 Timberwolves Grizzlies 40 10 4 10 0.400 0 0 0.000 2 3 0.667 1 2 3 5 2 3 0 2
    2005-12-25 Kings Timberwolves 37 10 5 12 0.417 0 0 0.000 0 2 0.000 0 5 5 8 1 1 0 2
    2005-12-28 Grizzlies Timberwolves 38 17 5 13 0.385 4 4 1.000 3 4 0.750 0 3 3 7 5 2 0 2
    2005-12-30 Timberwolves Pistons 35 28 9 12 0.750 7 7 1.000 3 5 0.600 1 0 1 5 2 1 0 3
    2005-12-31 Timberwolves Clippers 39 11 4 13 0.308 3 4 0.750 0 2 0.000 0 0 0 3 4 5 0 2
    2006-01-02 Timberwolves Bucks 31 10 4 8 0.500 2 2 1.000 0 1 0.000 0 1 1 5 1 1 0 4
    2006-01-03 Timberwolves Trailblazers 26 24 9 14 0.643 4 5 0.800 2 6 0.333 1 1 2 5 1 3 0 3
    2006-01-05 Aces Timberwolves 37 21 8 15 0.533 1 2 0.500 4 6 0.667 0 2 2 8 1 6 0 4
    2006-01-06 Raptors Timberwolves 45 28 10 12 0.833 5 5 1.000 3 4 0.750 0 3 3 10 2 5 0 1
    2006-01-07 Timberwolves Sting 39 15 5 15 0.333 4 4 1.000 1 3 0.333 1 2 3 8 0 4 0 2
    2006-01-10 Timberwolves Nuggets 40 22 8 16 0.500 5 5 1.000 1 4 0.250 0 1 1 4 3 2 0 2
    2006-01-11 Timberwolves Warriors 38 23 8 17 0.471 4 4 1.000 3 4 0.750 0 1 1 4 2 1 0 1
    2006-01-14 Rockets Timberwolves 35 17 8 18 0.444 0 0 0.000 1 3 0.333 3 4 7 6 0 2 0 2
    2006-01-15 Nuggets Timberwolves 31 13 5 10 0.500 0 0 0.000 3 4 0.750 1 0 1 3 0 2 0 2
    2006-01-16 Suns Timberwolves 40 17 5 12 0.417 6 6 1.000 1 2 0.500 1 2 3 6 1 4 0 1
    2006-01-23 Timberwolves Aces 20 7 3 8 0.375 1 1 1.000 0 1 0.000 0 1 1 5 0 2 0 3
    2006-01-24 Timberwolves Clippers 33 16 7 13 0.538 0 0 0.000 2 3 0.667 1 4 5 4 0 2 0 3
    2006-01-25 Magic Timberwolves 36 17 7 14 0.500 0 0 0.000 3 6 0.500 1 1 2 5 0 7 0 2
    2006-01-26 Timberwolves Knicks 41 21 9 20 0.450 2 2 1.000 1 6 0.167 2 4 6 5 1 1 0 3
    2006-02-06 Nuggets Timberwolves 35 21 9 19 0.474 0 0 0.000 3 5 0.600 0 5 5 8 3 6 0 0
    2006-02-08 Pelicans Timberwolves 36 18 7 15 0.467 2 2 1.000 2 7 0.286 1 2 3 8 1 6 0 2
    2006-02-12 Bucks Timberwolves 35 23 9 19 0.474 4 4 1.000 1 8 0.125 1 2 3 4 3 1 0 0
    2006-02-14 Pistons Timberwolves 36 19 8 19 0.421 2 2 1.000 1 2 0.500 1 0 1 8 3 2 0 1
    2006-02-15 Warriors Timberwolves 38 18 7 17 0.412 2 2 1.000 2 6 0.333 1 2 3 6 1 3 0 4
    2006-02-18 Timberwolves Warriors 38 19 7 18 0.389 2 2 1.000 3 5 0.600 1 2 3 6 2 5 0 3
    2006-02-19 Knicks Timberwolves 36 22 8 16 0.500 2 2 1.000 4 8 0.500 0 5 5 4 1 2 0 3
    2006-02-22 Timberwolves Raptors 38 26 10 16 0.625 5 6 0.833 1 1 1.000 0 2 2 11 2 1 0 1
    2006-02-24 Grizzlies Timberwolves 23 17 5 9 0.556 4 4 1.000 3 5 0.600 0 1 1 3 1 1 0 3
    2006-02-26 Jazz Timberwolves 34 27 10 20 0.500 5 5 1.000 2 6 0.333 3 4 7 5 1 2 0 4
    2006-02-27 Timberwolves Bulls 33 21 6 15 0.400 6 6 1.000 3 5 0.600 0 3 3 5 1 2 0 1
    2006-02-28 Bullets Timberwolves 40 22 7 14 0.500 7 8 0.875 1 3 0.333 0 1 1 10 1 3 0 0
    2006-03-02 Timberwolves Mavericks 34 20 8 14 0.571 2 2 1.000 2 4 0.500 0 1 1 8 3 2 0 0
    2006-03-03 Timberwolves Hawks 39 26 10 18 0.556 3 4 0.750 3 7 0.429 0 5 5 6 2 6 0 0
    2006-03-04 Timberwolves Jazz 39 25 8 15 0.533 5 6 0.833 4 8 0.500 0 1 1 10 2 2 0 3
    2006-03-05 Suns Timberwolves 3 0 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 2 0 1 0 0
    2006-03-07 Timberwolves Jazz 36 18 7 12 0.583 4 4 1.000 0 0 0.000 1 2 3 4 1 4 0 1
    2006-03-10 Hawks Timberwolves 32 19 8 15 0.533 1 1 1.000 2 2 1.000 0 2 2 7 0 4 1 0
    2006-03-11 Suns Timberwolves 1 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
    2006-03-15 Timberwolves Suns 40 7 3 10 0.300 0 0 0.000 1 3 0.333 0 2 2 7 1 3 1 2
    2006-03-17 Sting Timberwolves 41 15 6 13 0.462 2 2 1.000 1 5 0.200 0 5 5 7 1 3 0 4
    2006-03-18 Nuggets Timberwolves 40 18 8 17 0.471 2 2 1.000 0 5 0.000 2 4 6 4 6 7 1 3
    2006-03-19 Timberwolves Bucks 39 20 8 21 0.381 2 2 1.000 2 9 0.222 0 5 5 3 1 3 0 3
    2006-03-20 Timberwolves Celtics 40 27 10 17 0.588 4 4 1.000 3 4 0.750 0 1 1 7 2 4 0 1
    2006-03-22 Mavericks Timberwolves 39 18 6 14 0.429 4 4 1.000 2 2 1.000 0 3 3 6 0 2 1 2
    2006-03-24 Rockets Timberwolves 35 12 5 15 0.333 0 0 0.000 2 7 0.286 1 4 5 6 4 2 0 2
    2006-03-31 Timberwolves Kings 37 21 8 14 0.571 2 2 1.000 3 5 0.600 1 1 2 5 2 3 0 3
    2006-04-01 Timberwolves Bullets 34 20 8 13 0.615 0 0 0.000 4 4 1.000 0 6 6 9 2 5 0 2
    2006-04-03 Pacers Timberwolves 34 20 9 15 0.600 1 1 1.000 1 3 0.333 0 3 3 5 0 3 0 1
    2006-04-04 Timberwolves Kings 27 15 5 6 0.833 5 5 1.000 0 0 0.000 0 2 2 7 1 2 0 5
    2006-04-09 Heat Timberwolves 34 9 3 10 0.300 2 2 1.000 1 4 0.250 0 1 1 9 0 4 0 2
    2006-04-14 Timberwolves Lakers 41 21 9 17 0.529 0 0 0.000 3 3 1.000 2 3 5 4 2 1 0 1
    2006-04-17 Braves Timberwolves 38 19 7 12 0.583 3 3 1.000 2 4 0.500 0 2 2 11 2 5 0 2
    2006-04-19 Nets Timberwolves 42 19 7 17 0.412 2 2 1.000 3 7 0.429 0 1 1 4 3 3 0 2
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.08 Seconds