Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Devin Harris

    PG
    Devin Harris
    Team Timberwolves Age 31 Height 6'3" Weight 194 lbs College Wisconsin
    Drafted by Magic · Rd 1, Pick #22 · 1996

    Player Ratings

    2ga
    66
    2gp
    50
    fta
    52
    ftp
    72
    3ga
    43
    3gp
    38
    orb
    4
    drb
    14
    ast
    82
    stl
    31
    tvr
    70
    blk
    1
    foul
    51
    oo
    5
    do
    7
    po
    6
    to
    8
    od
    8
    dd
    7
    pd
    2
    td
    8
    TAL 4
    SKL 3
    INT 1
    CLU 2
    CON 2

    Free Agency Preferences

    LOY 5
    WIN 2
    PT 3
    SEC 4
    TRD 2
    Exp:Bird Years: 10:4
    Contract: 100/100/100

    Devin Harris

    PG
    Devin Harris
    Team Timberwolves Age 31 Height 6'3" Weight 194 lbs College Wisconsin
    Drafted by Magic · Rd 1, Pick #22 · 1996

    Player Highs

    Regular Season Playoffs
    Ssn Car Ssn Car
    Points 14 18 0 11
    Rebounds 4 7 0 5
    Assists 4 10 0 3
    Steals 3 4 0 4
    Blocks 1 1 0 2
    Double-Doubles 0 0 0 0
    Triple-Doubles 0 0 0 0

    All-Star Weekend

    All-Star Games 0
    3PT Contest 0
    Dunk Contest 0
    Rookie-Soph 0
    Game Log
    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2005-11-02 Bucks Timberwolves 5 3 1 1 1.000 0 0 0.000 1 1 1.000 0 0 0 0 0 0 0 1
    2005-11-07 Trailblazers Timberwolves 1 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
    2005-11-08 Timberwolves Bucks 7 0 0 4 0.000 0 0 0.000 0 0 0.000 0 0 0 1 1 0 0 1
    2005-11-09 Timberwolves Pacers 7 2 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 2 0 1 0 1
    2005-11-13 Mavericks Timberwolves 6 4 2 3 0.667 0 0 0.000 0 0 0.000 0 1 1 2 0 1 0 0
    2005-11-15 Celtics Timberwolves 8 2 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0 0 0
    2005-11-16 Timberwolves Lakers 6 0 0 3 0.000 0 0 0.000 0 0 0.000 0 0 0 1 1 0 0 1
    2005-11-19 Lakers Timberwolves 10 7 2 5 0.400 2 2 1.000 1 1 1.000 0 0 0 2 1 0 0 1
    2005-11-22 Trailblazers Timberwolves 5 7 3 7 0.429 0 0 0.000 1 1 1.000 1 0 1 2 1 0 0 0
    2005-11-23 Timberwolves Nuggets 7 0 0 1 0.000 0 0 0.000 0 1 0.000 0 0 0 1 1 0 0 0
    2005-11-24 Timberwolves Rockets 18 14 5 11 0.455 2 2 1.000 2 6 0.333 0 0 0 1 0 0 1 2
    2005-11-26 Timberwolves Magic 2 5 2 2 1.000 1 2 0.500 0 0 0.000 0 2 2 0 0 0 0 0
    2005-11-28 Timberwolves Rockets 4 8 3 5 0.600 0 0 0.000 2 3 0.667 0 0 0 0 0 0 0 1
    2005-11-29 Clippers Timberwolves 6 6 3 7 0.429 0 0 0.000 0 0 0.000 0 3 3 1 0 1 0 1
    2005-11-30 Rockets Timberwolves 12 6 3 6 0.500 0 1 0.000 0 0 0.000 0 0 0 2 0 2 0 2
    2005-12-01 Mavericks Timberwolves 13 10 4 7 0.571 1 1 1.000 1 1 1.000 0 0 0 0 2 0 0 1
    2005-12-02 Clippers Timberwolves 9 5 2 6 0.333 0 0 0.000 1 2 0.500 0 0 0 0 1 0 0 0
    2005-12-05 Timberwolves Pelicans 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
    2005-12-11 Timberwolves Mavericks 4 1 0 1 0.000 1 2 0.500 0 1 0.000 0 1 1 0 0 0 0 1
    2005-12-13 Timberwolves Nets 3 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 1
    2005-12-14 Jazz Timberwolves 5 4 1 2 0.500 2 2 1.000 0 0 0.000 0 1 1 1 0 0 0 1
    2005-12-16 Timberwolves Jazz 5 5 2 2 1.000 1 2 0.500 0 0 0.000 0 0 0 1 0 0 0 0
    2005-12-17 Aces Timberwolves 9 0 0 2 0.000 0 0 0.000 0 1 0.000 1 0 1 4 0 1 0 4
    2005-12-19 Timberwolves Suns 4 2 0 3 0.000 2 2 1.000 0 0 0.000 0 0 0 0 0 0 0 0
    2005-12-20 Timberwolves Trailblazers 4 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
    2005-12-21 Timberwolves Heat 7 0 0 2 0.000 0 0 0.000 0 1 0.000 0 0 0 0 0 0 0 1
    2005-12-23 Timberwolves Braves 7 7 2 3 0.667 3 4 0.750 0 0 0.000 0 0 0 1 1 1 0 0
    2005-12-24 Timberwolves Grizzlies 8 2 1 3 0.333 0 0 0.000 0 0 0.000 1 0 1 1 0 1 0 1
    2005-12-25 Kings Timberwolves 6 2 0 2 0.000 2 2 1.000 0 2 0.000 0 0 0 2 0 0 0 1
    2005-12-28 Grizzlies Timberwolves 4 0 0 2 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 2 0 1
    2005-12-30 Timberwolves Pistons 7 6 2 4 0.500 2 2 1.000 0 2 0.000 1 0 1 2 1 0 0 1
    2005-12-31 Timberwolves Clippers 3 2 0 1 0.000 2 2 1.000 0 0 0.000 0 0 0 1 0 1 0 0
    2006-01-02 Timberwolves Bucks 10 10 5 9 0.556 0 0 0.000 0 0 0.000 1 1 2 0 1 0 0 1
    2006-01-03 Timberwolves Trailblazers 12 2 1 6 0.167 0 0 0.000 0 2 0.000 1 0 1 3 1 0 0 0
    2006-01-05 Aces Timberwolves 11 2 0 2 0.000 2 2 1.000 0 0 0.000 0 0 0 1 0 0 0 0
    2006-01-06 Raptors Timberwolves 4 5 2 3 0.667 1 1 1.000 0 0 0.000 0 0 0 0 0 0 0 0
    2006-01-07 Timberwolves Sting 3 2 0 0 0.000 2 2 1.000 0 0 0.000 0 0 0 0 1 0 0 1
    2006-01-10 Timberwolves Nuggets 6 2 1 2 0.500 0 0 0.000 0 0 0.000 0 0 0 1 1 1 0 0
    2006-01-11 Timberwolves Warriors 2 0 0 2 0.000 0 0 0.000 0 1 0.000 0 0 0 0 0 0 0 0
    2006-01-14 Rockets Timberwolves 9 7 3 4 0.750 0 0 0.000 1 2 0.500 0 1 1 0 1 0 0 1
    2006-01-15 Nuggets Timberwolves 9 5 2 2 1.000 0 1 0.000 1 1 1.000 0 2 2 2 0 1 0 0
    2006-01-16 Suns Timberwolves 3 2 1 2 0.500 0 0 0.000 0 1 0.000 0 0 0 1 0 0 0 0
    2006-01-23 Timberwolves Aces 3 4 2 3 0.667 0 0 0.000 0 1 0.000 0 0 0 1 0 0 0 1
    2006-01-24 Timberwolves Clippers 11 7 3 6 0.500 0 0 0.000 1 2 0.500 0 0 0 2 0 1 0 1
    2006-01-25 Magic Timberwolves 9 11 3 5 0.600 4 4 1.000 1 3 0.333 0 0 0 2 2 0 0 0
    2006-01-26 Timberwolves Knicks 4 4 1 1 1.000 2 2 1.000 0 0 0.000 0 0 0 1 0 0 0 0
    2006-02-06 Nuggets Timberwolves 16 5 1 3 0.333 3 4 0.750 0 0 0.000 1 1 2 3 2 0 0 2
    2006-02-08 Pelicans Timberwolves 7 7 3 5 0.600 0 2 0.000 1 1 1.000 0 1 1 0 0 2 0 1
    2006-02-12 Bucks Timberwolves 7 1 0 2 0.000 1 2 0.500 0 0 0.000 0 1 1 1 1 0 0 0
    2006-02-14 Pistons Timberwolves 8 5 2 8 0.250 0 0 0.000 1 4 0.250 0 1 1 1 2 0 0 0
    2006-02-15 Warriors Timberwolves 4 3 1 1 1.000 1 2 0.500 0 0 0.000 0 0 0 1 0 0 0 0
    2006-02-18 Timberwolves Warriors 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0 0 0
    2006-02-19 Knicks Timberwolves 6 5 2 4 0.500 0 0 0.000 1 2 0.500 0 0 0 0 3 2 0 1
    2006-02-22 Timberwolves Raptors 7 0 0 2 0.000 0 0 0.000 0 2 0.000 0 0 0 1 0 0 0 0
    2006-02-24 Grizzlies Timberwolves 13 11 4 9 0.444 0 0 0.000 3 5 0.600 0 0 0 3 3 1 0 2
    2006-02-26 Jazz Timberwolves 8 0 0 1 0.000 0 0 0.000 0 1 0.000 0 1 1 1 0 0 1 0
    2006-02-27 Timberwolves Bulls 10 6 3 5 0.600 0 0 0.000 0 1 0.000 0 0 0 3 0 1 0 1
    2006-02-28 Bullets Timberwolves 5 2 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 1 1 0 0 0
    2006-03-02 Timberwolves Mavericks 13 4 2 8 0.250 0 0 0.000 0 1 0.000 1 0 1 4 1 0 0 0
    2006-03-03 Timberwolves Hawks 2 2 0 1 0.000 2 2 1.000 0 0 0.000 0 0 0 1 1 0 0 0
    2006-03-04 Timberwolves Jazz 8 2 1 4 0.250 0 0 0.000 0 1 0.000 0 0 0 3 0 1 0 0
    2006-03-05 Suns Timberwolves 5 0 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 1
    2006-03-06 Bulls Timberwolves 8 5 1 3 0.333 2 2 1.000 1 3 0.333 0 0 0 0 0 1 0 1
    2006-03-07 Timberwolves Jazz 4 4 2 3 0.667 0 0 0.000 0 0 0.000 0 0 0 3 2 0 0 0
    2006-03-10 Hawks Timberwolves 11 4 2 6 0.333 0 0 0.000 0 1 0.000 0 0 0 0 0 0 0 0
    2006-03-11 Suns Timberwolves 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
    2006-03-12 Timberwolves Grizzlies 12 1 0 4 0.000 1 2 0.500 0 0 0.000 1 3 4 2 2 1 0 0
    2006-03-15 Timberwolves Suns 3 3 1 2 0.500 0 0 0.000 1 1 1.000 0 0 0 0 0 0 0 1
    2006-03-17 Sting Timberwolves 7 5 2 4 0.500 0 0 0.000 1 1 1.000 0 1 1 2 0 0 0 3
    2006-03-18 Nuggets Timberwolves 4 0 0 3 0.000 0 0 0.000 0 1 0.000 0 0 0 0 0 0 0 0
    2006-03-19 Timberwolves Bucks 5 0 0 2 0.000 0 0 0.000 0 0 0.000 0 0 0 2 1 0 0 1
    2006-03-20 Timberwolves Celtics 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1 0 0 0 0
    2006-03-22 Mavericks Timberwolves 8 4 2 5 0.400 0 0 0.000 0 0 0.000 0 1 1 1 2 1 0 2
    2006-03-24 Rockets Timberwolves 10 3 1 1 1.000 0 0 0.000 1 1 1.000 0 1 1 1 0 3 0 1
    2006-03-31 Timberwolves Kings 4 0 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1 2 0 0 0
    2006-04-01 Timberwolves Bullets 10 2 1 3 0.333 0 0 0.000 0 1 0.000 0 0 0 4 2 2 0 1
    2006-04-03 Pacers Timberwolves 12 8 2 7 0.286 4 4 1.000 0 2 0.000 0 1 1 2 3 0 0 0
    2006-04-04 Timberwolves Kings 3 0 0 1 0.000 0 0 0.000 0 0 0.000 0 2 2 0 0 0 0 1
    2006-04-09 Heat Timberwolves 8 3 1 3 0.333 0 0 0.000 1 2 0.500 0 0 0 0 0 0 0 1
    2006-04-14 Timberwolves Lakers 9 2 1 2 0.500 0 0 0.000 0 0 0.000 0 1 1 2 1 1 0 0
    2006-04-17 Braves Timberwolves 6 0 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 2 0 0 0 1
    2006-04-19 Nets Timberwolves 7 2 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 2 0 0 0 1
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.27 Seconds