Hello SnapshotViewer! [ Logout ]Home | Your Account | Topics League:  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info

Welcome, SnapshotViewer.

Membership:
Latest: SnapshotViewer
New Today: 0
New Yesterday: 0
Overall: 39

People Online:
Visitors: 0
Members: 1
Total: 1

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Alex English

    SF
    Alex English
    Team Suns Age 27 Height 6'8" Weight 194 lbs College South Carolina
    Drafted by Suns · Rd 1, Pick #10 · 2002

    Player Ratings

    2ga
    90
    2gp
    60
    fta
    54
    ftp
    85
    3ga
    33
    3gp
    30
    orb
    29
    drb
    43
    ast
    50
    stl
    31
    tvr
    61
    blk
    15
    foul
    59
    oo
    6
    do
    8
    po
    5
    to
    9
    od
    6
    dd
    8
    pd
    5
    td
    5
    TAL 3
    SKL 3
    INT 3
    CLU 2
    CON 2

    Free Agency Preferences

    LOY 5
    WIN 3
    PT 2
    SEC 1
    TRD 3
    Exp:Bird Years: 4:4
    Contract: 1063/1196

    Alex English

    SF
    Alex English
    Team Suns Age 27 Height 6'8" Weight 194 lbs College South Carolina
    Drafted by Suns · Rd 1, Pick #10 · 2002

    Player Highs

    Regular Season Playoffs
    Ssn Car Ssn Car
    Points 34 34 36 36
    Rebounds 13 14 10 10
    Assists 9 10 6 6
    Steals 4 5 3 3
    Blocks 4 5 2 2
    Double-Doubles 4 23 0 0
    Triple-Doubles 0 0 0 0

    All-Star Weekend

    All-Star Games 0
    3PT Contest 0
    Dunk Contest 0
    Rookie-Soph 1
    Game Log
    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2005-11-02 Magic Suns 39 33 14 24 0.583 3 5 0.600 2 2 1.000 3 1 4 1 3 3 1 2
    2005-11-03 Suns Warriors 39 20 10 19 0.526 0 1 0.000 0 1 0.000 5 1 6 7 1 5 1 1
    2005-11-06 Suns Aces 35 16 7 15 0.467 1 1 1.000 1 2 0.500 1 2 3 4 1 5 0 4
    2005-11-07 Nuggets Suns 36 18 8 13 0.615 1 2 0.500 1 1 1.000 2 4 6 2 2 3 0 4
    2005-11-09 Pistons Suns 28 25 11 15 0.733 2 2 1.000 1 1 1.000 2 7 9 7 1 3 1 1
    2005-11-13 Suns Nets 32 13 6 12 0.500 1 1 1.000 0 0 0.000 2 2 4 2 0 1 0 4
    2005-11-18 Clippers Suns 26 14 7 13 0.538 0 0 0.000 0 1 0.000 2 2 4 2 1 1 2 4
    2005-11-23 Suns Jazz 33 25 10 15 0.667 4 4 1.000 1 2 0.500 2 3 5 6 1 2 1 1
    2005-11-24 Suns Knicks 27 15 7 14 0.500 1 2 0.500 0 0 0.000 1 5 6 6 1 2 2 3
    2005-11-25 Suns Rockets 25 14 6 7 0.857 1 2 0.500 1 1 1.000 2 2 4 5 2 2 2 1
    2005-11-27 Aces Suns 33 4 2 9 0.222 0 0 0.000 0 2 0.000 1 3 4 5 0 1 1 2
    2005-11-29 Hawks Suns 23 15 7 9 0.778 1 2 0.500 0 1 0.000 1 7 8 2 0 1 1 3
    2005-12-01 Raptors Suns 33 2 1 6 0.167 0 0 0.000 0 1 0.000 1 5 6 4 1 1 1 4
    2005-12-05 Suns Grizzlies 36 8 4 13 0.308 0 0 0.000 0 2 0.000 2 7 9 2 4 1 0 3
    2005-12-07 Suns Kings 48 20 9 15 0.600 2 2 1.000 0 2 0.000 4 9 13 7 3 2 2 2
    2005-12-08 Suns Jazz 25 16 6 10 0.600 4 5 0.800 0 2 0.000 4 3 7 3 2 3 0 2
    2005-12-09 Suns Braves 25 9 3 8 0.375 2 2 1.000 1 2 0.500 0 3 3 4 2 1 0 3
    2005-12-12 Braves Suns 20 13 6 6 1.000 0 0 0.000 1 1 1.000 1 2 3 8 0 1 0 4
    2005-12-13 Jazz Suns 33 20 9 17 0.529 2 2 1.000 0 3 0.000 2 3 5 1 0 2 0 0
    2005-12-14 Trailblazers Suns 21 14 7 12 0.583 0 0 0.000 0 1 0.000 3 3 6 1 2 1 0 4
    2005-12-18 Mavericks Suns 22 12 6 11 0.545 0 0 0.000 0 0 0.000 2 3 5 1 1 7 1 4
    2005-12-19 Timberwolves Suns 29 23 11 18 0.611 0 0 0.000 1 1 1.000 2 4 6 6 2 0 0 4
    2005-12-20 Suns Mavericks 29 2 1 9 0.111 0 0 0.000 0 1 0.000 2 4 6 2 1 4 0 3
    2005-12-21 Trailblazers Suns 29 14 6 7 0.857 0 0 0.000 2 2 1.000 1 3 4 4 0 2 0 2
    2005-12-22 Mavericks Suns 23 8 4 9 0.444 0 0 0.000 0 2 0.000 1 2 3 2 0 3 0 2
    2005-12-25 Suns Lakers 21 6 3 9 0.333 0 0 0.000 0 1 0.000 0 4 4 2 0 2 0 2
    2005-12-26 Suns Rockets 39 16 7 14 0.500 2 2 1.000 0 0 0.000 4 4 8 3 0 4 1 5
    2005-12-27 Suns Pelicans 37 27 9 17 0.529 8 9 0.889 1 5 0.200 1 4 5 7 0 1 0 4
    2006-01-05 Kings Suns 27 11 5 15 0.333 0 0 0.000 1 1 1.000 1 6 7 3 2 2 1 3
    2006-01-06 Lakers Suns 32 22 10 18 0.556 0 0 0.000 2 5 0.400 0 1 1 5 0 3 0 2
    2006-01-07 Suns Kings 37 21 9 19 0.474 3 3 1.000 0 4 0.000 1 8 9 6 0 0 1 0
    2006-01-09 Pelicans Suns 32 16 7 15 0.467 2 2 1.000 0 1 0.000 3 3 6 2 2 1 1 4
    2006-01-11 Suns Celtics 40 34 13 25 0.520 7 10 0.700 1 4 0.250 3 5 8 9 4 3 1 2
    2006-01-12 Nets Suns 28 25 10 15 0.667 4 6 0.667 1 2 0.500 4 2 6 3 0 3 2 4
    2006-01-13 Suns Jazz 37 25 11 15 0.733 2 2 1.000 1 1 1.000 2 7 9 6 0 2 0 4
    2006-01-16 Suns Timberwolves 31 18 9 17 0.529 0 0 0.000 0 0 0.000 4 4 8 5 1 0 0 2
    2006-01-17 Heat Suns 28 22 7 12 0.583 7 7 1.000 1 2 0.500 1 2 3 3 1 2 0 5
    2006-01-19 Suns Nuggets 34 20 9 14 0.643 2 2 1.000 0 0 0.000 2 3 5 5 0 5 0 3
    2006-01-20 Suns Mavericks 23 11 5 10 0.500 0 0 0.000 1 2 0.500 1 2 3 6 1 5 0 4
    2006-01-22 Sting Suns 23 11 5 12 0.417 0 0 0.000 1 3 0.333 0 2 2 2 0 5 4 3
    2006-01-24 Pacers Suns 30 9 4 10 0.400 1 1 1.000 0 2 0.000 3 6 9 3 1 0 1 3
    2006-01-25 Rockets Suns 20 7 3 7 0.429 1 2 0.500 0 0 0.000 3 3 6 1 0 3 1 1
    2006-01-28 Suns Bucks 33 24 10 14 0.714 2 2 1.000 2 4 0.500 2 7 9 5 0 6 0 3
    2006-02-05 Suns Pacers 28 16 4 12 0.333 8 10 0.800 0 2 0.000 1 5 6 1 1 1 1 3
    2006-02-07 Suns Warriors 25 24 11 16 0.688 2 2 1.000 0 1 0.000 3 2 5 2 0 2 0 2
    2006-02-08 Celtics Suns 26 15 7 10 0.700 0 0 0.000 1 2 0.500 3 8 11 2 0 3 0 1
    2006-02-09 Bucks Suns 28 22 11 19 0.579 0 1 0.000 0 0 0.000 3 5 8 1 0 4 0 3
    2006-02-10 Bulls Suns 26 19 9 14 0.643 1 1 1.000 0 1 0.000 4 2 6 4 1 1 1 3
    2006-02-13 Suns Nuggets 22 11 4 7 0.571 3 3 1.000 0 1 0.000 2 2 4 4 1 1 0 4
    2006-02-14 Suns Clippers 35 23 10 14 0.714 2 2 1.000 1 2 0.500 1 1 2 1 1 5 4 0
    2006-02-15 Bucks Suns 21 14 6 11 0.545 2 2 1.000 0 1 0.000 0 5 5 2 2 4 0 3
    2006-02-17 Mavericks Suns 23 8 4 10 0.400 0 0 0.000 0 2 0.000 0 5 5 2 1 0 1 2
    2006-02-21 Rockets Suns 25 14 7 11 0.636 0 0 0.000 0 2 0.000 1 4 5 3 0 2 1 1
    2006-02-26 Kings Suns 25 22 10 16 0.625 2 2 1.000 0 1 0.000 4 2 6 3 2 2 1 2
    2006-02-27 Warriors Suns 30 10 5 13 0.385 0 0 0.000 0 2 0.000 2 2 4 1 2 2 0 3
    2006-03-05 Suns Timberwolves 34 17 7 16 0.438 2 2 1.000 1 3 0.333 1 2 3 3 1 2 1 1
    2006-03-06 Suns Bucks 37 14 6 12 0.500 2 2 1.000 0 0 0.000 4 5 9 2 0 3 0 3
    2006-03-07 Suns Magic 37 21 7 17 0.412 6 7 0.857 1 3 0.333 2 4 6 4 3 5 1 1
    2006-03-08 Knicks Suns 34 15 7 15 0.467 0 0 0.000 1 4 0.250 2 4 6 9 1 1 0 2
    2006-03-09 Suns Trailblazers 38 6 3 12 0.250 0 0 0.000 0 1 0.000 0 5 5 5 1 0 0 1
    2006-03-10 Suns Rockets 30 13 5 12 0.417 2 2 1.000 1 2 0.500 1 3 4 4 0 2 0 3
    2006-03-11 Suns Timberwolves 37 15 7 14 0.500 0 0 0.000 1 2 0.500 4 6 10 3 0 3 1 2
    2006-03-12 Suns Bullets 29 9 4 10 0.400 1 2 0.500 0 2 0.000 1 1 2 3 0 1 0 1
    2006-03-14 Lakers Suns 41 16 6 13 0.462 3 4 0.750 1 2 0.500 3 5 8 3 0 4 2 2
    2006-03-15 Timberwolves Suns 26 8 3 6 0.500 2 2 1.000 0 2 0.000 2 1 3 5 1 4 0 3
    2006-03-16 Suns Hawks 32 20 9 15 0.600 2 2 1.000 0 3 0.000 2 3 5 4 0 3 0 4
    2006-03-17 Nuggets Suns 36 17 8 19 0.421 0 0 0.000 1 3 0.333 3 6 9 8 4 1 1 3
    2006-03-21 Suns Sting 25 16 6 11 0.545 3 4 0.750 1 1 1.000 2 4 6 1 1 1 1 0
    2006-03-22 Suns Bulls 31 20 9 22 0.409 2 2 1.000 0 2 0.000 2 8 10 4 0 4 2 2
    2006-03-23 Jazz Suns 38 23 10 21 0.476 3 4 0.750 0 2 0.000 4 4 8 4 0 1 0 4
    2006-03-25 Bullets Suns 34 16 7 14 0.500 2 2 1.000 0 4 0.000 4 4 8 5 0 0 0 2
    2006-03-27 Aces Suns 30 19 9 15 0.600 0 0 0.000 1 2 0.500 3 2 5 1 0 4 0 2
    2006-03-29 Suns Lakers 34 27 10 19 0.526 5 5 1.000 2 6 0.333 2 5 7 3 0 4 0 2
    2006-03-30 Suns Pistons 32 25 10 17 0.588 5 5 1.000 0 0 0.000 5 4 9 2 3 4 0 0
    2006-03-31 Grizzlies Suns 30 17 8 15 0.533 1 1 1.000 0 2 0.000 0 2 2 4 0 2 1 5
    2006-04-02 Grizzlies Suns 37 22 9 21 0.429 4 4 1.000 0 3 0.000 4 1 5 4 2 6 0 1
    2006-04-04 Suns Heat 36 24 10 17 0.588 2 2 1.000 2 4 0.500 3 2 5 3 0 0 1 1
    2006-04-05 Suns Raptors 35 17 8 16 0.500 1 1 1.000 0 1 0.000 4 5 9 2 0 3 2 2
    2006-04-11 Suns Nuggets 28 13 5 10 0.500 3 4 0.750 0 1 0.000 1 1 2 4 0 1 0 3
    2006-04-12 Suns Bucks 31 23 11 16 0.688 1 2 0.500 0 2 0.000 3 2 5 3 4 4 0 3
    2006-04-15 Clippers Suns 27 21 10 14 0.714 1 1 1.000 0 1 0.000 3 1 4 4 2 2 0 3
    2006-04-17 Warriors Suns 36 11 5 11 0.455 1 2 0.500 0 2 0.000 4 5 9 2 0 4 1 3
    2006-06-01 Bucks Suns 34 20 9 18 0.500 2 2 1.000 0 2 0.000 1 4 5 3 2 7 0 2
    2006-06-02 Bucks Suns 38 28 12 23 0.522 3 4 0.750 1 3 0.333 6 4 10 6 3 2 1 1
    2006-06-03 Suns Bucks 39 14 5 11 0.455 3 6 0.500 1 3 0.333 1 4 5 6 1 4 1 0
    2006-06-04 Suns Bucks 39 36 14 26 0.538 8 9 0.889 0 1 0.000 3 6 9 1 1 3 0 4
    2006-06-05 Bucks Suns 30 14 6 10 0.600 1 1 1.000 1 3 0.333 1 3 4 3 1 3 2 2
    2006-06-06 Suns Bucks 32 20 8 13 0.615 4 6 0.667 0 2 0.000 1 5 6 3 1 2 1 3
    2006-06-07 Bucks Suns 32 16 7 13 0.538 1 2 0.500 1 2 0.500 0 5 5 2 0 1 0 2
      
    Team Functions
    Management Offseason

    Standings
    There is a problem right now with this block.

    Power Rankings
    1. Clippers 82.9
    2. Nuggets 79.2
    3. Grizzlies 78.0
    4. Bulls 76.9
    5. Braves 73.9
    6. Bucks 68.5
    7. Suns 63.7
    8. Pelicans 62.5
    9. Nets 62.4
    10. Mavericks 59.5
    11. Pacers 58.3
    12. Warriors 57.8
    13. Lakers 53.7
    14. Jazz 53.2
    15. Heat 52.0
    16. Rockets 51.0
    17. Bullets 48.9
    18. Hawks 40.5
    19. Aces 35.0
    20. Magic 34.7
    21. Sting 34.2
    22. Kings 32.2
    23. Raptors 31.7
    24. Timberwolves 31.4
    25. Trailblazers 24.9
    26. Knicks 22.9
    27. Celtics 21.1
    28. Pistons 8.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.11 Seconds